Trends as of 26.09.26 at 07:30
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 26.09.26 07:30. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 12.9 | 0.0 | 0.0 | - | 88 | 11.0 | 1017.9 | 0.0 |
| 5 minutes ago | 12.8 | 0.0 | 0.0 | N | 88 | 10.9 | 1017.7 | 0.0 |
| 10 minutes ago | 12.7 | 0.1 | 1.8 | WNW | 89 | 10.9 | 1017.8 | 0.0 |
| 15 minutes ago | 12.5 | 0.9 | 3.6 | NW | 89 | 10.7 | 1017.7 | 0.0 |
| 20 minutes ago | 12.4 | 1.6 | 3.6 | NNW | 89 | 10.6 | 1017.7 | 0.0 |
| 30 minutes ago | 12.5 | 0.2 | 1.8 | NW | 89 | 10.7 | 1017.5 | 0.0 |
| 45 minutes ago | 12.8 | 0.0 | 1.8 | SSW | 89 | 11.0 | 1017.4 | 0.0 |
| 60 minutes ago | 12.8 | 0.0 | 0.0 | N | 89 | 11.0 | 1017.2 | 0.0 |
| 75 minutes ago | 12.9 | 1.1 | 3.6 | NNW | 88 | 11.0 | 1017.1 | 0.0 |
| 90 minutes ago | 13.0 | 0.0 | 0.0 | N | 88 | 11.1 | 1017.0 | 0.0 |
| 105 minutes ago | 12.9 | 0.2 | 1.8 | SW | 89 | 11.1 | 1017.0 | 0.0 |
| 120 minutes ago | 13.0 | 0.7 | 1.8 | NW | 89 | 11.2 | 1016.8 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 25/09/2026 20:14 |
| Yest. | 0.8 mm | ||
| Month | 0.8 mm | ||
| Year | 471.8 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 13.9 °C at 01:36 | Today | 12.4 °C at 07:07 |
| Yest. | 20.3 °C at 12:34 | Yest. | 13.3 °C at 22:20 |
| Month | 37.8 °C on 05/09/2026 | Month | 10.0 °C on 24/09/2026 |
| Year | 42.5 °C on 29/06/2026 | Year | -12.0 °C on 19/01/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 13.9 °C at 01:36 | Today | 12.4 °C at 07:07 |
| Yest. | 20.3 °C at 12:34 | Yest. | 13.3 °C at 22:20 |
| Month | 37.7 °C on 05/09/2026 | Month | 10.0 °C on 24/09/2026 |
| Year | 49.4 °C on 30/06/2026 | Year | -12.0 °C on 19/01/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1017.9 hPa at 07:16 | Today | 1015.9 hPa at 02:09 |
| Yest. | 1016.5 hPa at 21:25 | Yest. | 1013.2 hPa at 04:42 |
| Month | 1022.2 hPa on 07/09/2026 | Month | 1006.8 hPa on 17/09/2026 |
| Year | 1036.1 hPa on 19/01/2026 | Year | 986.1 hPa on 13/02/2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 37 W/m2 at 07:30 | Today | 0.0 index at 00:00 |
| Yest. | 379 W/m2 at 12:28 | Yest. | 3.0 index at 12:20 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 km/h - | |
| Gust | 0.0 km/h - | |
| WIND GUST HIGHS | ||
| Today | 3.6 km/h SW at 01:52 | |
| Yest. | 13.0 km/h at 05:21 | |
| Month | 43.9 km/h on 12/09/2026 | |
| Year | 66.2 km/h on 08/01/2026 | |
| WIND RUN | ||
| Today | 1.5 km | |
| Yesterday | 26.5 km | |
| Month High | 253.4 km (12 September) | |
| Year High | 386.0 km (30 March) | |

