Trends as of 19.04.26 at 14:09

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 19.04.26 14:09. Reload this page for updated data.)

TIME TEMP
°C
WIND SPEED
km/h
WIND GUST
km/h
WIND DIR
 
HUMIDITY
%
DEW POINT
°C
PRESSURE
hPa
RAIN
mm
Current 23.4 4.7 13.0 SW 31 5.3 1008.7 0.0
5 minutes ago 23.2 4.3 13.0 SW 30 4.7 1008.8 0.0
10 minutes ago 23.3 11.2 13.0 SW 31 5.3 1008.9 0.0
15 minutes ago 23.2 10.4 13.0 SW 32 5.6 1008.8 0.0
20 minutes ago 23.3 7.6 14.8 SW 30 4.8 1008.8 0.0
30 minutes ago 23.1 7.9 14.8 SW 31 5.1 1009.1 0.0
45 minutes ago 23.0 9.4 16.6 S 31 5.0 1009.0 0.0
60 minutes ago 22.5 9.4 14.8 SSW 32 5.0 1009.3 0.0
75 minutes ago 22.3 5.4 20.2 SSW 31 4.4 1009.5 0.0
90 minutes ago 22.4 7.9 16.6 SSW 33 5.4 1009.5 0.0
105 minutes ago 22.0 8.3 18.4 SW 33 5.0 1009.6 0.0
120 minutes ago 21.6 6.5 14.8 SW 32 4.2 1009.8 0.0

Records and Stats

RAIN RAIN HISTORY
Today 0.0 mm (0.0 mm last hour) Today 2 days since last rain on 17/04/2026 14:31
Yest. 0.0 mm    
Month  24.1 mm    
Year 291.5 mm    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 23.6 °C at 13:56 Today 8.1 °C at 05:33
Yest. 24.4 °C at 14:24 Yest. 7.3 °C at 05:52
Month  27.5 °C on 17/04/2026 Month  0.0 °C on 12/04/2026
Year 27.5 °C on 17/04/2026 Year -12.0 °C on 19/01/2026
HEAT INDEX HIGHS WIND CHILL LOWS
Today 23.6 °C at 13:56 Today 8.1 °C at 05:33
Yest. 24.4 °C at 14:24 Yest. 7.0 °C at 06:15
Month  27.3 °C on 17/04/2026 Month  0.0 °C on 12/04/2026
Year 27.3 °C on 17/04/2026 Year -12.0 °C on 19/01/2026
BAROMETER HIGHS BAROMETER LOWS
Today 1011.2 hPa at 07:28 Today 1008.6 hPa at 14:06
Yest. 1010.3 hPa at 23:52 Yest. 1007.0 hPa at 16:20
Month  1017.3 hPa on 14/04/2026 Month  995.7 hPa on 02/04/2026
Year  1036.1 hPa on 19/01/2026 Year  986.1 hPa on 13/02/2026
SOLAR HIGHS UV HIGHS
Today 682 W/m2 at 12:18 Today 6.0 index at 10:51
Yest. 676 W/m2 at 12:03 Yest. 6.0 index at 10:49

Wind Data

CURRENT Wind direction plot
Now 4.7 km/h SW
Gust 13.0 km/h SW
WIND GUST HIGHS
Today 20.2 km/h SSW at 12:47
Yest. 34.9 km/h at 17:48
Month  47.9 km/h on 07/04/2026
Year 66.2 km/h on 08/01/2026