Trends as of 06.07.26 at 00:58
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 06.07.26 00:58. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 18.4 | 2.2 | 5.4 | SSE | 74 | 13.7 | 1010.2 | 0.0 |
| 5 minutes ago | 18.4 | 1.9 | 3.6 | SSE | 74 | 13.7 | 1010.0 | 0.0 |
| 10 minutes ago | 18.2 | 1.1 | 3.6 | SSE | 74 | 13.5 | 1010.2 | 0.0 |
| 15 minutes ago | 17.8 | 0.3 | 1.8 | SSE | 75 | 13.3 | 1010.1 | 0.0 |
| 20 minutes ago | 17.5 | 0.3 | 1.8 | SW | 74 | 12.8 | 1010.0 | 0.0 |
| 30 minutes ago | 17.4 | 2.2 | 5.4 | WSW | 74 | 12.7 | 1010.0 | 0.0 |
| 45 minutes ago | 17.7 | 2.4 | 5.4 | WSW | 73 | 12.8 | 1010.0 | 0.0 |
| 60 minutes ago | 18.0 | 1.1 | 3.6 | W | 73 | 13.1 | 1009.9 | 0.0 |
| 75 minutes ago | 18.1 | 1.0 | 3.6 | SW | 73 | 13.2 | 1010.0 | 0.0 |
| 90 minutes ago | 18.0 | 1.6 | 7.2 | N | 73 | 13.1 | 1009.8 | 0.0 |
| 105 minutes ago | 19.1 | 1.6 | 5.4 | E | 70 | 13.5 | 1009.9 | 0.0 |
| 120 minutes ago | 19.4 | 0.4 | 3.6 | E | 68 | 13.3 | 1009.7 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 4 days since last rain on 02/07/2026 00:14 |
| Yest. | 0.0 mm | ||
| Month | 39.3 mm | ||
| Year | 452.3 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 18.4 °C at 00:51 | Today | 17.4 °C at 00:22 |
| Yest. | 30.6 °C at 14:45 | Yest. | 15.9 °C at 03:47 |
| Month | 38.6 °C on 01/07/2026 | Month | 15.9 °C on 05/07/2026 |
| Year | 42.5 °C on 29/06/2026 | Year | -12.0 °C on 19/01/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 18.4 °C at 00:51 | Today | 17.4 °C at 00:22 |
| Yest. | 29.7 °C at 14:46 | Yest. | 15.9 °C at 03:47 |
| Month | 41.1 °C on 01/07/2026 | Month | 15.9 °C on 05/07/2026 |
| Year | 49.4 °C on 30/06/2026 | Year | -12.0 °C on 19/01/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1010.3 hPa at 00:51 | Today | 1009.8 hPa at 00:16 |
| Yest. | 1012.3 hPa at 00:09 | Yest. | 1008.6 hPa at 17:04 |
| Month | 1012.5 hPa on 01/07/2026 | Month | 1003.0 hPa on 01/07/2026 |
| Year | 1036.1 hPa on 19/01/2026 | Year | 986.1 hPa on 13/02/2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 888 W/m2 at 11:50 | Yest. | 8.0 index at 11:41 |
Wind Data
| CURRENT |
|
|
| Now | 2.2 km/h SSE | |
| Gust | 5.4 km/h SSE | |
| WIND GUST HIGHS | ||
| Today | 5.4 km/h W at 00:10 | |
| Yest. | 36.7 km/h at 14:53 | |
| Month | 49.7 km/h on 04/07/2026 | |
| Year | 66.2 km/h on 08/01/2026 | |
| WIND RUN | ||
| Today | 1.6 km | |
| Yesterday | 154.5 km | |
| Month High | 210.9 km (04 July) | |
| Year High | 1595.8 km (13 May) | |

