Trends as of 19.04.26 at 12:51
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 19.04.26 12:51. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 22.3 | 7.6 | 20.2 | SSW | 32 | 4.8 | 1009.3 | 0.0 |
| 5 minutes ago | 22.3 | 9.0 | 16.6 | SSW | 33 | 5.3 | 1009.5 | 0.0 |
| 10 minutes ago | 22.5 | 7.2 | 14.8 | SW | 34 | 5.9 | 1009.4 | 0.0 |
| 15 minutes ago | 21.8 | 4.0 | 18.4 | SSW | 33 | 4.8 | 1009.5 | 0.0 |
| 20 minutes ago | 21.9 | 6.5 | 18.4 | SSW | 33 | 4.9 | 1009.5 | 0.0 |
| 30 minutes ago | 21.6 | 8.6 | 18.4 | SSW | 33 | 4.7 | 1009.6 | 0.0 |
| 45 minutes ago | 21.6 | 7.6 | 13.0 | SW | 35 | 5.5 | 1009.7 | 0.0 |
| 60 minutes ago | 21.5 | 10.1 | 18.4 | S | 37 | 6.2 | 1009.9 | 0.0 |
| 75 minutes ago | 21.3 | 4.3 | 14.8 | SSW | 39 | 6.8 | 1009.9 | 0.0 |
| 90 minutes ago | 21.1 | 4.7 | 13.0 | SSE | 39 | 6.6 | 1010.0 | 0.0 |
| 105 minutes ago | 20.6 | 7.2 | 13.0 | S | 37 | 5.4 | 1010.2 | 0.0 |
| 120 minutes ago | 20.5 | 8.6 | 13.0 | SSE | 41 | 6.8 | 1010.4 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 2 days since last rain on 17/04/2026 14:31 |
| Yest. | 0.0 mm | ||
| Month | 24.1 mm | ||
| Year | 291.5 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 22.5 °C at 12:40 | Today | 8.1 °C at 05:33 |
| Yest. | 24.4 °C at 14:24 | Yest. | 7.3 °C at 05:52 |
| Month | 27.5 °C on 17/04/2026 | Month | 0.0 °C on 12/04/2026 |
| Year | 27.5 °C on 17/04/2026 | Year | -12.0 °C on 19/01/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 22.5 °C at 12:40 | Today | 8.1 °C at 05:33 |
| Yest. | 24.4 °C at 14:24 | Yest. | 7.0 °C at 06:15 |
| Month | 27.3 °C on 17/04/2026 | Month | 0.0 °C on 12/04/2026 |
| Year | 27.3 °C on 17/04/2026 | Year | -12.0 °C on 19/01/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1011.2 hPa at 07:28 | Today | 1009.3 hPa at 12:43 |
| Yest. | 1010.3 hPa at 23:52 | Yest. | 1007.0 hPa at 16:20 |
| Month | 1017.3 hPa on 14/04/2026 | Month | 995.7 hPa on 02/04/2026 |
| Year | 1036.1 hPa on 19/01/2026 | Year | 986.1 hPa on 13/02/2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 682 W/m2 at 12:18 | Today | 6.0 index at 10:51 |
| Yest. | 676 W/m2 at 12:03 | Yest. | 6.0 index at 10:49 |
Wind Data
| CURRENT |
|
|
| Now | 7.6 km/h SSW | |
| Gust | 20.2 km/h SSW | |
| WIND GUST HIGHS | ||
| Today | 20.2 km/h SSW at 12:47 | |
| Yest. | 34.9 km/h at 17:48 | |
| Month | 47.9 km/h on 07/04/2026 | |
| Year | 66.2 km/h on 08/01/2026 | |

