Trends as of 06.12.25 at 05:22

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 06.12.25 05:22. Reload this page for updated data.)

TIME TEMP
°C
WIND SPEED
km/h
WIND GUST
km/h
WIND DIR
 
HUMIDITY
%
DEW POINT
°C
PRESSURE
hPa
RAIN
mm
Current 7.0 0.0 0.0 - 94 6.1 1010.6 4.1
5 minutes ago 7.0 0.0 0.0 N 94 6.1 1010.6 4.1
10 minutes ago 7.0 0.0 0.0 N 94 6.1 1010.6 4.1
15 minutes ago 7.0 0.0 0.0 N 94 6.1 1010.7 3.9
20 minutes ago 7.0 0.0 0.0 N 94 6.1 1010.5 3.9
30 minutes ago 7.0 0.0 0.0 N 94 6.1 1010.5 3.9
45 minutes ago 7.0 0.8 3.6 NNW 94 6.1 1010.6 3.6
60 minutes ago 7.1 0.7 1.8 N 94 6.2 1010.5 3.3
75 minutes ago 7.2 0.7 3.6 NNW 94 6.3 1010.5 3.1
90 minutes ago 7.3 0.0 0.0 N 94 6.4 1010.4 2.8
105 minutes ago 7.4 0.1 1.8 NNW 93 6.3 1010.5 2.3
120 minutes ago 7.4 0.4 1.8 NNW 93 6.3 1010.3 2.1

Records and Stats

RAIN RAIN HISTORY
Today 4.1 mm (0.8 mm last hour) Today 0 days since last rain on 06/12/2025 05:12
Yest. 8.8 mm    
Month  19.1 mm    
Year 628.0 mm    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 8.5 °C at 00:40 Today 7.0 °C at 04:30
Yest. 11.5 °C at 14:21 Yest. 6.8 °C at 00:00
Month  11.5 °C on 05/12/2025 Month  0.2 °C on 02/12/2025
Year 43.7 °C on 26/07/2025 Year -10.5 °C on 22/02/2025
HEAT INDEX HIGHS WIND CHILL LOWS
Today 8.5 °C at 00:40 Today 7.0 °C at 04:30
Yest. 11.5 °C at 14:21 Yest. 6.8 °C at 00:00
Month  11.5 °C on 05/12/2025 Month  0.2 °C on 02/12/2025
Year 47.5 °C on 25/07/2025 Year -10.5 °C on 22/02/2025
BAROMETER HIGHS BAROMETER LOWS
Today 1010.7 hPa at 04:10 Today 1009.5 hPa at 00:11
Yest. 1010.0 hPa at 23:25 Yest. 1006.4 hPa at 13:33
Month  1018.7 hPa on 02/12/2025 Month  1006.4 hPa on 05/12/2025
Year  1038.1 hPa on 08/02/2025 Year  993.2 hPa on 24/10/2025
SOLAR HIGHS UV HIGHS
Today 0 W/m2 at 00:00 Today 0.0 index at 00:00
Yest. 19 W/m2 at 12:36 Yest. 0.0 index at 00:00

Wind Data

CURRENT Wind direction plot
Now 0.0 km/h -
Gust 0.0 km/h -
WIND GUST HIGHS
Today 7.2 km/h NNW at 00:05
Yest. 20.2 km/h at 17:27
Month  33.1 km/h on 01/12/2025
Year 68.0 km/h on 26/07/2025