Trends as of 19.04.26 at 12:54
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 19.04.26 12:54. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 23.1 | 4.6 | 13.0 | NNE | 32 | 5.5 | 1009.2 | 0.0 |
| 5 minutes ago | 23.4 | 4.5 | 13.0 | NNE | 32 | 5.8 | 1009.2 | 0.0 |
| 10 minutes ago | 23.3 | 4.2 | 13.0 | NNE | 34 | 6.6 | 1009.3 | 0.0 |
| 15 minutes ago | 23.2 | 2.8 | 13.0 | NNE | 34 | 6.5 | 1009.2 | 0.0 |
| 20 minutes ago | 23.2 | 1.3 | 11.2 | NE | 33 | 6.1 | 1009.4 | 0.0 |
| 30 minutes ago | 22.3 | 3.9 | 11.2 | ENE | 34 | 5.7 | 1009.3 | 0.0 |
| 45 minutes ago | 22.1 | 3.2 | 11.2 | ESE | 34 | 5.5 | 1009.6 | 0.0 |
| 60 minutes ago | 22.1 | 3.1 | 11.2 | NE | 34 | 5.5 | 1009.4 | 0.0 |
| 75 minutes ago | 21.7 | 2.5 | 11.2 | NE | 35 | 5.6 | 1009.9 | 0.0 |
| 90 minutes ago | 21.4 | 2.1 | 11.2 | ENE | 37 | 6.1 | 1009.8 | 0.0 |
| 105 minutes ago | 20.6 | 1.1 | 5.4 | SSW | 40 | 6.6 | 1010.1 | 0.0 |
| 120 minutes ago | 19.9 | 1.9 | 5.4 | NW | 42 | 6.6 | 1010.1 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 2 days since last rain on 17/04/2026 14:09 |
| Yest. | 0.0 mm | ||
| Month | 17.9 mm | ||
| Year | 305.9 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 23.4 °C at 12:45 | Today | 10.2 °C at 06:19 |
| Yest. | 24.4 °C at 17:19 | Yest. | 9.5 °C at 05:09 |
| Month | 26.6 °C on 06/04/2026 | Month | 1.0 °C on 10/04/2026 |
| Year | 26.6 °C on 06/04/2026 | Year | -10.9 °C on 19/01/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 23.4 °C at 12:45 | Today | 10.2 °C at 06:19 |
| Yest. | 24.4 °C at 17:19 | Yest. | 9.5 °C at 05:09 |
| Month | 26.6 °C on 06/04/2026 | Month | 1.0 °C on 10/04/2026 |
| Year | 26.6 °C on 06/04/2026 | Year | -10.9 °C on 19/01/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1011.0 hPa at 07:29 | Today | 1009.0 hPa at 12:49 |
| Yest. | 1010.1 hPa at 23:45 | Yest. | 1006.2 hPa at 16:53 |
| Month | 1017.4 hPa on 14/04/2026 | Month | 996.1 hPa on 02/04/2026 |
| Year | 1037.1 hPa on 19/01/2026 | Year | 986.9 hPa on 13/02/2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 799 W/m2 at 12:25 | Today | 7.0 index at 10:51 |
| Yest. | 796 W/m2 at 12:19 | Yest. | 7.0 index at 10:59 |
Wind Data
| CURRENT |
|
|
| Now | 4.6 km/h NNE | |
| Gust | 13.0 km/h NNE | |
| WIND GUST HIGHS | ||
| Today | 22.0 km/h SW at 05:53 | |
| Yest. | 18.4 km/h at 21:29 | |
| Month | 36.7 km/h on 08/04/2026 | |
| Year | 43.9 km/h on 11/01/2026 | |

