Trends as of 26.09.26 at 07:32
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 26.09.26 07:32. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 14.6 | 0.0 | 0.0 | - | 77 | 10.6 | 1017.5 | 0.0 |
| 5 minutes ago | 14.7 | 0.0 | 0.0 | N | 75 | 10.3 | 1017.3 | 0.0 |
| 10 minutes ago | 14.7 | 0.0 | 0.0 | N | 76 | 10.5 | 1017.2 | 0.0 |
| 15 minutes ago | 14.4 | 0.0 | 0.0 | N | 78 | 10.6 | 1017.4 | 0.0 |
| 20 minutes ago | 14.4 | 0.0 | 0.0 | N | 80 | 11.0 | 1017.3 | 0.0 |
| 30 minutes ago | 14.3 | 0.0 | 1.8 | N | 81 | 11.1 | 1016.9 | 0.0 |
| 45 minutes ago | 14.2 | 0.1 | 1.8 | SW | 81 | 11.0 | 1016.8 | 0.0 |
| 60 minutes ago | 14.1 | 0.2 | 3.6 | SSW | 80 | 10.7 | 1016.9 | 0.0 |
| 75 minutes ago | 14.1 | 0.4 | 1.8 | SSW | 80 | 10.7 | 1016.6 | 0.0 |
| 90 minutes ago | 14.3 | 0.4 | 5.4 | ESE | 79 | 10.7 | 1016.6 | 0.0 |
| 105 minutes ago | 14.7 | 2.0 | 7.2 | SW | 78 | 10.9 | 1016.5 | 0.0 |
| 120 minutes ago | 14.7 | 1.3 | 7.2 | SSW | 79 | 11.1 | 1016.2 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 28 days since last rain on 29/08/2026 19:28 |
| Yest. | 0.0 mm | ||
| Month | 0.0 mm | ||
| Year | 495.6 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 15.8 °C at 01:51 | Today | 14.1 °C at 06:09 |
| Yest. | 19.1 °C at 14:07 | Yest. | 14.8 °C at 00:11 |
| Month | 39.2 °C on 05/09/2026 | Month | 9.5 °C on 24/09/2026 |
| Year | 40.5 °C on 21/08/2026 | Year | -10.9 °C on 19/01/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 15.8 °C at 01:51 | Today | 14.1 °C at 06:09 |
| Yest. | 19.1 °C at 14:07 | Yest. | 14.8 °C at 00:11 |
| Month | 39.4 °C on 05/09/2026 | Month | 9.5 °C on 24/09/2026 |
| Year | 43.0 °C on 30/06/2026 | Year | -10.9 °C on 19/01/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1017.5 hPa at 07:13 | Today | 1015.3 hPa at 00:01 |
| Yest. | 1015.9 hPa at 21:11 | Yest. | 1012.7 hPa at 02:55 |
| Month | 1021.4 hPa on 07/09/2026 | Month | 1004.3 hPa on 09/09/2026 |
| Year | 1037.1 hPa on 19/01/2026 | Year | 986.9 hPa on 13/02/2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 69 W/m2 at 07:31 | Today | 0.0 index at 00:00 |
| Yest. | 287 W/m2 at 12:43 | Yest. | 2.0 index at 12:11 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 km/h - | |
| Gust | 0.0 km/h - | |
| WIND GUST HIGHS | ||
| Today | 14.8 km/h SW at 02:19 | |
| Yest. | 11.2 km/h at 22:31 | |
| Month | 36.7 km/h on 13/09/2026 | |
| Year | 43.9 km/h on 11/01/2026 | |
| WIND RUN | ||
| Today | 12.0 km | |
| Yesterday | 11.8 km | |
| Month High | 151.0 km (13 September) | |
| Year High | 155.2 km (12 June) | |

