Trends as of 06.12.25 at 05:21

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 06.12.25 05:21. Reload this page for updated data.)

TIME TEMP
°C
WIND SPEED
km/h
WIND GUST
km/h
WIND DIR
 
HUMIDITY
%
DEW POINT
°C
PRESSURE
hPa
RAIN
mm
Current 7.7 0.7 5.4 W 89 6.0 1010.9 3.6
5 minutes ago 7.7 0.2 5.4 W 90 6.2 1010.8 3.6
10 minutes ago 7.7 0.1 5.4 W 90 6.2 1011.0 3.3
15 minutes ago 7.8 0.3 5.4 W 90 6.3 1010.9 3.3
20 minutes ago 7.7 0.3 1.8 W 90 6.2 1010.8 3.3
30 minutes ago 7.6 0.0 1.8 WNW 91 6.2 1010.8 3.1
45 minutes ago 7.7 0.0 0.0 N 91 6.3 1011.0 2.8
60 minutes ago 7.9 0.0 0.0 N 89 6.2 1010.8 2.8
75 minutes ago 8.1 0.0 1.8 NNW 87 6.1 1010.9 2.3
90 minutes ago 8.3 0.1 1.8 NW 86 6.1 1010.7 2.1
105 minutes ago 8.4 0.1 3.6 NNW 85 6.1 1010.8 1.8
120 minutes ago 8.2 0.0 1.8 W 87 6.2 1010.7 1.3

Records and Stats

RAIN RAIN HISTORY
Today 3.6 mm (1.0 mm last hour) Today 0 days since last rain on 06/12/2025 05:15
Yest. 4.3 mm    
Month  12.7 mm    
Year 640.1 mm    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 9.7 °C at 00:00 Today 7.6 °C at 04:47
Yest. 12.8 °C at 14:12 Yest. 9.5 °C at 03:11
Month  12.8 °C on 05/12/2025 Month  0.8 °C on 01/12/2025
Year 42.8 °C on 26/07/2025 Year -10.5 °C on 22/02/2025
HEAT INDEX HIGHS WIND CHILL LOWS
Today 9.7 °C at 00:00 Today 7.6 °C at 04:47
Yest. 12.8 °C at 14:12 Yest. 9.5 °C at 03:11
Month  12.8 °C on 05/12/2025 Month  0.8 °C on 01/12/2025
Year 45.0 °C on 26/07/2025 Year -10.5 °C on 22/02/2025
BAROMETER HIGHS BAROMETER LOWS
Today 1011.1 hPa at 03:54 Today 1009.8 hPa at 00:00
Yest. 1010.1 hPa at 22:57 Yest. 1006.9 hPa at 13:45
Month  1019.1 hPa on 02/12/2025 Month  1006.9 hPa on 05/12/2025
Year  1038.1 hPa on 08/02/2025 Year  992.9 hPa on 24/10/2025
SOLAR HIGHS UV HIGHS
Today 0 W/m2 at 00:00 Today 0.0 index at 00:00
Yest. 34 W/m2 at 11:30 Yest. 0.0 index at 00:00

Wind Data

CURRENT Wind direction plot
Now 0.7 km/h W
Gust 5.4 km/h W
WIND GUST HIGHS
Today 7.2 km/h SW at 00:00
Yest. 22.0 km/h at 17:39
Month  22.0 km/h on 01/12/2025
Year 55.1 km/h on 10/04/2025