NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2019 January
Monthly Climatological Summary for Jan 2019
Name: AMS Grabovica City: Grabovica State: Srbija
Elevation: 55 m Lat: N 44° 29' 30" Lon: E 022° 29' 08"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 4.7 11.0 11:11 -1.6 07:44 19.9 0.0 0.0 3.7 24.5 21:47 W
02 4.0 6.8 12:35 1.1 00:00 17.2 0.0 0.0 8.5 42.8 10:51 W
03 2.9 5.8 10:44 0.1 23:51 18.2 0.0 0.0 14.9 35.6 12:34 WNW
04 -0.2 4.0 12:35 -4.5 22:08 22.8 0.0 0.0 6.7 27.0 13:57 WNW
05 -1.7 1.8 11:59 -5.2 05:33 23.5 0.0 0.0 6.7 27.0 11:03 WNW
06 3.4 8.0 10:55 -1.3 20:27 19.6 0.0 0.0 7.0 30.6 05:25 WNW
07 -1.6 1.8 11:56 -5.0 20:48 23.3 0.0 0.0 8.3 27.0 23:34 WNW
08 -1.6 3.8 10:22 -6.9 05:48 25.2 0.0 0.0 3.1 15.8 11:07 W
09 1.2 4.5 12:27 -2.1 07:27 20.4 0.0 4.8 0.8 6.1 17:22 NE
10 1.0 3.2 11:45 -1.3 07:53 19.6 0.0 13.5 0.1 7.2 23:51 W
11 0.4 1.7 11:43 -0.9 18:32 19.2 0.0 0.0 8.7 42.8 15:33 W
12 1.2 5.1 11:32 -2.6 06:31 20.9 0.0 0.0 10.4 34.2 11:18 WNW
13 0.4 4.9 10:19 -4.2 04:38 22.5 0.0 0.0 1.0 8.6 06:35 N
14 1.6 7.8 12:32 -4.6 02:17 22.9 0.0 0.0 7.0 30.6 14:20 WNW
15 3.2 6.4 10:18 0.0 18:42 18.3 0.0 0.0 8.7 33.1 04:07 W
16 3.8 8.1 10:51 -0.5 23:53 18.8 0.0 0.0 10.5 37.8 12:08 WNW
17 8.2 18.0 10:51 -1.6 23:43 19.9 0.0 0.0 2.1 18.4 12:15 W
18 4.9 14.2 12:15 -4.3 06:51 22.6 0.0 0.0 1.0 14.8 20:50 SSW
19 6.0 11.6 10:10 0.5 19:15 17.8 0.0 3.6 5.9 23.4 03:49 NNE
20 1.6 3.1 11:20 0.1 06:30 18.2 0.0 7.2 0.7 9.7 21:20 NE
21 4.3 7.8 11:15 0.8 17:53 17.5 0.0 0.0 5.6 22.0 03:15 WNW
22 0.3 1.5 00:00 -0.8 17:22 19.1 0.0 19.2 2.7 14.8 03:54 ENE
23 2.7 6.0 11:27 -0.6 00:00 18.9 0.0 8.4 0.1 3.6 10:42 SSE
24 2.6 4.7 13:01 0.6 07:40 17.7 0.0 13.2 0.2 7.2 00:25 ENE
25 1.5 2.8 12:08 0.2 04:37 18.1 0.0 17.7 0.2 5.0 04:45 ENE
26 -0.1 1.5 11:26 -1.7 23:41 20.0 0.0 6.9 8.1 30.6 12:46 WNW
27 7.0 16.3 11:01 -2.4 19:38 20.7 0.0 0.3 2.6 43.9 04:26 NW
28 0.9 2.1 12:26 -0.4 00:00 18.7 0.0 0.0 0.4 6.1 11:05 ENE
29 2.8 5.9 11:35 -0.4 01:36 18.7 0.0 1.8 0.2 6.1 10:35 SW
30 3.0 5.1 12:55 1.0 02:26 17.3 0.0 15.6 0.1 6.1 04:20 SSE
31 3.0 5.6 12:26 0.5 05:14 17.8 0.0 0.6 0.1 3.6 06:08 SE
----------------------------------------------------------------------------------
2.3 18.0 17 -6.9 8 616.3 0.0 112.8 4.4 43.9 27 WNW
Max >= 27.0 0
Max <= 0.0 0
Min <= 0.0 22
Min <= -18.0 0
Max Rain: 19.2 on day 22
Days of Rain: 13 (>= 0.2 mm) 10 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration

