NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2018
                   Annual Climatological Summary for 2018

Name: AMS Grabovica   City: Grabovica   State: Srbija
Elevation: 55 m  Lat: N 44° 29' 30"   Lon: E 022° 29' 08"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 18  1   8.2  -2.0   3.1   1.6   631     0  17.7   7  -7.4   26    0    3   24    0
 18  2   7.0  -0.7   3.2  -0.3   532     0  14.4   1  -8.6   27    0    1   13    0
 18  3  12.1   1.0   6.6  -1.4   537     0  23.7  30  -9.5    1    0    1   13    0
 18  4  26.4  10.5  18.4   5.9   110   203  33.7  26   0.7    3   16    0    0    0
 18  5  29.5  14.0  21.8   4.3     4   348  35.6   5  10.3   18   24    0    0    0
 18  6  31.8  16.5  24.1   2.6     2   401  37.3  12  10.5   24   28    0    0    0
 18  7  31.4  18.8  25.1   1.1     0   405  37.2  22  13.3    2   27    0    0    0
 18  8  35.3  18.2  26.8   3.3     0   527  38.6  18  15.4   12   31    0    0    0
 18  9  29.5  13.5  21.5   2.5    77   303  36.1   2   2.3   27   24    0    0    0
 18 10  23.1   8.2  15.7   2.7   281    39  29.6   8   4.6   26    5    0    0    0
 18 11  11.8   3.7   7.8   0.8   438     0  21.5   3  -4.3   30    0    0    5    0
 18 12   6.3  -0.6   2.8   0.3   588     0  13.5   9  -7.1    5    0    0   16    0
------------------------------------------------------------------------------------
        21.1   8.5  14.8   2.0  3201  2225  38.6 Aug  -9.5  Mar  155    5   71    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 18  1  42.3  -2.7   7.5   2    12    8    0
 18  2 115.8  65.8  21.6  21    16   12    1
 18  3 118.5  63.5  17.7  23    18   14    0
 18  4  21.3 -43.7  13.5  18     5    2    0
 18  5 121.8  41.8  27.9  22    14    7    2
 18  6 132.9  62.9  36.9  28    17    8    3
 18  7  82.2  32.2  38.1   9     9    5    1
 18  8  15.3 -29.7  10.5  26     6    1    0
 18  9   6.6 -48.4   5.1   3     4    1    0
 18 10   3.6 -61.4   1.8  22     4    0    0
 18 11  93.9  38.9  18.6  19    17   11    0
 18 12  49.2  -0.8  18.6  15     7    4    0
---------------------------------------------
       803.4 118.4  38.1  Jul  129   73    7

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 18  1   3.2  47.9   18   WNW
 18  2   3.8  40.3    9   NNW
 18  3   2.9  33.1   13   WNW
 18  4   3.5  49.0    2     W
 18  5   2.6  29.5    7   ESE
 18  6   3.3  51.5   13   WNW
 18  7   5.4  40.3   19   WNW
 18  8   2.6  30.6   26     E
 18  9   4.4  42.8   24   WNW
 18 10   2.9  49.0   24   WNW
 18 11   1.8  36.7   14     E
 18 12   6.3  43.9   24   WNW
------------------------------
         3.6  51.5  Jun   WNW