NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2016
                   Annual Climatological Summary for 2016

Name: AMS Grabovica   City: Grabovica   State: Srbija
Elevation: 55 m  Lat: N 44° 29' 30"   Lon: E 022° 29' 08"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 16  1   6.2  -4.5   0.9  -0.6   706     0  19.7  28 -11.7    1    0    7   23    0
 16  2  14.1   3.0   8.5   5.0   446     0  27.6  22  -4.1    7    1    0    4    0
 16  3  15.9   3.9   9.9   1.9   449     0  29.1  31  -3.0   17    1    0    5    0
 16  4  23.7   9.0  16.3   3.8   203   113  38.1   6   1.0   27    8    0    0    0
 16  5  22.8  11.5  17.2  -0.3   161   103  31.0  30   6.4   18    6    0    0    0
 16  6  28.8  17.5  23.1   1.6     0   314  35.4  22  10.9    9   18    0    0    0
 16  7  33.4  18.1  25.7   1.7     0   466  38.7  25  12.3    8   30    0    0    0
 16  8  32.3  17.2  24.8   1.3     0   433  37.9  21  11.4   14   28    0    0    0
 16  9  29.8  13.7  21.8   2.8    87   289  35.0  15   6.3   28   22    0    0    0
 16 10  15.3   8.0  11.6  -1.4   301    29  30.1   2   1.3   29    2    0    0    0
 16 11  11.6   2.9   7.3   0.3   462     0  19.7   2  -3.5   16    0    0    7    0
 16 12   8.5  -2.1   3.2   0.7   633     0  20.0  11  -8.1   17    0    0   22    0
------------------------------------------------------------------------------------
        20.2   8.2  14.2   1.4  3447  1746  38.7 Jul -11.7  Jan  116    7   61    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 16  1  86.0  41.0  27.1  15    14    8    1
 16  2  46.8  -3.2  14.4  10     9    5    0
 16  3 129.0  74.0  30.3   4    12    9    3
 16  4  13.8 -51.2   5.1  20     6    3    0
 16  5 102.0  22.0  27.0   4    19   10    1
 16  6  31.8 -38.2  13.2   2     7    5    0
 16  7 130.5  80.5 101.1  16     4    2    2
 16  8  10.8 -34.2   6.0  23     6    2    0
 16  9  10.2 -44.8   4.5   6     6    2    0
 16 10  79.5  14.5  13.5   7    15   12    0
 16 11  62.1   7.1  22.5   8     7    5    1
 16 12   0.3 -49.7   0.3   2     1    0    0
---------------------------------------------
       702.8  17.8 101.1  Jul  106   63    8

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 16  1   0.9  43.9    7    NW
 16  2   1.4  45.4    4    NW
 16  3   1.4  40.3   24    NW
 16  4   2.5  47.9   11    NW
 16  5   2.2  19.4    8     E
 16  6   4.8  28.1    2   NNE
 16  7   1.6  31.7    4    NW
 16  8   2.7  40.3   22     W
 16  9   1.9  39.2   20   WSW
 16 10   2.3  36.7   30   WNW
 16 11   2.0  45.4   13   WNW
 16 12   3.9  52.6    2   WNW
------------------------------
         2.3  52.6  Dec    NW