NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019
                   Annual Climatological Summary for 2019

Name: AMS Grabovica   City: Grabovica   State: Srbija
Elevation: 55 m  Lat: N 44° 29' 30"   Lon: E 022° 29' 08"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 19  1   6.2  -1.5   2.3   0.8   616     0  18.0  17  -6.9    8    0    0   22    0
 19  2  11.6  -0.6   5.5   2.0   529     0  20.1  18 -11.2   24    0    0   15    0
 19  3  20.1   2.9  11.5   3.5   466    11  29.7  17  -3.1   13    3    0    5    0
 19  4  22.0   8.8  15.4   2.9   258    41  30.0   1   4.8   21    5    0    0    0
 19  5  24.1  11.7  17.9   0.4   138   134  32.3  28   5.5    9   11    0    0    0
 19  6  33.9  18.4  26.1   4.6     0   467  38.9  14  12.6    2   29    0    0    0
 19  7  34.8  19.2  27.0   3.0     0   511  42.4   2  14.6   18   30    0    0    0
 19  8  37.1  19.5  28.3   4.8     0   583  41.9  11  15.4   29   31    0    0    0
 19  9  30.0  14.1  22.0   3.0    35   326  37.3   2   5.0   22   24    0    0    0
 19 10  24.7   7.7  16.2   3.2   255   100  32.6   2   3.7    9   14    0    0    0
 19 11  13.4   7.9  10.7   3.7   313     0  22.7  11   2.2   23    0    0    0    0
 19 12  10.2   1.1   5.7   3.2   534     0  17.8  16  -3.4    5    0    0   13    0
------------------------------------------------------------------------------------
        22.4   9.1  15.8   3.0  3144  2173  42.4 Jul -11.2  Feb  147    0   55    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 19  1 112.8  67.8  19.2  22    13   10    0
 19  2  14.4 -35.6   8.1  11     7    2    0
 19  3   0.9 -54.1   0.9  11     1    0    0
 19  4 100.5  35.5  30.9  12    11    7    2
 19  5  78.3  -1.7  24.6  14    15    9    1
 19  6  30.0 -40.0   9.0   3    13    4    0
 19  7  16.2 -33.8  15.0   8     4    1    0
 19  8  77.7  32.7  77.1  21     3    1    1
 19  9   8.7 -46.3   7.2  25     2    1    0
 19 10  21.3 -43.7  10.2  10     4    3    0
 19 11 127.2  72.2  27.9  14    24   12    2
 19 12  21.3 -28.7  11.1  12     8    3    0
---------------------------------------------
       609.3 -75.7  77.1  Aug  105   53    6

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 19  1   4.4  43.9   27   WNW
 19  2   4.3  49.0   12   WNW
 19  3   4.5  45.4   16     W
 19  4   4.2  39.2   28   ENE
 19  5   5.0  40.3    7   WNW
 19  6   2.4  36.7   16   ENE
 19  7   2.9  70.9    7   NNW
 19  8   3.4  34.2   14     N
 19  9   3.6  36.7    3   WNW
 19 10   2.0  35.6    4   WNW
 19 11   1.5  29.5   30   ENE
 19 12   3.8  40.3   31   WNW
------------------------------
         3.5  70.9  Jul    NW