NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020
                   Annual Climatological Summary for 2020

Name: AMS Grabovica   City: Grabovica   State: Srbija
Elevation: 55 m  Lat: N 44° 29' 30"   Lon: E 022° 29' 08"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 20  1   9.8  -1.8   4.0   2.5   623     0  17.7  26  -7.0   24    0    2   22    0
 20  2  13.6   1.1   7.4   3.9   500     0  20.7   1  -5.8    9    0    0    9    0
 20  3  15.9   2.9   9.4   1.4   479     0  27.2  13  -3.7   17    1    0    6    0
 20  4  23.1   4.9  14.0   1.5   362    56  32.1  19  -2.8    3    6    0    3    0
 20  5  24.7  11.8  18.3   0.8   141   126  33.8  11   6.7    9    9    0    0    0
 20  6  30.0  16.5  23.2   1.7    17   338  38.2  28   8.3    3   24    0    0    0
 20  7  33.3  17.6  25.4   1.4     0   464  40.3  29  13.2    9   26    0    0    0
 20  8  34.3  18.2  26.3   2.8     0   496  38.3  31  12.8   28   30    0    0    0
 20  9  30.6  14.9  22.8   3.8    14   364  36.6  14   8.4   21   24    0    0    0
 20 10  23.9  12.3  18.1   5.1    46    50  29.8   3   7.1   13    2    0    0    0
 20 11
 20 12
------------------------------------------------------------------------------------
        24.0   9.7  16.8   2.4  2181  1894  40.3 Jul  -7.0  Jan  122    2   40    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 20  1   5.1 -39.9   4.2  27     2    1    0
 20  2  35.4 -14.6  12.0  20     9    6    0
 20  3  63.9   8.9  10.5  10    13   10    0
 20  4  11.7 -53.3  10.5   1     2    1    0
 20  5  89.4   9.4  32.7  20    13    8    2
 20  6  17.1 -52.9   5.4  23    11    3    0
 20  7  75.9  25.9  36.6  25     9    5    1
 20  8  66.9  21.9  15.3  15    13    8    0
 20  9  66.6  11.6  51.9  28     4    2    1
 20 10  57.6  -7.4  27.6  13     5    4    1
---------------------------------------------
       489.6 -90.4  51.9 Sept   81   48    5

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 20  1   4.4  55.1   22   WNW
 20  2   5.5  64.8   24   WNW
 20  3   4.4  49.0   30   WNW
 20  4   3.6  36.7   14   WSW
 20  5   5.5  42.8   25   WNW
 20  6   5.7  42.8    9   WNW
 20  7   3.6  54.0    7   WNW
 20  8   2.8  43.9    7   NNW
 20  9   3.2  33.1    4   WNW
 20 10   2.3  43.9   13   WNW
 20 11
 20 12
------------------------------
         4.2  64.8  Feb   WNW