NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2019 March
Monthly Climatological Summary for Mar 2019
Name: AMS Grabovica City: Grabovica State: Srbija
Elevation: 55 m Lat: N 44° 29' 30" Lon: E 022° 29' 08"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 12.8 19.2 13:26 6.4 22:54 11.9 0.0 0.0 10.7 35.6 11:24 WNW
02 9.9 15.6 13:41 4.2 23:46 14.1 0.0 0.0 10.8 31.7 12:55 WNW
03 8.9 15.1 13:17 2.8 03:56 15.5 0.0 0.0 4.1 20.9 11:46 W
04 11.2 23.1 13:42 -0.6 05:57 18.9 0.0 0.0 1.1 9.7 14:45 ESE
05 9.4 16.9 13:11 1.9 05:29 16.4 0.0 0.0 6.6 35.6 09:15 WNW
06 10.9 19.2 13:01 2.7 06:13 15.6 0.0 0.0 5.5 35.6 09:39 WNW
07 10.3 19.1 14:17 1.5 05:44 16.8 0.0 0.0 0.6 9.7 10:52 ESE
08 13.4 23.7 14:22 3.2 06:12 15.1 0.0 0.0 0.8 6.1 14:02 SSE
09 14.4 21.6 13:17 7.1 00:02 11.2 0.0 0.0 5.3 27.0 10:52 W
10 15.4 24.3 14:38 6.6 02:10 11.7 0.0 0.0 4.9 39.2 04:40 WNW
11 11.9 17.5 10:35 6.4 21:20 11.9 0.0 0.9 7.9 29.5 11:33 W
12 8.4 16.4 12:04 0.5 23:58 17.8 0.0 0.0 4.7 23.4 00:00 SSW
13 6.6 16.4 14:16 -3.1 06:23 21.4 0.0 0.0 2.1 14.8 14:44 ESE
14 6.8 13.2 13:47 0.4 23:55 17.9 0.0 0.0 1.2 8.6 11:13 SSE
15 8.5 19.1 12:06 -2.1 05:12 20.4 0.0 0.0 4.0 27.0 15:24 W
16 11.0 19.6 12:33 2.3 05:51 16.0 0.0 0.0 5.0 45.4 10:25 WNW
17 18.4 29.7 14:49 7.1 05:39 0.0 11.4 0.0 3.5 22.0 11:04 WNW
18 15.6 27.3 14:40 3.9 05:47 14.4 0.0 0.0 2.3 30.6 23:31 ENE
19 15.1 20.7 13:43 9.5 05:46 8.8 0.0 0.0 9.3 35.6 00:50 W
20 10.3 13.3 13:19 7.3 05:26 11.0 0.0 0.0 2.9 18.4 16:23 W
21 8.8 15.7 14:30 1.8 23:53 16.5 0.0 0.0 2.0 11.2 14:17 E
22 11.3 22.6 13:17 0.0 05:33 18.3 0.0 0.0 2.4 13.3 16:14 W
23 14.2 24.9 12:22 3.6 05:47 14.7 0.0 0.0 5.5 28.1 16:44 WNW
24 14.7 26.0 13:48 3.4 05:51 14.9 0.0 0.0 2.2 13.3 12:09 SSE
25 14.4 27.0 11:56 1.8 04:51 16.5 0.0 0.0 4.2 24.5 13:03 W
26 12.1 18.5 14:35 5.7 23:17 12.6 0.0 0.0 12.6 37.8 06:24 WNW
27 11.6 19.3 13:48 3.8 23:56 14.5 0.0 0.0 5.5 27.0 09:11 WNW
28 10.0 18.3 12:58 1.7 03:18 16.6 0.0 0.0 2.8 19.4 09:33 ESE
29 9.9 21.2 15:01 -1.4 04:53 19.7 0.0 0.0 2.0 13.3 16:53 SSE
30 11.8 22.3 13:26 1.3 05:04 17.0 0.0 0.0 2.0 12.2 14:20 SE
31 9.2 17.4 09:59 1.1 06:13 17.2 0.0 0.0 1.6 6.1 09:10 SE
----------------------------------------------------------------------------------
11.5 29.7 17 -3.1 13 466.3 11.4 0.9 4.5 45.4 16 W
Max >= 27.0 3
Max <= 0.0 0
Min <= 0.0 5
Min <= -18.0 0
Max Rain: 0.9 on day 11
Days of Rain: 1 (>= 0.2 mm) 0 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration

