NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2016 April
Monthly Climatological Summary for Apr 2016
Name: AMS Grabovica City: Grabovica State: Srbija
Elevation: 42 m Lat: N 44° 29' 30" Lon: E 022° 29' 09"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 18.8 30.9 14:00 6.7 06:22 0.0 12.6 0.0 0.4 8.6 14:22 SSE
02 18.0 25.9 12:57 10.1 22:42 8.2 0.0 0.0 2.4 20.9 06:23 NW
03 14.2 22.5 14:46 5.9 06:22 12.4 0.0 0.0 1.4 14.8 10:12 SSE
04 15.4 26.9 15:17 4.0 05:58 14.3 0.0 0.0 0.3 9.7 14:42 SSE
05 19.8 32.3 14:32 7.3 05:58 0.0 14.0 0.0 0.4 9.7 15:27 S
06 23.6 38.1 14:17 9.0 05:48 0.0 19.8 0.0 0.4 8.6 14:22 S
07 20.8 30.4 16:02 11.1 05:37 0.0 12.1 0.0 0.3 12.2 16:37 SE
08 19.9 25.9 13:43 14.0 23:45 0.0 7.6 0.0 0.6 13.3 09:23 SE
09 18.5 25.4 15:23 11.6 06:04 0.0 7.1 0.0 1.1 13.3 22:25 W
10 14.7 16.4 13:11 13.0 19:08 5.3 0.0 0.0 9.0 37.8 12:52 NW
11 14.7 16.9 14:44 12.5 05:55 5.8 0.0 0.0 9.9 47.9 10:54 NW
12 18.1 25.1 14:55 11.2 23:45 7.1 0.0 0.0 4.3 28.1 13:16 NW
13 18.1 28.7 15:42 7.6 05:11 10.7 0.0 0.0 1.4 19.4 11:22 NW
14 18.5 25.0 11:10 12.0 05:50 0.0 6.7 0.9 2.8 39.2 20:11 NW
15 15.6 21.8 17:40 9.3 23:57 9.0 0.0 0.0 5.2 29.5 03:50 NW
16 17.2 28.9 18:25 5.6 05:33 12.7 0.0 0.0 0.7 11.2 13:45 SE
17 19.7 31.6 17:37 7.7 06:10 0.0 13.3 0.0 0.4 8.6 13:47 SSE
18 22.8 34.5 15:45 11.0 05:35 0.0 16.2 0.0 0.4 12.2 14:03 WNW
19 18.8 22.3 13:29 15.3 03:35 0.0 4.0 0.0 0.2 9.7 08:35 NE
20 13.8 17.3 13:17 10.3 03:01 8.0 0.0 5.1 1.3 9.7 13:17 SSW
21 13.2 20.5 15:46 5.9 05:49 12.4 0.0 0.0 2.6 7.2 15:46 S
22 12.2 21.5 14:26 2.9 05:33 15.4 0.0 0.0 5.5 14.8 14:26 WNW
23 15.2 23.4 13:11 7.0 04:35 11.3 0.0 0.0 2.1 7.2 13:11 SE
24 13.2 16.0 12:26 10.5 23:59 7.8 0.0 0.9 0.9 9.7 12:26 SSE
25 10.3 12.5 13:00 8.1 05:15 10.2 0.0 3.0 0.8 13.3 13:00 SE
26 10.6 14.2 14:50 7.1 04:08 11.2 0.0 0.0 1.9 6.1 14:50 NW
27 10.2 19.5 13:54 1.0 07:00 17.3 0.0 0.0 13.1 19.4 13:54 WNW
28 15.6 22.9 13:20 8.4 02:40 9.9 0.0 0.0 2.6 8.6 13:20 NE
29 13.7 15.8 15:13 11.6 03:38 6.7 0.0 0.9 1.7 13.3 15:13 E
30 14.7 18.0 14:56 11.3 06:32 7.0 0.0 3.0 0.9 9.7 14:56 SE
----------------------------------------------------------------------------------
16.3 38.1 6 1.0 27 203.4 113.1 13.8 2.5 47.9 11 WNW
Max >= 27.0 8
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 5.1 on day 20
Days of Rain: 6 (>= 0.2 mm) 3 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration

