NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2016 May
Monthly Climatological Summary for May 2016
Name: AMS Grabovica City: Grabovica State: Srbija
Elevation: 42 m Lat: N 44° 29' 30" Lon: E 022° 29' 09"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 14.5 20.0 14:24 9.0 04:11 9.3 0.0 0.0 1.9 6.1 14:24 SE
02 13.8 16.0 15:42 11.5 04:40 6.8 0.0 0.3 2.9 14.8 15:42 SE
03 10.8 11.5 16:24 10.2 05:32 8.1 0.0 10.8 2.3 13.3 12:05 SE
04 13.2 16.7 17:22 9.7 05:20 8.6 0.0 27.0 2.4 15.8 10:56 E
05 15.4 21.6 13:31 9.1 02:22 9.2 0.0 6.0 0.4 7.2 13:31 SSE
06 15.9 22.6 14:16 9.2 03:41 9.1 0.0 5.1 0.5 6.1 14:16 SSE
07 16.2 23.5 12:42 9.0 04:40 9.3 0.0 0.0 5.0 15.8 12:42 SE
08 15.5 19.6 14:27 11.3 03:42 7.0 0.0 0.0 7.0 19.4 14:27 WNW
09 16.6 21.5 14:45 11.8 05:05 6.5 0.0 0.0 2.0 7.2 14:45 E
10 13.9 18.1 16:16 9.7 00:06 8.6 0.0 3.0 3.4 7.2 00:06 ENE
11 17.1 21.3 17:16 12.8 04:52 5.5 0.0 2.1 1.8 8.6 18:38 SSE
12 18.5 22.1 12:42 14.8 01:50 0.0 3.8 0.3 0.6 8.6 12:42 SE
13 17.1 23.1 15:47 11.1 05:46 7.2 0.0 18.0 2.2 15.8 21:12 E
14 15.9 22.1 15:50 9.6 05:05 8.7 0.0 3.0 0.2 5.0 15:50 S
15 19.2 24.4 15:23 14.0 03:51 0.0 6.1 0.6 3.8 19.4 15:23 ENE
16 13.4 16.9 10:28 10.0 05:46 8.3 0.0 15.3 2.0 15.8 21:12 E
17 13.2 20.0 16:32 6.5 02:35 11.8 0.0 0.3 0.5 3.6 16:32 N
18 13.4 20.3 16:32 6.4 03:00 11.9 0.0 0.0 1.4 3.6 03:00 NNE
19 15.0 23.0 13:39 7.0 02:01 11.3 0.0 0.0 4.0 14.8 13:39 W
20 17.4 23.5 13:39 11.3 02:01 7.0 0.0 0.0 4.0 14.8 13:39 W
21 20.1 25.2 15:42 15.0 04:40 0.0 6.9 0.3 2.9 14.8 15:42 SE
22 18.4 25.9 15:42 11.0 04:40 0.0 7.6 0.3 2.9 14.8 15:42 SE
23 19.0 28.0 13:39 10.0 02:01 0.0 9.7 0.0 4.0 14.8 13:39 W
24 19.0 26.0 13:39 12.0 02:01 0.0 7.7 0.0 4.0 14.8 13:39 W
25 17.8 23.0 14:22 12.6 00:41 5.7 0.0 5.1 1.3 9.7 14:22 W
26 21.1 26.3 12:39 15.9 04:44 0.0 8.0 1.8 4.3 8.6 19:31 NE
27 21.3 28.5 13:39 14.1 02:01 0.0 10.2 0.0 4.0 14.8 13:39 W
28 21.1 28.4 13:39 13.8 02:01 0.0 10.1 0.0 4.0 14.8 13:39 W
29 21.2 28.6 13:39 13.9 02:01 0.0 10.3 0.0 4.0 14.8 13:39 W
30 23.8 31.0 17:16 16.6 04:52 0.0 12.7 0.9 3.0 8.6 18:38 SSE
31 23.2 28.5 12:39 18.0 04:44 0.0 10.2 1.8 4.3 8.6 19:31 NE
----------------------------------------------------------------------------------
17.2 31.0 30 6.4 18 160.5 102.9 102.0 2.2 19.4 8 ENE
Max >= 27.0 6
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 27.0 on day 4
Days of Rain: 19 (>= 0.2 mm) 10 (>= 2.0 mm) 1 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration

