NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2019 May
Monthly Climatological Summary for May 2019
Name: AMS Grabovica City: Grabovica State: Srbija
Elevation: 55 m Lat: N 44° 29' 30" Lon: E 022° 29' 08"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 14.8 18.5 16:05 11.2 02:46 7.1 0.0 0.0 10.2 30.6 09:36 WNW
02 16.2 22.5 15:04 10.0 03:26 8.3 0.0 0.0 8.3 30.6 12:02 WNW
03 17.6 27.8 18:26 7.5 05:11 10.8 0.0 0.0 2.4 22.0 23:00 W
04 17.6 26.0 13:48 9.2 04:52 9.1 0.0 0.0 1.9 14.8 14:05 E
05 14.7 15.9 00:00 13.5 23:05 4.8 0.0 12.3 1.7 14.8 10:45 ENE
06 13.2 16.5 13:18 10.0 22:34 8.3 0.0 1.2 7.8 31.7 17:25 W
07 10.8 13.0 15:50 8.5 05:28 9.8 0.0 0.0 12.4 40.3 07:54 WNW
08 14.6 22.2 16:00 7.0 23:55 11.3 0.0 0.0 7.2 23.4 04:45 WNW
09 11.4 17.4 14:00 5.5 02:40 12.8 0.0 9.3 0.5 5.0 08:50 NE
10 16.4 22.0 14:41 10.7 03:16 7.6 0.0 3.9 6.3 33.1 11:17 WNW
11 18.1 26.2 15:04 10.1 04:24 8.2 0.0 0.0 6.4 25.6 10:32 WNW
12 18.1 26.2 13:01 10.0 02:20 8.3 0.0 0.0 3.3 18.4 15:48 ENE
13 19.5 23.9 12:20 15.2 01:32 0.0 5.6 2.4 5.1 23.4 10:47 ENE
14 14.3 17.6 00:00 11.0 23:16 7.3 0.0 24.6 2.5 17.3 21:02 N
15 16.2 23.2 18:09 9.3 04:12 9.0 0.0 12.6 6.9 29.5 07:20 WNW
16 14.8 19.3 11:13 10.3 05:03 8.0 0.0 0.3 4.8 22.0 18:21 WNW
17 19.3 27.1 17:36 11.5 02:13 0.0 8.8 0.0 2.2 12.2 00:57 SSE
18 21.6 31.7 17:16 11.5 05:23 0.0 13.4 0.0 1.7 9.7 11:21 ESE
19 22.2 30.5 15:38 13.9 05:04 0.0 12.2 0.0 3.0 18.4 14:37 ENE
20 20.5 27.2 14:06 13.8 21:35 0.0 8.9 2.7 2.6 27.0 15:45 S
21 19.1 27.2 14:28 10.9 05:06 0.0 8.9 0.6 2.5 18.4 21:08 SSE
22 19.5 26.0 16:20 13.0 04:20 0.0 7.7 0.6 4.5 27.0 20:55 WNW
23 18.4 22.9 16:11 13.9 05:12 0.0 4.6 0.0 6.7 24.5 13:39 W
24 18.2 21.8 16:04 14.7 01:00 3.6 0.0 0.0 15.0 33.1 10:04 WNW
25 21.1 27.1 16:25 15.2 05:13 0.0 8.8 0.0 10.0 29.5 14:14 WNW
26 22.1 32.1 18:13 12.2 04:54 0.0 13.8 0.0 1.6 8.6 09:48 SE
27 21.1 26.2 14:32 15.9 23:57 0.0 7.9 0.0 0.6 7.2 10:37 E
28 23.8 32.3 16:00 15.2 00:39 0.0 14.0 0.9 2.5 17.3 14:09 E
29 21.6 29.5 11:57 13.6 04:53 0.0 11.2 3.6 2.5 22.0 18:40 W
30 20.4 27.3 13:49 13.4 05:06 0.0 9.0 0.3 6.7 22.0 13:34 WNW
31 18.1 21.1 14:25 15.2 05:57 3.1 0.0 3.0 8.4 30.6 04:45 WNW
----------------------------------------------------------------------------------
17.9 32.3 28 5.5 9 138.0 134.3 78.3 5.0 40.3 7 WNW
Max >= 27.0 11
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 24.6 on day 14
Days of Rain: 15 (>= 0.2 mm) 9 (>= 2.0 mm) 1 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration

