NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2016 June
Monthly Climatological Summary for Jun 2016
Name: AMS Grabovica City: Grabovica State: Srbija
Elevation: 42 m Lat: N 44° 29' 30" Lon: E 022° 29' 09"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 21.4 28.1 17:15 14.6 02:10 0.0 9.8 0.0 5.9 14.8 17:15 WNW
02 19.7 24.0 14:17 15.4 05:07 0.0 5.7 13.2 6.7 28.1 16:07 NNE
03 20.2 26.5 11:52 14.0 04:03 0.0 8.2 0.0 1.8 7.2 11:52 SSE
04 21.0 24.4 13:58 17.7 04:28 0.0 6.1 0.0 1.1 3.6 13:58 ENE
05 21.0 27.5 12:23 14.5 01:36 0.0 9.2 2.1 0.4 8.6 12:23 E
06 21.9 26.4 15:23 17.4 04:26 0.0 8.1 0.0 7.0 18.4 15:23 WNW
07 19.6 22.8 12:35 16.4 05:31 0.0 4.5 0.0 4.5 13.3 12:35 WNW
08 18.6 24.2 15:58 13.0 04:38 0.0 5.9 0.0 8.3 22.0 15:58 WNW
09 18.4 26.0 13:51 10.9 04:02 0.0 7.7 0.0 4.3 13.3 13:51 W
10 19.5 26.5 13:39 12.5 03:40 0.0 8.2 0.0 4.3 15.8 13:39 W
11 21.9 28.4 15:23 15.4 03:22 0.0 10.1 0.0 7.0 18.4 15:23 WNW
12 22.0 26.0 12:23 18.0 04:35 0.0 7.7 2.1 0.4 8.6 12:23 E
13 19.0 21.5 12:23 16.5 01:36 0.0 3.2 2.4 0.4 8.6 12:23 E
14 19.7 23.0 14:00 16.4 04:15 0.0 4.7 11.1 8.4 28.1 16:07 NNE
15 22.0 29.7 15:10 14.3 03:11 0.0 11.4 0.3 1.2 6.1 15:10 ESE
16 23.8 32.0 14:10 15.5 07:39 0.0 13.7 0.0 4.7 11.2 14:10 W
17 25.0 31.5 14:05 18.5 02:36 0.0 13.2 0.0 10.5 22.0 14:05 WNW
18 27.1 35.0 15:51 19.1 02:52 0.0 16.7 0.0 4.2 13.3 15:51 WNW
19 24.4 28.9 14:25 20.0 04:06 0.0 10.6 0.0 2.7 7.2 14:25 SE
20 26.0 31.0 15:55 21.0 03:44 0.0 12.7 0.6 4.7 15.8 15:55 NE
21 27.4 33.1 14:46 21.6 03:54 0.0 14.8 0.0 2.5 6.1 14:46 SE
22 27.9 35.4 15:34 20.4 05:04 0.0 17.1 0.0 3.8 13.3 15:34 E
23 28.7 35.4 14:52 22.0 03:31 0.0 17.1 0.0 2.7 6.1 14:52 SSE
24 28.2 34.5 15:17 22.0 03:09 0.0 16.2 0.0 2.4 7.2 15:17 S
25 25.8 32.6 15:26 19.0 03:10 0.0 14.3 0.0 2.5 7.2 15:26 SE
26 26.3 31.5 13:04 21.1 04:02 0.0 13.2 0.0 4.0 11.2 13:04 E
27 25.6 32.0 15:39 19.1 01:10 0.0 13.7 0.0 1.6 6.1 15:39 NW
28 21.4 23.5 15:31 19.2 02:38 0.0 5.2 0.0 3.4 7.2 02:38 W
29 25.2 29.8 15:30 20.7 04:03 0.0 11.5 0.0 3.0 9.7 15:30 ENE
30 25.5 32.7 16:42 18.3 03:57 0.0 14.4 0.0 1.7 8.6 16:42 WNW
----------------------------------------------------------------------------------
23.1 35.4 22 10.9 9 0.0 313.9 31.8 4.8 28.1 2 NW
Max >= 27.0 18
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 13.2 on day 2
Days of Rain: 7 (>= 0.2 mm) 5 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration

