NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2016 August
Monthly Climatological Summary for Aug 2016
Name: AMS Grabovica City: Grabovica State: Srbija
Elevation: 42 m Lat: N 44° 29' 30" Lon: E 022° 29' 08"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 27.2 35.7 13:40 18.7 05:45 0.0 17.4 0.3 5.4 30.6 20:46 S
02 23.8 27.7 15:10 19.9 03:16 0.0 9.4 0.0 9.6 27.0 14:40 W
03 26.1 31.5 14:55 20.8 05:15 0.0 13.2 0.0 7.9 25.6 08:55 W
04 26.0 34.5 15:35 17.5 05:45 0.0 16.2 0.0 3.7 15.8 11:15 E
05 27.1 35.2 14:15 18.9 05:45 0.0 16.9 0.0 4.2 18.4 12:30 E
06 28.0 36.9 16:15 19.1 05:45 0.0 18.6 0.0 2.3 17.3 16:45 WNW
07 26.5 31.0 11:15 22.0 04:45 0.0 12.7 0.0 7.4 35.6 14:45 WNW
08 26.1 31.4 15:35 20.9 03:54 0.0 13.1 0.0 1.2 17.3 08:45 NE
09 23.9 28.3 13:05 19.4 05:45 0.0 10.0 0.0 0.6 11.2 15:15 WSW
10 27.4 37.0 17:15 17.7 05:27 0.0 18.7 0.0 0.8 11.2 14:55 SE
11 20.4 25.4 00:20 15.4 20:50 0.0 7.1 3.0 6.5 36.7 15:10 W
12 21.1 26.2 15:35 16.1 02:50 0.0 7.9 0.0 6.5 36.7 09:50 WNW
13 20.9 29.2 14:15 12.6 06:03 0.0 10.9 0.0 1.9 19.4 17:05 W
14 22.0 32.6 17:24 11.4 05:19 0.0 14.3 0.0 1.3 13.3 12:35 SE
15 24.4 34.8 16:25 14.1 05:04 0.0 16.5 0.0 1.4 11.2 11:05 SE
16 25.0 34.0 14:00 16.0 05:14 0.0 15.7 0.0 1.6 22.0 12:20 WNW
17 25.7 34.6 15:10 16.8 05:49 0.0 16.3 0.3 1.4 24.5 17:15 ENE
18 25.6 32.9 16:25 18.3 06:48 0.0 14.6 0.0 1.5 14.8 04:08 SSE
19 26.0 33.9 15:30 18.1 03:40 0.0 15.6 0.6 1.0 15.8 17:45 ESE
20 25.6 34.3 16:20 16.9 05:32 0.0 16.0 0.0 0.7 14.8 15:50 ESE
21 27.8 37.9 17:50 17.7 05:57 0.0 19.6 0.0 0.7 12.2 13:20 ESE
22 23.5 29.3 08:50 17.6 23:40 0.0 11.0 0.6 6.4 40.3 17:20 WNW
23 20.0 23.4 17:10 16.7 03:36 0.0 5.1 6.0 3.1 27.0 10:40 W
24 23.1 29.4 14:00 16.9 04:22 0.0 11.1 0.0 3.9 28.1 17:35 W
25 24.5 29.4 15:50 19.6 04:52 0.0 11.1 0.0 0.6 11.2 12:30 ENE
26 25.1 32.6 14:55 17.7 06:42 0.0 14.3 0.0 0.9 12.2 11:00 SE
27 23.4 33.0 17:35 13.8 05:52 0.0 14.7 0.0 0.9 9.7 12:45 SSE
28 24.6 35.4 15:00 13.8 05:49 0.0 17.1 0.0 0.8 9.7 10:10 SE
29 25.5 36.8 15:55 14.2 05:39 0.0 18.5 0.0 1.0 11.2 14:10 SE
30 25.8 34.8 12:30 16.8 05:56 0.0 16.5 0.0 3.9 33.1 15:35 WNW
31 25.6 32.7 15:50 18.5 05:40 0.0 14.4 0.0 1.1 17.3 13:10 E
----------------------------------------------------------------------------------
24.8 37.9 21 11.4 14 0.0 433.5 10.8 2.7 40.3 22 W
Max >= 27.0 28
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 6.0 on day 23
Days of Rain: 6 (>= 0.2 mm) 2 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration

