NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2016 September
Monthly Climatological Summary for Sept 2016
Name: AMS Grabovica City: Grabovica State: Srbija
Elevation: 42 m Lat: N 44° 29' 30" Lon: E 022° 29' 08"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 24.8 32.6 15:45 17.0 04:24 0.0 14.3 0.0 1.4 15.8 11:55 ENE
02 23.8 32.1 11:55 15.4 03:30 0.0 13.8 0.0 1.4 19.4 16:20 WSW
03 24.6 34.2 15:45 14.9 05:15 0.0 15.9 0.0 1.1 12.2 14:55 SE
04 24.8 34.7 15:05 14.9 06:14 0.0 16.4 0.0 0.8 11.2 14:05 SE
05 23.1 31.3 14:05 14.9 05:56 0.0 13.0 0.9 1.6 19.4 18:55 WSW
06 18.2 20.6 17:30 15.8 03:45 2.5 0.0 4.5 1.4 22.0 03:20 WNW
07 23.7 30.7 15:25 16.7 00:00 0.0 12.4 0.6 1.4 15.8 10:55 SE
08 24.8 32.2 13:05 17.3 06:24 0.0 13.9 0.0 2.1 23.4 14:30 ENE
09 24.9 33.6 13:45 16.2 06:30 0.0 15.3 0.0 1.1 18.4 14:30 ESE
10 25.9 33.8 15:35 18.0 06:40 0.0 15.5 0.0 0.4 12.2 14:15 ESE
11 26.7 34.7 15:00 18.6 05:59 0.0 16.4 0.0 0.8 13.3 14:10 E
12 25.0 34.0 15:30 16.0 05:20 0.0 15.7 0.0 0.8 12.2 14:05 SSE
13 25.4 33.5 14:50 17.3 06:25 0.0 15.2 0.0 0.8 12.2 14:15 SE
14 24.5 34.7 14:15 14.3 06:25 0.0 16.4 0.0 0.9 11.2 12:15 SE
15 25.1 35.0 14:50 15.1 06:20 0.0 16.7 0.0 0.8 14.8 12:40 E
16 25.4 35.0 14:30 15.9 01:30 0.0 16.7 0.0 0.7 9.7 15:45 SE
17 24.5 34.0 15:20 15.0 05:55 0.0 15.7 0.0 0.8 11.2 11:00 SE
18 24.8 32.5 12:40 17.1 05:10 0.0 14.2 0.0 2.6 23.4 11:50 W
19 23.1 29.0 15:45 17.2 23:55 0.0 10.7 0.6 0.9 20.9 16:05 E
20 17.8 22.9 09:40 12.6 19:00 5.7 0.0 3.3 4.9 39.2 13:30 WNW
21 15.5 18.9 14:15 12.2 06:20 6.1 0.0 0.0 3.9 23.4 13:55 W
22 15.1 22.1 10:15 8.1 05:50 10.2 0.0 0.0 4.9 22.0 10:40 W
23 17.5 25.0 14:10 10.0 04:10 8.3 0.0 0.0 4.0 19.4 13:45 W
24 16.6 26.4 14:30 6.7 06:40 11.6 0.0 0.0 1.7 12.2 15:35 SE
25 17.9 27.1 15:20 8.7 06:15 9.6 0.0 0.3 2.5 15.8 20:00 ESE
26 16.8 23.8 15:10 9.7 23:40 8.6 0.0 0.0 1.1 11.2 15:55 SSE
27 15.9 25.2 15:20 6.7 06:10 11.6 0.0 0.0 1.2 8.6 10:05 SE
28 17.1 27.8 14:10 6.3 05:55 12.0 0.0 0.0 3.3 20.9 15:20 WSW
29 19.9 27.2 13:55 12.6 05:10 0.0 8.9 0.0 6.3 24.5 14:20 W
30 20.3 30.6 15:35 10.0 06:10 0.0 12.3 0.0 1.3 11.2 11:25 ESE
----------------------------------------------------------------------------------
21.8 35.0 15 6.3 28 86.5 288.7 10.2 1.9 39.2 20 WSW
Max >= 27.0 22
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 4.5 on day 6
Days of Rain: 6 (>= 0.2 mm) 2 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration

