NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2017 September
Monthly Climatological Summary for Sept 2017
Name: AMS Grabovica City: Grabovica State: Srbija
Elevation: 55 m Lat: N 44° 29' 30" Lon: E 022° 29' 08"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 24.5 36.4 14:20 12.6 06:00 0.0 18.1 0.0 1.9 11.2 10:15 SE
02 27.2 37.2 15:40 17.2 06:10 0.0 18.9 0.0 1.7 9.7 11:40 ESE
03 23.5 30.8 13:50 16.2 22:15 0.0 12.5 3.9 3.2 20.9 14:35 NW
04 18.4 22.9 14:40 13.8 23:55 0.0 4.6 0.0 8.7 34.2 17:20 WNW
05 19.5 26.0 13:40 13.0 00:20 0.0 7.7 0.0 7.2 29.5 17:20 WNW
06 20.9 27.3 14:50 14.6 00:00 0.0 9.0 0.0 7.9 30.6 14:30 WNW
07 24.6 35.5 12:45 13.6 06:05 0.0 17.2 0.0 2.7 20.9 16:35 W
08 25.0 31.7 13:50 18.3 06:30 0.0 13.4 0.0 2.6 12.2 11:50 SSE
09 22.1 28.4 10:30 15.9 23:35 0.0 10.1 0.0 1.8 12.2 09:45 SE
10 23.0 32.1 15:15 13.8 06:15 0.0 13.8 0.0 1.9 13.3 11:30 ESE
11 24.5 34.6 15:30 14.4 05:55 0.0 16.3 2.1 4.5 28.1 22:15 E
12 22.9 29.2 14:50 16.6 06:55 0.0 10.9 6.9 4.6 24.5 15:25 W
13 20.2 25.3 14:00 15.2 23:10 0.0 7.0 0.0 7.3 28.1 12:15 W
14 22.1 32.6 15:05 11.6 05:30 0.0 14.3 0.0 2.0 12.2 11:00 ESE
15 21.1 29.0 14:50 13.2 05:45 0.0 10.7 0.0 6.4 31.7 13:05 W
16 24.3 35.4 15:15 13.2 06:10 0.0 17.1 0.0 1.5 14.8 13:20 E
17 23.9 32.0 15:55 15.7 06:35 0.0 13.7 1.8 1.9 55.1 20:15 WSW
18 21.9 29.0 14:10 14.9 06:30 0.0 10.7 0.0 6.1 20.9 14:20 W
19 22.0 29.3 14:50 14.7 01:45 0.0 11.0 0.0 3.8 18.4 12:40 NE
20 19.9 25.8 10:55 13.9 06:30 0.0 7.5 13.2 3.2 34.2 17:55 WNW
21 15.9 18.9 13:40 13.0 23:25 5.3 0.0 0.0 9.2 31.7 14:40 W
22 15.9 19.3 12:35 12.5 00:15 5.8 0.0 0.0 11.9 37.8 14:40 WNW
23 18.2 22.6 15:40 13.8 07:20 4.5 0.0 0.0 8.8 31.7 14:55 WNW
24 19.6 25.3 15:10 13.8 05:15 0.0 7.0 0.0 5.7 23.4 12:15 W
25 16.6 19.7 13:05 13.4 06:25 4.9 0.0 0.9 1.1 12.2 12:25 NE
26 17.2 21.1 13:05 13.4 23:55 4.9 0.0 6.0 0.5 13.3 09:40 W
27 16.3 20.0 13:05 12.6 06:55 5.7 0.0 0.3 1.3 12.2 13:45 SE
28 16.3 20.3 12:10 12.3 05:50 6.0 0.0 0.0 4.7 19.4 22:00 E
29 15.8 20.0 12:45 11.6 05:45 6.7 0.0 0.0 3.8 19.4 10:35 E
30 13.7 20.4 14:20 7.0 22:55 11.3 0.0 0.0 2.4 19.4 14:25 SSE
----------------------------------------------------------------------------------
20.6 37.2 2 7.0 30 55.4 250.8 35.1 4.3 55.1 17 W
Max >= 27.0 16
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 13.2 on day 20
Days of Rain: 8 (>= 0.2 mm) 5 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration

