NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2018 September
Monthly Climatological Summary for Sept 2018
Name: AMS Grabovica City: Grabovica State: Srbija
Elevation: 55 m Lat: N 44° 29' 30" Lon: E 022° 29' 08"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 26.5 35.4 13:25 17.6 05:50 0.0 17.1 0.0 2.3 14.8 14:15 ENE
02 26.8 36.1 15:24 17.5 05:49 0.0 17.8 0.0 2.6 17.3 14:28 ENE
03 22.6 27.8 14:12 17.3 05:48 0.0 9.5 5.1 0.7 8.6 15:34 ESE
04 23.8 32.0 13:23 15.5 04:16 0.0 13.7 0.3 2.4 19.4 18:00 SE
05 24.4 30.2 14:00 18.5 05:18 0.0 11.9 0.6 8.0 29.5 12:46 WNW
06 24.4 30.3 15:33 18.4 04:29 0.0 12.0 0.0 7.7 28.1 14:54 WNW
07 24.8 32.3 13:24 17.4 06:17 0.0 14.0 0.0 6.9 29.5 10:21 W
08 24.4 31.4 13:04 17.4 04:44 0.0 13.1 0.0 5.1 23.4 12:33 WNW
09 24.1 30.1 14:18 18.2 03:11 0.0 11.8 0.0 8.7 28.1 12:26 WNW
10 22.6 29.0 13:01 16.2 06:44 0.0 10.7 0.0 6.7 33.1 15:38 W
11 22.7 29.4 15:59 16.0 04:22 0.0 11.1 0.0 5.0 24.5 13:02 WNW
12 24.3 34.8 14:36 13.8 05:45 0.0 16.5 0.0 2.0 14.8 12:46 ESE
13 22.7 31.5 14:38 13.9 05:03 0.0 13.2 0.0 1.4 12.2 13:05 S
14 23.0 32.9 15:49 13.1 06:15 0.0 14.6 0.0 1.6 12.2 12:41 SE
15 24.1 33.3 11:44 14.9 05:52 0.0 15.0 0.0 4.6 34.2 14:37 W
16 24.4 31.1 12:17 17.7 00:12 0.0 12.8 0.0 7.5 28.1 12:56 WNW
17 22.6 29.8 14:08 15.4 02:12 0.0 11.5 0.0 3.1 15.8 12:16 ENE
18 21.9 30.5 14:32 13.4 06:14 0.0 12.2 0.0 2.1 15.8 15:40 ENE
19 21.9 31.2 13:36 12.6 05:40 0.0 12.9 0.0 2.1 13.3 12:32 ESE
20 20.9 31.2 13:43 10.6 06:09 0.0 12.9 0.0 1.2 13.3 12:08 SE
21 21.8 32.0 14:16 11.6 03:57 0.0 13.7 0.0 1.7 12.2 13:43 ESE
22 22.4 33.0 14:59 11.8 05:55 0.0 14.7 0.0 3.4 23.4 23:57 W
23 22.9 29.5 13:28 16.3 23:54 0.0 11.2 0.0 8.7 33.1 10:47 WNW
24 17.8 25.0 09:54 10.6 18:14 7.7 0.0 0.6 10.0 42.8 15:27 WNW
25 14.1 19.1 15:11 9.1 23:56 9.2 0.0 0.0 10.9 35.6 14:07 WNW
26 12.5 21.8 11:44 3.1 06:23 15.2 0.0 0.0 1.9 13.3 13:34 ESE
27 13.1 23.9 14:05 2.3 06:19 16.0 0.0 0.0 2.4 17.3 19:46 W
28 16.2 26.3 14:55 6.1 06:13 12.2 0.0 0.0 1.3 12.2 13:44 SSE
29 17.3 27.8 13:18 6.8 04:26 11.5 0.0 0.0 3.4 25.6 15:48 WNW
30 14.2 15.4 00:00 12.9 06:56 5.4 0.0 0.0 5.2 20.9 00:00 E
----------------------------------------------------------------------------------
21.5 36.1 2 2.3 27 77.4 303.1 6.6 4.4 42.8 24 WNW
Max >= 27.0 24
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 5.1 on day 3
Days of Rain: 4 (>= 0.2 mm) 1 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration

