NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2019 September
Monthly Climatological Summary for Sept 2019
Name: AMS Grabovica City: Grabovica State: Srbija
Elevation: 55 m Lat: N 44° 29' 30" Lon: E 022° 29' 08"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 25.3 35.6 15:09 15.0 05:35 0.0 17.3 0.0 1.4 9.7 15:24 SSE
02 25.4 37.3 15:00 13.5 05:32 0.0 19.0 0.0 1.6 13.3 13:43 SE
03 24.8 35.3 12:39 14.4 05:48 0.0 17.0 0.0 7.2 36.7 19:00 W
04 24.9 30.9 13:37 18.8 05:01 0.0 12.6 0.0 9.4 29.5 02:08 WNW
05 23.0 29.4 15:34 16.6 04:50 0.0 11.1 0.0 2.3 13.3 16:12 ENE
06 23.9 33.3 15:19 14.5 05:25 0.0 15.0 0.0 1.8 12.2 12:46 ESE
07 23.9 31.5 15:43 16.3 02:06 0.0 13.2 0.0 2.5 14.8 10:51 E
08 25.0 32.2 14:35 17.7 06:12 0.0 13.9 0.0 3.5 23.4 17:07 E
09 24.5 28.4 15:52 20.6 03:03 0.0 10.1 0.0 4.5 22.0 09:29 ENE
10 24.6 32.6 14:36 16.6 06:26 0.0 14.3 0.0 2.1 14.8 08:36 ENE
11 22.9 31.6 15:24 14.1 05:57 0.0 13.3 0.0 2.9 19.4 14:04 E
12 25.0 33.9 15:10 16.1 03:19 0.0 15.6 0.0 1.7 11.2 11:46 SE
13 23.4 34.4 13:24 12.4 05:33 0.0 16.1 0.0 2.2 17.3 17:25 SSE
14 23.8 32.2 10:12 15.3 06:09 0.0 13.9 0.0 7.3 30.6 17:01 WNW
15 22.7 30.9 15:07 14.5 23:38 0.0 12.6 0.0 2.5 15.8 09:11 E
16 22.0 32.6 15:34 11.3 06:05 0.0 14.3 0.0 4.4 27.0 13:34 WNW
17 26.1 37.0 14:28 15.1 04:56 0.0 18.7 0.0 2.7 17.3 11:41 NW
18 20.8 25.1 12:16 16.4 23:58 0.0 6.8 0.0 9.0 33.1 14:17 W
19 20.4 27.8 14:06 13.0 06:40 0.0 9.5 0.0 6.0 24.5 00:36 W
20 18.2 24.6 12:43 11.8 06:54 6.5 0.0 0.0 7.6 31.7 14:18 WNW
21 16.0 26.1 14:48 5.9 06:28 12.4 0.0 0.0 0.9 9.7 12:38 NE
22 16.4 27.9 14:51 5.0 05:56 13.3 0.0 0.0 1.2 13.3 12:26 ESE
23 19.8 27.1 13:01 12.4 01:23 0.0 8.8 0.0 0.5 7.2 11:44 E
24 19.5 23.2 15:21 15.8 03:57 0.0 4.9 0.0 2.0 15.8 09:33 E
25 16.4 17.6 00:00 15.2 05:08 3.1 0.0 7.2 1.6 12.2 13:36 NE
26 18.7 21.7 14:15 15.7 00:00 0.0 3.4 1.5 2.2 20.9 19:10 W
27 20.8 28.2 14:16 13.3 05:05 0.0 9.9 0.0 5.8 27.0 16:07 WNW
28 20.3 30.1 14:43 10.5 06:34 0.0 11.8 0.0 1.1 9.7 10:31 ESE
29 21.4 29.7 13:37 13.0 06:19 0.0 11.4 0.0 5.6 31.7 12:57 W
30 21.6 30.8 15:16 12.5 06:08 0.0 12.5 0.0 3.7 25.6 14:44 WNW
----------------------------------------------------------------------------------
22.0 37.3 2 5.0 22 35.4 326.1 8.7 3.6 36.7 3 WNW
Max >= 27.0 24
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 7.2 on day 25
Days of Rain: 2 (>= 0.2 mm) 1 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration

