NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2016 October
Monthly Climatological Summary for Oct 2016
Name: AMS Grabovica City: Grabovica State: Srbija
Elevation: 42 m Lat: N 44° 29' 30" Lon: E 022° 29' 08"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 19.8 29.0 15:30 10.5 04:25 0.0 10.7 0.0 0.6 8.6 15:20 SE
02 19.5 30.1 14:53 8.8 06:10 0.0 11.8 0.0 0.9 11.2 12:15 ESE
03 20.4 24.4 10:50 16.3 06:05 0.0 6.1 0.0 4.2 23.4 16:45 W
04 16.5 20.1 15:05 12.9 06:15 5.4 0.0 0.0 4.8 30.6 12:55 WNW
05 10.6 15.2 11:00 6.0 23:55 12.3 0.0 0.0 7.2 35.6 07:00 WNW
06 8.4 15.2 13:00 1.6 05:35 16.7 0.0 0.0 0.7 13.3 11:05 SSW
07 8.8 11.4 11:30 6.3 00:00 12.0 0.0 13.5 0.2 8.6 08:20 ENE
08 11.2 15.2 11:30 7.3 23:45 11.0 0.0 1.2 7.3 34.2 07:00 WNW
09 12.0 17.9 14:10 6.2 02:50 12.1 0.0 0.0 2.9 22.0 11:25 W
10 9.0 14.6 13:10 3.4 05:05 14.9 0.0 10.8 0.2 8.6 11:50 ENE
11 11.6 13.1 13:50 10.1 00:00 8.2 0.0 5.7 0.3 11.2 17:45 ENE
12 11.2 12.7 12:20 9.8 18:30 8.5 0.0 4.5 4.5 30.6 11:10 W
13 10.8 14.4 12:10 7.2 22:30 11.1 0.0 0.0 7.0 31.7 14:10 WNW
14 6.7 10.1 15:25 3.2 06:10 15.1 0.0 0.0 0.6 8.6 12:35 ENE
15 11.9 15.2 11:45 8.6 06:10 9.7 0.0 0.0 1.0 11.2 01:25 E
16 12.1 16.6 10:15 7.5 07:00 10.8 0.0 5.4 0.6 15.8 21:10 ENE
17 9.2 10.0 00:00 8.4 06:50 9.9 0.0 5.1 2.8 17.3 09:40 ENE
18 9.8 11.5 14:20 8.0 07:10 10.3 0.0 0.0 3.4 19.4 14:15 ENE
19 9.9 12.4 11:55 7.5 07:05 10.8 0.0 2.1 0.8 15.8 12:00 ENE
20 10.0 11.8 13:50 8.2 04:10 10.1 0.0 0.0 1.1 14.8 11:40 ENE
21 11.2 12.3 12:00 10.0 02:00 8.3 0.0 3.3 0.9 13.3 05:25 E
22 12.6 15.2 13:24 10.0 21:20 8.3 0.0 13.2 0.2 6.1 11:20 WNW
23 12.2 14.4 12:20 10.0 00:00 8.3 0.0 1.8 0.1 6.1 10:15 ENE
24 13.2 14.4 12:10 12.1 23:30 6.2 0.0 0.9 0.2 7.2 15:05 E
25 12.4 13.3 14:55 11.6 23:50 6.7 0.0 2.1 0.2 6.1 11:05 ENE
26 12.8 15.2 16:00 10.4 23:35 7.9 0.0 5.4 0.8 15.8 17:55 SW
27 10.2 11.7 14:30 8.7 19:35 9.6 0.0 4.5 0.8 12.2 10:20 ESE
28 7.2 11.4 11:30 3.1 23:30 15.2 0.0 0.0 0.8 12.2 10:00 E
29 8.3 15.3 13:25 1.3 03:15 17.0 0.0 0.0 4.8 31.7 15:20 W
30 11.1 14.4 11:30 7.8 06:00 10.5 0.0 0.0 7.6 36.7 12:25 WNW
31 10.0 15.2 11:45 4.8 23:39 13.5 0.0 0.0 5.0 27.0 11:10 W
----------------------------------------------------------------------------------
11.6 30.1 2 1.3 29 301.3 28.5 79.5 2.3 36.7 30 WNW
Max >= 27.0 2
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 13.5 on day 7
Days of Rain: 15 (>= 0.2 mm) 12 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration

