NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2017 October
Monthly Climatological Summary for Oct 2017
Name: AMS Grabovica City: Grabovica State: Srbija
Elevation: 55 m Lat: N 44° 29' 30" Lon: E 022° 29' 08"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 13.6 21.3 14:37 5.8 04:15 12.5 0.0 0.0 3.0 18.4 14:37 ESE
02 14.2 22.0 13:34 6.5 23:49 11.8 0.0 0.0 2.0 12.2 11:22 ESE
03 13.4 23.0 15:22 3.8 06:33 14.5 0.0 0.0 1.2 11.2 12:34 SE
04 15.3 22.3 14:53 8.3 01:00 10.0 0.0 0.0 6.1 29.5 11:56 WNW
05 16.6 26.7 14:08 6.4 06:42 11.9 0.0 0.0 2.4 22.0 12:42 W
06 16.3 21.6 10:18 11.0 21:46 7.3 0.0 1.5 10.8 34.2 11:38 WNW
07 10.2 11.5 01:00 9.0 08:02 9.3 0.0 15.3 0.7 11.2 00:23 SSE
08 12.6 18.9 12:32 6.3 06:53 12.0 0.0 0.0 7.0 33.1 10:30 WNW
09 13.6 20.2 12:25 7.1 23:39 11.2 0.0 0.0 6.7 30.6 13:57 W
10 14.2 23.7 15:10 4.8 06:07 13.5 0.0 0.0 1.3 15.8 19:59 SE
11 15.6 25.6 14:16 5.6 06:58 12.7 0.0 0.0 1.3 9.7 16:30 SE
12 16.3 27.2 14:00 5.4 06:24 12.9 0.0 0.0 2.2 17.3 15:34 W
13 18.2 24.3 13:54 12.1 01:12 6.2 0.0 0.0 8.9 31.7 14:20 W
14 17.4 23.4 12:24 11.4 01:31 6.9 0.0 0.0 6.1 29.5 13:33 W
15 18.5 24.9 13:02 12.2 03:41 0.0 6.6 0.0 7.2 28.1 16:21 WNW
16 19.5 28.6 13:34 10.4 07:09 0.0 10.3 0.0 1.3 11.2 13:05 ESE
17 18.5 29.4 13:26 7.6 06:09 0.0 11.1 0.0 0.5 7.2 12:21 SE
18 17.4 27.0 13:59 7.7 06:42 10.6 0.0 0.0 0.2 6.1 11:31 SE
19 18.2 28.8 14:10 7.7 06:45 10.6 0.0 0.0 0.6 6.1 12:49 SE
20 18.8 31.7 14:07 5.8 06:28 0.0 13.4 0.0 1.1 13.3 15:27 WSW
21 16.6 26.7 12:06 6.4 07:05 11.9 0.0 0.0 2.7 23.4 14:07 WNW
22 18.4 25.5 13:20 11.3 00:58 0.0 7.2 0.0 4.7 24.5 05:47 WNW
23 12.4 15.2 01:34 9.6 22:41 8.7 0.0 15.0 4.9 31.7 22:40 WNW
24 11.9 13.9 15:31 10.0 00:00 8.3 0.0 40.2 4.5 25.6 00:00 N
25 9.7 11.0 00:00 8.4 06:23 9.9 0.0 4.2 2.2 11.2 03:29 SSE
26 13.2 19.6 11:10 6.9 06:55 11.4 0.0 0.0 7.1 33.1 18:36 WNW
27 16.1 24.9 13:24 7.4 05:20 10.9 0.0 0.0 2.6 41.8 21:48 W
28 13.2 16.4 11:43 10.1 07:15 8.2 0.0 0.0 13.0 41.8 13:08 WNW
29 14.9 20.5 12:07 9.4 18:08 8.9 0.0 3.6 10.1 43.9 22:12 W
30 9.5 12.4 12:09 6.6 23:37 11.7 0.0 0.3 17.3 42.8 10:00 WNW
31 7.3 11.6 12:21 3.0 06:25 15.3 0.0 0.0 10.1 34.2 11:01 WNW
----------------------------------------------------------------------------------
14.9 31.7 20 3.0 31 280.0 48.4 80.1 4.9 43.9 29 WNW
Max >= 27.0 6
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 40.2 on day 24
Days of Rain: 7 (>= 0.2 mm) 5 (>= 2.0 mm) 1 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration

