NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2019 October
Monthly Climatological Summary for Oct 2019
Name: AMS Grabovica City: Grabovica State: Srbija
Elevation: 55 m Lat: N 44° 29' 30" Lon: E 022° 29' 08"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 22.2 31.5 14:55 13.0 06:36 0.0 13.2 0.0 3.5 19.4 11:12 WNW
02 22.6 32.6 14:11 12.5 04:50 0.0 14.3 0.0 0.9 12.2 13:00 E
03 19.0 25.3 13:19 12.7 04:34 0.0 7.0 0.0 7.9 33.1 15:16 WNW
04 16.5 24.1 15:13 8.9 23:49 9.4 0.0 0.0 10.3 35.6 07:28 WNW
05 12.7 20.1 11:56 5.3 04:43 13.0 0.0 0.0 1.8 17.3 13:48 WNW
06 12.2 15.7 14:28 8.8 22:34 9.5 0.0 0.0 7.6 33.1 15:10 WNW
07 13.6 21.4 12:52 5.9 05:51 12.4 0.0 0.0 3.6 23.4 00:44 SSE
08 13.5 20.0 12:51 7.0 23:39 11.3 0.0 0.0 2.0 14.8 13:40 ESE
09 13.8 24.0 15:13 3.7 06:34 14.6 0.0 0.0 1.0 9.7 12:30 ESE
10 17.5 28.8 13:05 6.2 05:50 12.1 0.0 10.2 1.6 17.3 13:26 WNW
11 18.4 26.2 14:39 10.6 23:59 0.0 7.9 0.0 5.8 27.0 03:11 WNW
12 15.7 26.0 13:53 5.4 06:38 12.9 0.0 0.0 0.4 8.6 13:28 SE
13 17.6 28.9 13:49 6.4 06:38 11.9 0.0 0.0 0.8 7.2 11:50 SSE
14 19.1 30.3 14:08 7.9 06:41 0.0 12.0 0.0 0.7 8.6 12:21 SE
15 19.0 29.9 13:24 8.1 06:28 0.0 11.6 0.0 0.7 9.7 12:34 SSE
16 17.6 27.6 14:35 7.5 06:49 10.8 0.0 0.0 0.4 8.6 10:59 E
17 17.9 28.4 14:02 7.5 06:17 10.8 0.0 0.0 0.2 6.1 11:12 SE
18 18.1 28.2 13:41 7.9 07:20 10.4 0.0 0.0 0.5 6.1 11:41 SSE
19 18.1 27.5 13:39 8.8 07:04 9.5 0.0 0.0 0.6 8.6 13:41 SE
20 18.5 28.6 13:46 8.3 06:46 0.0 10.3 0.0 0.6 8.6 12:54 SE
21 19.0 29.9 13:14 8.1 06:34 0.0 11.6 0.0 0.4 6.1 12:27 SE
22 19.4 30.7 13:50 8.1 06:37 0.0 12.4 0.0 0.4 7.2 12:29 SE
23 17.6 27.9 13:52 7.4 07:02 10.9 0.0 0.0 0.5 7.2 12:21 SE
24 16.8 26.9 13:44 6.8 06:58 11.5 0.0 0.0 0.4 7.2 12:21 SSE
25 15.8 25.7 13:31 5.8 06:13 12.5 0.0 0.0 0.8 8.6 11:48 SE
26 12.7 19.1 13:02 6.2 05:32 12.1 0.0 0.0 0.3 6.1 13:04 SW
27 12.2 18.8 12:09 5.7 23:38 12.6 0.0 0.0 0.3 8.6 13:57 W
28 13.7 23.0 12:20 4.4 03:04 13.9 0.0 0.3 0.4 11.2 17:11 WSW
29 13.1 17.9 12:49 8.4 03:59 9.9 0.0 0.0 0.5 7.2 10:25 ESE
30 10.6 13.1 04:23 8.0 22:34 10.3 0.0 6.6 2.7 19.4 05:52 NW
31 7.0 8.0 00:00 6.0 23:14 12.3 0.0 4.2 2.9 12.2 12:52 ENE
----------------------------------------------------------------------------------
16.2 32.6 2 3.7 9 255.3 100.0 21.3 2.0 35.6 4 W
Max >= 27.0 14
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 10.2 on day 10
Days of Rain: 4 (>= 0.2 mm) 3 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration

