NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2016 January
Monthly Climatological Summary for Jan 2016
Name: AMS Kladovo City: Kladovo State: Srbija
Elevation: 46 m Lat: N 44° 36' 30" Lon: E 022° 36' 33"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 -2.7 6.2 12:06 -11.7 06:36 30.0 0.0 0.0 0.7 18.0 12:39 WNW
02 -5.9 -3.9 12:21 -7.9 03:40 26.2 0.0 0.0 0.6 13.3 21:39 E
03 -7.8 -5.6 00:01 -10.0 16:45 28.3 0.0 6.0 0.9 17.3 12:21 ESE
04 -8.9 -7.2 13:14 -10.7 06:57 29.0 0.0 1.0 0.0 6.1 05:52 S
05 -1.4 6.6 12:19 -9.3 19:49 27.6 0.0 3.0 0.2 5.0 13:24 SSE
06 -2.3 2.3 13:22 -6.9 00:00 25.2 0.0 14.6 0.0 1.1 00:48 E
07 2.4 4.5 11:29 0.2 00:01 18.1 0.0 7.0 4.6 43.9 17:55 NW
08 5.0 11.9 09:50 -1.8 07:12 20.1 0.0 0.0 3.6 28.1 01:47 NW
09 3.9 7.4 13:21 0.3 02:46 18.0 0.0 0.0 0.0 2.5 00:00 E
10 2.2 4.4 14:07 -0.1 01:32 18.4 0.0 1.8 0.0 2.5 22:26 E
11 2.0 4.5 14:14 -0.5 07:28 18.8 0.0 0.3 0.0 2.5 11:14 E
12 8.4 16.1 12:22 0.6 00:42 17.7 0.0 6.3 0.2 28.1 05:48 WSW
13 9.3 18.0 12:06 0.6 07:46 17.7 0.0 0.3 0.2 13.3 20:21 NW
14 5.5 12.4 12:17 -1.3 22:56 19.6 0.0 0.0 1.9 20.9 01:58 NW
15 0.8 2.9 07:36 -1.2 00:11 19.5 0.0 27.1 0.0 11.2 08:45 ESE
16 3.2 5.8 12:39 0.7 23:00 17.6 0.0 9.3 0.4 24.5 09:00 NW
17 0.1 2.1 11:22 -2.0 19:54 20.3 0.0 8.1 0.9 25.6 13:35 NNW
18 -1.4 1.6 10:50 -4.5 23:36 22.8 0.0 1.2 3.9 29.5 12:27 NW
19 -0.7 8.5 11:30 -9.9 23:59 28.2 0.0 0.0 0.3 20.9 01:55 NW
20 -8.6 -5.8 12:47 -11.3 04:16 29.6 0.0 0.0 0.0 5.0 13:28 WNW
21 -5.1 -0.1 12:26 -10.2 02:35 28.5 0.0 0.0 0.1 9.7 19:12 WNW
22 -0.2 6.5 12:50 -6.9 23:55 25.2 0.0 0.3 0.8 13.3 11:43 NW
23 -4.1 2.7 12:52 -10.9 05:01 29.2 0.0 0.0 0.0 5.0 12:11 S
24 -8.1 -4.5 12:20 -11.7 03:36 30.0 0.0 0.0 0.0 2.5 12:12 E
25 -6.4 -2.3 13:46 -10.6 02:10 28.9 0.0 0.0 0.0 5.0 12:19 SE
26 5.4 15.8 11:35 -5.0 00:00 23.3 0.0 0.0 1.9 30.6 05:30 NW
27 5.8 12.8 12:25 -1.3 05:46 19.6 0.0 0.0 0.0 5.0 18:15 S
28 9.7 19.7 11:21 -0.3 03:56 18.6 0.0 0.0 1.5 25.6 13:27 NW
29 11.9 19.1 10:30 4.7 02:31 13.6 0.0 0.0 2.6 24.5 15:25 NW
30 10.2 19.5 10:49 0.9 23:30 17.4 0.0 0.0 1.8 28.1 02:01 NW
31 4.8 9.6 15:16 0.1 01:40 18.2 0.0 0.0 0.0 5.0 13:50 S
----------------------------------------------------------------------------------
0.9 19.7 28 -11.7 1 706.2 0.0 86.3 0.9 43.9 7 NW
Max >= 27.0 0
Max <= 0.0 7
Min <= 0.0 23
Min <= -18.0 0
Max Rain: 27.1 on day 15
Days of Rain: 14 (>= 0.2 mm) 8 (>= 2.0 mm) 1 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration

