NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2019
Annual Climatological Summary for 2019
Name: AMS Kladovo City: Kladovo State: Srbija
Elevation: 45 m Lat: N 44° 36' 29" Lon: E 022° 36' 33"
Temperature (°C), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27.0 0.0 0.0 -18.0
------------------------------------------------------------------------------------
19 1 6.0 -1.3 2.3 0.0 608 0 16.0 17 -6.6 5 0 0 22 0
19 2 12.1 0.2 6.2 0.0 508 0 19.9 18 -9.1 24 0 0 12 0
19 3 21.7 4.5 13.1 0.0 409 24 30.9 17 -0.6 13 6 0 1 0
19 4 22.9 9.5 16.2 0.0 220 66 30.7 26 5.7 1 6 0 0 0
19 5 25.6 12.6 19.1 0.0 91 194 33.7 26 7.9 9 14 0 0 0
19 6 34.0 18.7 26.3 0.0 0 469 38.9 14 15.0 1 27 0 0 0
19 7 34.8 19.2 27.0 0.0 0 511 42.4 2 14.6 18 30 0 0 0
19 8 37.8 20.4 29.1 0.0 0 602 41.9 11 15.8 17 31 0 0 0
19 9 31.3 16.4 23.8 0.0 14 379 39.4 2 6.7 21 25 0 0 0
19 10 24.2 10.3 17.3 0.0 160 145 31.5 2 3.7 9 11 0 0 0
19 11 13.7 8.2 10.9 0.0 304 0 20.7 5 2.5 23 0 0 0 0
19 12 10.0 1.6 5.8 0.0 520 0 15.7 8 -4.9 31 0 1 9 0
------------------------------------------------------------------------------------
22.9 10.1 16.5 0.0 2834 2388 42.4 Jul -9.1 Feb 150 1 44 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 2.0 20.0
---------------------------------------------
19 1 132.6 0.0 25.8 22 13 11 2
19 2 23.1 0.0 6.6 11 6 4 0
19 3 0.0 0.0 0.0 0 0 0 0
19 4 106.8 0.0 30.9 12 11 7 2
19 5 57.6 0.0 14.4 14 15 8 0
19 6 26.4 0.0 14.1 3 14 3 0
19 7 16.2 0.0 15.0 8 4 1 0
19 8 0.6 0.0 0.3 1 2 0 0
19 9 9.6 0.0 7.5 25 3 1 0
19 10 9.6 0.0 5.7 10 3 2 0
19 11 111.3 0.0 31.5 14 17 10 3
19 12 21.0 0.0 11.1 12 8 3 0
---------------------------------------------
514.8 0.0 31.5 Nov 96 50 7
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
19 1 3.2 36.7 26 NW
19 2 3.2 50.0 22 NW
19 3 3.7 35.6 5 NW
19 4 4.0 31.7 2 ENE
19 5 3.7 36.7 1 NNW
19 6 2.5 36.7 16 N
19 7 2.9 70.9 7 NNW
19 8 3.5 34.2 14 N
19 9 3.1 28.1 29 N
19 10 2.1 36.7 6 NNE
19 11 2.2 29.5 30 ENE
19 12 3.7 46.4 31 NW
------------------------------
3.2 70.9 Jul N

