NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2018
Annual Climatological Summary for 2018
Name: AMS Kladovo City: Kladovo State: Srbija
Elevation: 45 m Lat: N 44° 36' 29" Lon: E 022° 36' 33"
Temperature (°C), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27.0 0.0 0.0 -18.0
------------------------------------------------------------------------------------
18 1 8.0 -1.0 3.5 0.0 601 0 17.0 30 -6.2 27 0 3 18 0
18 2 7.1 0.0 3.5 0.0 513 0 14.4 17 -8.7 28 0 2 9 0
18 3 12.0 1.7 6.8 0.0 517 0 24.5 31 -11.6 1 0 1 11 0
18 4 28.0 12.5 20.2 0.0 78 262 35.1 24 3.3 3 18 0 0 0
18 5 30.2 15.8 23.0 0.0 4 370 35.7 5 12.5 18 26 0 0 0
18 6 32.0 18.0 25.0 0.0 2 410 37.9 1 12.2 24 29 0 0 0
18 7 33.1 19.4 26.2 0.0 0 458 38.0 21 13.5 2 27 0 0 0
18 8 36.6 20.5 28.5 0.0 0 565 41.5 18 18.6 12 31 0 0 0
18 9 30.9 15.3 23.1 0.0 49 361 37.1 2 4.7 26 24 0 0 0
18 10 23.1 8.2 15.7 0.0 280 39 29.6 8 4.6 26 5 0 0 0
18 11 11.7 4.3 8.0 0.0 421 0 23.6 3 -4.3 30 0 0 4 0
18 12 6.8 -0.5 3.1 0.0 583 0 15.2 9 -6.6 1 0 2 18 0
------------------------------------------------------------------------------------
21.7 9.5 15.6 0.0 3048 2463 41.5 Aug -11.6 Mar 160 8 60 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 2.0 20.0
---------------------------------------------
18 1 35.5 0.0 7.8 17 11 6 0
18 2 107.4 0.0 20.1 21 17 12 1
18 3 117.9 0.0 16.8 23 18 15 0
18 4 41.7 0.0 17.4 17 5 4 0
18 5 88.9 0.0 37.6 22 16 6 2
18 6 92.7 0.0 27.6 9 13 6 2
18 7 58.5 0.0 27.6 10 12 7 1
18 8 1.8 0.0 0.6 1 4 0 0
18 9 0.9 0.0 0.9 24 1 0 0
18 10 3.6 0.0 1.8 22 4 0 0
18 11 92.7 0.0 22.5 21 15 9 2
18 12 45.3 0.0 19.2 15 9 4 0
---------------------------------------------
686.9 0.0 37.6 May 125 69 8
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
18 1 2.9 35.6 18 NNW
18 2 3.9 36.7 9 N
18 3 3.0 28.1 9 NW
18 4 3.8 50.0 1 NW
18 5 3.4 36.7 5 NNE
18 6 3.4 54.0 4 N
18 7 3.1 28.1 16 NNW
18 8 3.5 29.5 22 NNE
18 9 3.4 29.5 24 N
18 10 3.0 49.0 24 WNW
18 11 1.6 25.6 14 SE
18 12 3.5 36.7 24 WNW
------------------------------
3.2 54.0 Jun NNW

