NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2016
Annual Climatological Summary for 2016
Name: AMS Kladovo City: Kladovo State: Srbija
Elevation: 45 m Lat: N 44° 36' 29" Lon: E 022° 36' 33"
Temperature (°C), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27.0 0.0 0.0 -18.0
------------------------------------------------------------------------------------
16 1 6.2 -4.5 0.9 0.0 706 0 19.7 28 -11.7 1 0 7 23 0
16 2 14.1 3.0 8.5 0.0 446 0 27.6 22 -4.1 7 1 0 4 0
16 3 15.9 3.9 9.9 0.0 449 0 29.1 31 -3.0 17 1 0 5 0
16 4 23.7 9.0 16.3 0.0 203 113 38.1 6 1.0 27 8 0 0 0
16 5 22.8 11.5 17.2 0.0 161 103 31.0 30 6.4 18 6 0 0 0
16 6 28.8 17.5 23.1 0.0 0 314 35.4 22 10.9 9 18 0 0 0
16 7 33.4 18.1 25.7 0.0 0 466 38.7 25 12.3 8 30 0 0 0
16 8 32.3 17.2 24.8 0.0 0 433 37.9 21 11.4 14 28 0 0 0
16 9 30.2 15.0 22.6 0.0 32 335 35.9 11 9.2 27 21 0 0 0
16 10 15.8 8.7 12.2 0.0 288 27 28.8 2 2.2 6 2 0 0 0
16 11 11.4 3.3 7.3 0.0 452 0 17.8 2 -5.5 30 0 0 6 0
16 12 8.2 -1.9 3.1 0.0 628 0 19.5 11 -7.1 14 0 0 22 0
------------------------------------------------------------------------------------
20.2 8.4 14.3 0.0 3365 1791 38.7 Jul -11.7 Jan 115 7 60 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 2.0 20.0
---------------------------------------------
16 1 86.0 0.0 27.1 15 14 8 1
16 2 46.8 0.0 14.4 10 9 5 0
16 3 129.0 0.0 30.3 4 12 9 3
16 4 13.8 0.0 5.1 20 6 3 0
16 5 102.0 0.0 27.0 4 19 10 1
16 6 31.8 0.0 13.2 2 7 5 0
16 7 130.5 0.0 101.1 16 4 2 2
16 8 10.8 0.0 6.0 23 6 2 0
16 9 12.3 0.0 4.5 6 6 2 0
16 10 48.9 0.0 9.3 7 17 6 0
16 11 42.3 0.0 14.4 8 7 4 0
16 12 0.0 0.0 0.0 0 0 0 0
---------------------------------------------
654.2 0.0 101.1 Jul 107 56 7
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
16 1 0.9 43.9 7 NW
16 2 1.4 45.4 4 NW
16 3 1.4 40.3 24 NW
16 4 2.5 47.9 11 NW
16 5 2.2 19.4 8 E
16 6 4.8 28.1 2 NNE
16 7 1.6 31.7 4 NW
16 8 2.7 40.3 22 W
16 9 1.5 40.3 22 NNE
16 10 0.9 30.6 4 NNW
16 11 0.8 33.1 10 NW
16 12 1.6 51.5 2 NW
------------------------------
1.8 51.5 Dec NNW

