NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2017
Annual Climatological Summary for 2017
Name: AMS Kladovo City: Kladovo State: Srbija
Elevation: 45 m Lat: N 44° 36' 29" Lon: E 022° 36' 33"
Temperature (°C), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27.0 0.0 0.0 -18.0
------------------------------------------------------------------------------------
17 1 2.8 -6.8 -2.0 0.0 779 0 13.1 2 -13.9 10 0 6 30 0
17 2 9.3 -0.8 4.2 0.0 536 0 21.4 23 -5.9 12 0 2 16 0
17 3 20.2 6.2 13.2 0.0 368 9 28.9 29 1.3 27 5 0 0 0
17 4 21.7 7.6 14.7 0.0 286 50 31.0 27 2.9 22 8 0 0 0
17 5 27.3 13.7 20.5 0.0 42 251 34.3 30 8.2 11 17 0 0 0
17 6 34.4 18.8 26.6 0.0 0 483 41.1 30 14.7 10 29 0 0 0
17 7 35.6 19.5 27.6 0.0 0 536 41.6 11 14.9 17 31 0 0 0
17 8 36.0 19.6 27.8 0.0 0 549 44.7 5 12.6 31 30 0 0 0
17 9 27.9 14.6 21.2 0.0 45 270 37.4 2 7.7 30 20 0 0 0
17 10 21.9 9.3 15.6 0.0 216 76 29.7 20 4.7 31 5 0 0 0
17 11 12.4 5.0 8.7 0.0 400 0 19.3 2 -1.1 29 0 0 2 0
17 12 9.9 1.2 5.6 0.0 531 0 18.5 25 -3.4 22 0 0 8 0
------------------------------------------------------------------------------------
21.7 9.0 15.4 0.0 3202 2224 44.7 Aug -13.9 Jan 145 8 56 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 2.0 20.0
---------------------------------------------
17 1 21.3 0.0 7.5 17 8 5 0
17 2 44.4 0.0 26.4 19 6 3 1
17 3 20.1 0.0 13.8 12 9 2 0
17 4 58.5 0.0 27.9 19 8 4 1
17 5 48.9 0.0 14.4 5 15 6 0
17 6 5.7 0.0 2.7 8 4 2 0
17 7 34.8 0.0 8.1 8 9 5 0
17 8 27.0 0.0 18.9 13 4 3 0
17 9 43.0 0.0 18.9 3 8 5 0
17 10 70.2 0.0 24.3 24 7 5 1
17 11 40.5 0.0 15.3 8 12 5 0
17 12 42.9 0.0 13.2 3 8 4 0
---------------------------------------------
457.3 0.0 27.9 Apr 98 49 3
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
17 1 1.5 58.7 8 WNW
17 2 1.0 46.4 25 NW
17 3 1.4 37.8 19 NW
17 4 2.5 31.7 23 NW
17 5 2.6 37.8 5 NNW
17 6 3.9 34.2 29 NNW
17 7 3.9 34.2 25 N
17 8 3.7 46.4 6 NNE
17 9 4.0 37.8 21 NW
17 10 3.0 41.8 29 NNW
17 11 2.6 31.7 27 NNW
17 12 3.7 36.7 7 WNW
------------------------------
2.8 58.7 Jan NNW

