NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2017 January
Monthly Climatological Summary for Jan 2017
Name: AMS Kladovo City: Kladovo State: Srbija
Elevation: 45 m Lat: N 44° 36' 29" Lon: E 022° 36' 33"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 1.1 8.2 14:00 -5.9 06:45 24.2 0.0 0.0 1.0 18.4 13:55 NW
02 2.8 13.1 13:50 -7.5 07:25 25.8 0.0 0.0 0.4 15.8 22:15 WSW
03 4.7 9.3 11:30 0.0 23:40 18.3 0.0 0.0 2.1 25.6 19:40 WNW
04 0.8 7.6 14:45 -6.0 07:25 24.3 0.0 0.0 0.6 17.3 00:25 WNW
05 3.5 6.5 10:10 0.6 06:50 17.7 0.0 1.8 1.1 18.4 10:45 NW
06 -3.4 0.6 00:00 -7.3 23:35 25.6 0.0 3.0 9.1 39.2 17:35 NW
07 -9.1 -7.1 10:00 -11.1 18:30 29.4 0.0 0.0 8.2 43.9 02:25 WNW
08 -9.1 -6.8 12:50 -11.4 01:35 29.7 0.0 0.0 7.0 58.7 11:15 NW
09 -7.9 -4.0 12:50 -11.8 23:30 30.1 0.0 2.1 1.0 17.3 00:30 NNE
10 -10.2 -6.4 13:25 -13.9 02:10 32.2 0.0 3.0 0.7 13.3 14:45 NNE
11 -5.0 -1.5 14:55 -8.6 23:05 26.9 0.0 1.2 0.7 15.8 16:45 WSW
12 -5.2 2.3 11:35 -12.8 06:45 31.1 0.0 0.0 1.7 41.8 11:15 W
13 -1.6 3.1 13:20 -6.2 03:10 24.5 0.0 0.0 0.3 11.2 22:25 N
14 3.1 8.0 11:25 -1.8 23:55 20.1 0.0 0.0 2.1 29.5 15:25 W
15 2.5 8.8 11:40 -3.8 23:45 22.1 0.0 0.0 0.5 19.4 19:20 NW
16 -0.5 4.9 11:40 -6.0 07:25 24.3 0.0 0.6 0.9 25.6 19:55 E
17 0.1 1.0 10:20 -0.8 21:50 19.1 0.0 7.5 1.1 22.0 06:40 NE
18 0.1 2.4 12:35 -2.2 23:50 20.5 0.0 2.1 0.1 7.2 11:45 S
19 -1.8 1.1 13:45 -4.8 23:50 23.1 0.0 0.0 0.8 14.8 13:20 S
20 -3.1 2.4 11:50 -8.7 03:35 27.0 0.0 0.0 0.4 8.6 13:40 S
21 -3.4 3.1 15:05 -9.9 03:00 28.2 0.0 0.0 0.8 18.4 19:45 NW
22 -1.5 3.7 11:45 -6.7 06:40 25.0 0.0 0.0 0.7 13.3 00:40 W
23 -0.9 1.4 13:45 -3.3 02:20 21.6 0.0 0.0 0.1 6.1 13:05 S
24 -1.9 3.4 14:00 -7.3 23:50 25.6 0.0 0.0 0.2 8.6 12:55 S
25 -3.1 3.1 12:00 -9.3 07:20 27.6 0.0 0.0 1.6 20.9 17:35 WNW
26 -2.1 4.7 13:55 -8.8 23:40 27.1 0.0 0.0 0.5 12.2 09:35 SW
27 -3.4 3.8 15:00 -10.7 07:35 29.0 0.0 0.0 0.5 12.2 16:55 ESE
28 -2.0 4.3 12:10 -8.3 02:40 26.6 0.0 0.0 0.5 9.7 05:40 S
29 -2.7 4.0 14:00 -9.4 06:10 27.7 0.0 0.0 0.4 8.6 14:20 S
30 -2.0 -0.1 12:55 -4.0 00:00 22.3 0.0 0.0 0.2 9.7 11:45 S
31 -0.8 1.0 13:25 -2.6 23:50 20.9 0.0 0.0 0.0 9.7 03:10 E
----------------------------------------------------------------------------------
-2.0 13.1 2 -13.9 10 778.6 0.0 21.3 1.5 58.7 8 WNW
Max >= 27.0 0
Max <= 0.0 6
Min <= 0.0 30
Min <= -18.0 0
Max Rain: 7.5 on day 17
Days of Rain: 8 (>= 0.2 mm) 5 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration

