NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2019 January
Monthly Climatological Summary for Jan 2019
Name: AMS Kladovo City: Kladovo State: Srbija
Elevation: 45 m Lat: N 44° 36' 29" Lon: E 022° 36' 33"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 4.4 9.5 11:38 -0.7 07:50 19.0 0.0 0.0 4.7 22.0 20:01 WSW
02 4.3 8.5 09:21 0.2 04:47 18.1 0.0 0.0 5.4 27.0 09:09 WNW
03 2.8 5.7 13:37 -0.1 23:41 18.4 0.0 0.0 8.6 27.0 11:12 NW
04 -0.9 4.3 13:34 -6.1 23:57 24.4 0.0 0.0 6.0 18.4 02:51 NW
05 -1.4 3.8 11:37 -6.6 00:42 24.9 0.0 0.0 4.0 19.4 07:45 NW
06 3.3 7.2 11:39 -0.6 01:48 18.9 0.0 0.0 7.9 24.5 10:53 NW
07 -0.3 3.8 14:42 -4.4 23:43 22.7 0.0 0.0 6.9 22.0 00:24 NW
08 -1.8 2.8 11:27 -6.4 07:24 24.7 0.0 0.0 4.2 19.4 01:59 WNW
09 0.9 3.5 12:41 -1.6 00:00 19.9 0.0 3.3 2.3 17.3 14:57 NNE
10 1.5 3.0 12:43 0.0 00:00 18.3 0.0 12.6 0.0 2.5 15:05 WNW
11 1.4 3.4 08:53 -0.6 05:53 18.9 0.0 0.0 0.1 14.8 11:49 W
12 1.7 6.0 11:31 -2.6 03:17 20.9 0.0 0.0 3.8 28.1 08:35 NW
13 -0.4 4.7 10:07 -5.5 07:17 23.8 0.0 0.0 1.0 7.2 00:00 SE
14 2.9 9.5 12:21 -3.7 01:29 22.0 0.0 0.0 3.6 31.7 12:27 W
15 2.3 5.7 08:58 -1.1 19:31 19.4 0.0 0.0 6.3 23.4 14:29 NW
16 5.6 10.8 11:45 0.3 00:46 18.0 0.0 0.0 7.5 31.7 13:46 W
17 8.3 16.0 11:38 0.6 22:22 17.7 0.0 0.0 2.1 14.8 07:34 WNW
18 5.7 13.6 14:38 -2.2 06:53 20.5 0.0 0.0 1.4 19.4 22:11 WNW
19 4.4 8.0 11:22 0.8 22:51 17.5 0.0 3.0 6.0 25.6 11:16 NNE
20 0.1 1.8 11:37 -1.6 23:56 19.9 0.0 7.2 0.9 12.2 01:57 NNE
21 3.4 9.0 14:49 -2.2 00:29 20.5 0.0 0.0 2.1 20.9 07:43 NNW
22 0.8 1.9 00:00 -0.4 17:41 18.7 0.0 25.8 1.4 17.3 01:26 NE
23 2.1 4.0 10:29 0.3 00:00 18.0 0.0 11.4 0.3 5.0 23:57 SSW
24 1.9 2.8 12:46 1.1 10:30 17.2 0.0 17.7 0.2 5.0 00:00 NW
25 0.9 1.4 12:16 0.4 17:33 17.9 0.0 23.7 0.3 9.7 04:09 ENE
26 0.9 2.1 12:25 -0.4 23:20 18.7 0.0 9.3 4.6 36.7 22:16 WNW
27 4.8 9.9 14:06 -0.4 00:21 18.7 0.0 0.3 4.1 31.7 01:43 NW
28 1.5 3.3 12:28 -0.2 07:07 18.5 0.0 0.0 2.1 9.7 13:54 NE
29 3.4 7.1 11:17 -0.2 02:09 18.5 0.0 2.1 0.6 7.2 10:38 SSE
30 3.0 4.2 13:13 1.8 00:10 16.5 0.0 15.6 0.6 8.6 04:57 NW
31 4.7 7.3 13:19 2.0 07:53 16.3 0.0 0.6 1.2 7.2 07:40 S
----------------------------------------------------------------------------------
2.3 16.0 17 -6.6 5 608.4 0.0 132.6 3.2 36.7 26 NW
Max >= 27.0 0
Max <= 0.0 0
Min <= 0.0 22
Min <= -18.0 0
Max Rain: 25.8 on day 22
Days of Rain: 13 (>= 0.2 mm) 11 (>= 2.0 mm) 2 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration

