NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2020 January
Monthly Climatological Summary for Jan 2020
Name: AMS Kladovo City: Kladovo State: Srbija
Elevation: 45 m Lat: N 44° 36' 29" Lon: E 022° 36' 33"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 4.4 10.4 13:22 -1.7 23:58 20.0 0.0 0.0 9.0 28.1 00:25 NW
02 2.6 10.3 12:53 -5.1 06:30 23.4 0.0 0.0 3.5 30.6 16:19 NW
03 3.4 11.8 11:10 -5.0 06:33 23.3 0.0 0.0 1.8 11.2 13:39 ESE
04 5.5 12.9 10:34 -2.0 01:11 20.3 0.0 0.0 13.5 39.2 11:29 NW
05 5.4 8.9 13:50 1.9 22:38 16.4 0.0 0.0 8.0 27.0 07:56 NW
06 3.2 9.7 13:36 -3.3 23:38 21.6 0.0 0.0 5.7 18.4 10:24 NNW
07 1.1 7.3 14:00 -5.1 05:56 23.4 0.0 0.0 3.2 17.3 00:43 NNW
08 3.5 11.4 13:45 -4.4 04:50 22.7 0.0 0.0 3.3 19.4 18:33 WNW
09 2.5 9.4 12:20 -4.5 07:35 22.8 0.0 0.0 4.1 17.3 12:25 NNW
10 7.2 15.6 14:09 -1.2 06:48 19.5 0.0 0.0 2.4 12.2 07:59 NNW
11 7.9 11.6 13:08 4.3 00:00 14.0 0.0 0.0 10.9 36.7 06:22 NW
12 5.7 12.4 14:12 -1.0 22:51 19.3 0.0 0.0 3.3 19.4 01:12 NNW
13 4.3 10.7 13:47 -2.1 02:42 20.4 0.0 0.0 2.1 11.2 03:48 N
14 4.7 11.5 14:13 -2.2 03:51 20.5 0.0 0.0 2.0 13.3 04:40 NNW
15 4.6 12.2 14:12 -3.0 05:50 21.3 0.0 0.0 1.3 11.2 07:47 NNE
16 -2.4 -0.7 13:47 -4.0 03:27 22.3 0.0 0.0 1.2 8.6 16:35 SW
17 -0.9 0.8 23:50 -2.6 01:10 20.9 0.0 0.0 1.2 7.2 07:16 ESE
18 1.0 1.7 10:29 0.3 06:44 18.0 0.0 0.0 5.6 20.9 22:22 NE
19 2.4 3.7 13:33 1.0 23:33 17.3 0.0 0.0 0.9 14.8 00:00 SW
20 3.8 9.6 13:47 -2.0 07:10 20.3 0.0 0.0 4.8 23.4 12:09 NW
21 3.9 8.4 14:11 -0.6 07:09 18.9 0.0 0.0 8.6 33.1 11:58 NW
22 4.6 12.4 14:08 -3.2 04:32 21.5 0.0 0.0 7.7 35.6 21:31 NW
23 2.6 8.6 13:51 -3.3 23:14 21.6 0.0 0.0 10.5 43.9 01:23 NW
24 2.8 12.6 13:57 -6.9 06:48 25.2 0.0 0.0 1.5 8.6 12:47 S
25 7.4 19.3 12:17 -4.6 03:13 22.9 0.0 0.0 4.8 20.9 21:26 WNW
26 11.6 20.1 14:47 3.1 07:08 15.2 0.0 0.0 2.4 23.4 04:39 NW
27 4.4 6.3 13:39 2.5 03:23 15.8 0.0 4.8 0.4 7.2 21:10 W
28 4.9 10.7 11:58 -0.9 06:53 19.2 0.0 0.0 0.5 5.0 01:11 ENE
29 8.1 12.5 10:17 3.7 23:56 14.6 0.0 0.6 4.0 19.4 07:23 NW
30 6.2 11.3 13:57 1.0 06:30 17.3 0.0 0.0 4.0 25.6 08:55 WNW
31 8.7 17.3 13:29 0.0 04:50 18.3 0.0 0.0 4.7 45.4 13:57 WNW
----------------------------------------------------------------------------------
4.4 20.1 26 -6.9 24 619.2 0.0 5.4 4.4 45.4 31 NW
Max >= 27.0 0
Max <= 0.0 1
Min <= 0.0 23
Min <= -18.0 0
Max Rain: 4.8 on day 27
Days of Rain: 2 (>= 0.2 mm) 1 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration

