NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2016 February
Monthly Climatological Summary for Feb 2016
Name: AMS Kladovo City: Kladovo State: Srbija
Elevation: 46 m Lat: N 44° 36' 30" Lon: E 022° 36' 33"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 9.8 15.5 10:19 4.0 07:14 14.3 0.0 0.0 3.1 31.7 13:49 NW
02 12.3 20.0 10:36 4.6 07:04 13.7 0.0 0.0 0.3 12.2 00:00 NW
03 11.6 21.1 10:38 2.0 06:29 16.3 0.0 0.0 0.8 14.8 09:15 NW
04 8.7 11.7 05:14 5.7 23:34 12.6 0.0 0.0 7.3 45.4 07:54 NW
05 6.2 11.9 10:21 0.5 05:34 17.8 0.0 0.0 1.4 18.4 20:39 NW
06 4.8 11.5 12:17 -1.8 23:54 20.1 0.0 0.0 2.8 19.4 11:29 NW
07 4.2 12.5 12:26 -4.1 06:49 22.4 0.0 0.0 0.1 8.6 11:38 ESE
08 5.0 13.8 12:37 -3.8 06:35 22.1 0.0 0.0 0.1 8.6 12:42 SSE
09 5.9 14.5 12:24 -2.7 03:30 21.0 0.0 0.0 0.1 6.1 10:25 SSE
10 4.9 9.5 12:30 0.3 03:38 18.0 0.0 14.4 0.4 18.4 23:43 NW
11 8.2 13.6 11:21 2.8 03:27 15.5 0.0 0.0 1.5 18.4 11:26 NW
12 8.1 14.8 12:21 1.3 03:41 17.0 0.0 0.0 0.3 12.2 12:23 SE
13 4.2 6.7 00:00 1.7 23:39 16.6 0.0 13.5 0.0 11.2 08:51 ENE
14 7.2 13.8 12:52 0.5 01:18 17.8 0.0 1.5 0.1 8.6 11:08 SSE
15 11.3 17.0 11:46 5.7 06:26 12.6 0.0 0.3 0.3 13.3 13:16 ESE
16 15.1 23.7 12:51 6.4 05:56 11.9 0.0 0.0 0.5 14.8 20:21 NW
17 8.9 11.0 11:32 6.8 01:32 11.5 0.0 0.0 0.3 19.4 11:26 ESE
18 7.6 8.9 00:00 6.3 18:54 12.0 0.0 3.0 1.0 17.3 08:16 ESE
19 6.2 7.9 14:43 4.5 07:57 13.8 0.0 9.6 0.0 7.2 02:10 E
20 9.1 12.9 11:47 5.3 04:18 13.0 0.0 0.0 4.2 28.1 13:27 NW
21 9.9 14.3 12:50 5.5 00:42 12.8 0.0 0.0 4.7 29.5 12:40 NW
22 16.0 27.6 13:17 4.4 05:56 13.9 0.0 0.0 0.1 12.2 00:01 WNW
23 14.3 24.4 11:17 4.3 05:32 14.0 0.0 0.0 0.8 19.4 20:32 NW
24 9.4 13.2 00:00 5.6 23:48 12.7 0.0 0.0 4.1 34.2 09:20 NW
25 6.9 13.7 12:56 0.2 06:42 18.1 0.0 0.0 0.9 15.8 00:00 E
26 7.4 9.8 13:13 5.0 23:42 13.3 0.0 2.4 1.1 23.4 23:12 NW
27 8.2 14.3 12:28 2.2 06:31 16.1 0.0 0.0 0.6 15.8 00:02 NE
28 6.9 8.1 19:54 5.8 05:34 12.5 0.0 1.8 0.5 12.2 05:14 ESE
29 9.0 11.0 15:44 7.0 00:39 11.3 0.0 0.3 0.3 9.7 10:14 E
----------------------------------------------------------------------------------
8.5 27.6 22 -4.1 7 445.7 0.0 46.8 1.4 45.4 4 NW
Max >= 27.0 1
Max <= 0.0 0
Min <= 0.0 4
Min <= -18.0 0
Max Rain: 14.4 on day 10
Days of Rain: 9 (>= 0.2 mm) 5 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration

