NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2018 February
Monthly Climatological Summary for Feb 2018
Name: AMS Kladovo City: Kladovo State: Srbija
Elevation: 45 m Lat: N 44° 36' 29" Lon: E 022° 36' 33"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 5.9 13.2 14:07 -1.3 07:10 19.6 0.0 0.0 1.1 7.2 14:14 N
02 6.7 11.7 10:27 1.7 00:12 16.6 0.0 1.2 0.9 7.2 15:12 NNW
03 9.3 13.7 13:10 4.9 04:12 13.4 0.0 13.8 2.5 18.4 23:53 N
04 6.8 11.1 12:14 2.6 23:59 15.7 0.0 0.0 7.1 31.7 09:44 WNW
05 5.8 11.0 13:55 0.7 23:46 17.6 0.0 0.0 3.4 18.4 00:00 NW
06 4.8 12.2 13:55 -2.6 07:08 20.9 0.0 0.0 1.6 9.7 23:38 ENE
07 4.1 6.8 10:40 1.4 07:40 16.9 0.0 1.2 6.4 20.9 14:24 ESE
08 6.5 9.1 15:19 3.9 23:50 14.4 0.0 0.9 4.8 33.1 21:56 W
09 6.2 10.1 11:16 2.3 23:35 16.0 0.0 0.0 8.8 36.7 14:06 WNW
10 2.7 7.3 12:14 -1.9 05:11 20.2 0.0 0.0 2.8 15.8 11:33 S
11 3.2 5.1 00:21 1.4 23:14 16.9 0.0 2.4 3.6 19.4 00:19 W
12 4.9 10.7 14:57 -0.9 05:50 19.2 0.0 0.3 1.5 9.7 11:48 ENE
13 3.9 6.7 13:17 1.1 00:08 17.2 0.0 3.3 4.9 18.4 16:28 NE
14 3.9 5.4 11:56 2.4 00:00 15.9 0.0 5.1 5.0 25.6 15:47 NW
15 6.6 9.7 10:50 3.6 01:42 14.7 0.0 0.0 5.1 23.4 03:50 NW
16 8.1 14.0 11:38 2.1 20:39 16.2 0.0 0.0 1.7 15.8 11:45 S
17 7.2 14.4 12:15 0.1 06:25 18.2 0.0 0.0 3.4 15.8 12:52 E
18 5.2 6.3 03:26 4.1 00:00 14.2 0.0 2.1 1.1 8.6 03:42 N
19 2.7 4.4 00:00 0.9 21:57 17.4 0.0 3.3 4.3 17.3 22:24 ENE
20 1.0 2.0 21:10 0.0 06:21 18.3 0.0 14.1 4.5 25.6 19:13 ENE
21 2.1 3.4 20:27 0.8 05:06 17.5 0.0 20.1 4.9 23.4 09:11 NE
22 1.9 2.5 16:27 1.2 22:41 17.1 0.0 8.4 3.0 15.8 19:31 ENE
23 1.5 2.4 11:27 0.7 22:50 17.6 0.0 0.0 2.8 13.3 11:55 E
24 4.0 7.2 12:24 0.7 00:00 17.6 0.0 0.0 4.0 23.4 19:19 NW
25 -1.5 1.0 00:00 -4.1 23:52 22.4 0.0 6.3 5.0 20.9 00:21 SSE
26 -6.1 -4.1 00:00 -8.2 23:29 26.5 0.0 14.4 8.7 20.9 04:27 E
27 -5.0 -1.4 11:44 -8.5 01:55 26.8 0.0 9.0 2.2 11.2 13:27 SSE
28 -3.5 1.6 10:38 -8.7 05:41 27.0 0.0 1.5 4.4 27.0 17:38 W
----------------------------------------------------------------------------------
3.5 14.4 17 -8.7 28 512.9 0.0 107.4 3.9 36.7 9 N
Max >= 27.0 0
Max <= 0.0 2
Min <= 0.0 9
Min <= -18.0 0
Max Rain: 20.1 on day 21
Days of Rain: 17 (>= 0.2 mm) 12 (>= 2.0 mm) 1 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration

