NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2020 February
Monthly Climatological Summary for Feb 2020
Name: AMS Kladovo City: Kladovo State: Srbija
Elevation: 45 m Lat: N 44° 36' 29" Lon: E 022° 36' 33"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 13.4 21.2 14:07 5.7 23:54 12.6 0.0 0.0 4.2 27.0 02:33 WNW
02 11.9 20.0 15:07 3.8 06:43 14.5 0.0 0.0 2.8 25.6 10:24 NW
03 11.4 18.5 13:26 4.4 05:21 13.9 0.0 0.0 3.8 28.1 15:20 NNW
04 8.6 11.0 13:38 6.2 07:20 12.1 0.0 4.5 4.3 28.1 21:00 WNW
05 7.5 9.4 12:30 5.6 06:49 12.7 0.0 0.0 8.4 33.1 06:33 NW
06 7.7 11.9 12:59 3.4 07:19 14.9 0.0 0.0 8.4 34.2 20:37 NW
07 6.3 9.7 11:16 3.0 06:07 15.3 0.0 0.0 12.9 37.8 04:07 NW
08 4.4 11.1 14:58 -2.2 23:58 20.5 0.0 0.0 3.5 19.4 00:12 ESE
09 5.1 15.0 14:59 -4.8 06:31 23.1 0.0 0.0 1.2 8.6 12:55 ESE
10 2.6 9.2 13:51 -4.0 04:24 22.3 0.0 0.3 0.8 13.3 23:11 NW
11 7.1 10.7 15:47 3.5 04:42 14.8 0.0 0.3 4.2 50.0 15:39 W
12 7.6 14.2 10:54 1.0 23:49 17.3 0.0 0.0 6.5 30.6 10:36 W
13 6.8 16.5 15:15 -2.8 05:48 21.1 0.0 0.0 1.5 8.6 10:11 NNE
14 3.8 7.4 11:40 0.2 05:48 18.1 0.0 0.0 0.8 8.6 15:09 SSW
15 11.4 21.2 14:47 1.6 23:59 16.7 0.0 0.0 4.6 23.4 04:14 NW
16 10.1 19.4 14:53 0.8 06:31 17.5 0.0 0.0 1.5 11.2 14:32 WNW
17 9.5 20.0 14:28 -1.0 06:38 19.3 0.0 0.0 1.2 9.7 13:50 ESE
18 9.7 18.5 11:52 0.8 04:07 17.5 0.0 0.0 7.5 35.6 14:29 NW
19 8.9 11.2 00:00 6.6 23:41 11.7 0.0 0.9 2.2 13.3 00:36 NNE
20 6.6 8.2 13:23 5.0 22:54 13.3 0.0 9.9 2.0 18.4 07:42 NW
21 9.8 15.0 12:34 4.5 05:51 13.8 0.0 0.3 4.2 27.0 20:28 NW
22 9.7 15.3 14:49 4.1 22:16 14.2 0.0 0.0 6.1 28.1 01:38 NW
23 11.7 20.1 12:20 3.3 00:39 15.0 0.0 0.0 4.1 22.0 05:32 WNW
24 9.9 16.7 13:37 3.1 04:07 15.2 0.0 0.0 8.5 49.0 09:34 NW
25 9.1 17.0 14:17 1.1 02:51 17.2 0.0 0.0 1.5 9.7 12:15 NNW
26 11.8 21.1 15:07 2.5 04:30 15.8 0.0 0.6 1.7 33.1 18:15 NW
27 7.6 11.2 00:00 4.1 23:56 14.2 0.0 0.0 8.4 35.6 15:08 WNW
28 3.2 5.0 22:28 1.5 05:16 16.8 0.0 2.4 2.6 35.6 22:22 NW
29 9.9 17.9 14:28 1.9 23:54 16.4 0.0 0.0 7.2 36.7 00:16 NW
----------------------------------------------------------------------------------
8.4 21.2 1 -4.8 9 468.8 0.0 19.2 4.4 50.0 11 NW
Max >= 27.0 0
Max <= 0.0 0
Min <= 0.0 5
Min <= -18.0 0
Max Rain: 9.9 on day 20
Days of Rain: 8 (>= 0.2 mm) 3 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration

