NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2017 March
Monthly Climatological Summary for Mar 2017
Name: AMS Kladovo City: Kladovo State: Srbija
Elevation: 45 m Lat: N 44° 36' 29" Lon: E 022° 36' 33"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 11.4 17.8 11:55 5.0 04:40 13.3 0.0 0.6 1.2 29.5 20:30 WNW
02 13.7 20.2 14:30 7.2 04:55 11.1 0.0 0.3 2.3 29.5 01:40 NW
03 11.9 19.6 14:30 4.1 23:10 14.2 0.0 0.0 1.7 25.6 06:15 NNW
04 11.4 21.5 13:35 1.4 05:50 16.9 0.0 0.0 1.6 17.3 11:35 ESE
05 13.6 21.3 12:15 5.8 04:10 12.5 0.0 0.0 0.4 11.2 13:55 ESE
06 11.8 17.6 12:45 5.9 23:45 12.4 0.0 0.3 1.0 22.0 13:05 SW
07 9.9 15.4 15:40 4.4 01:55 13.9 0.0 0.0 2.0 24.5 13:00 NNE
08 14.5 19.1 15:30 9.9 23:55 8.4 0.0 0.0 2.7 27.0 11:25 NE
09 11.9 17.5 13:25 6.4 05:30 11.9 0.0 0.0 1.6 17.3 14:30 SSW
10 7.2 10.0 14:50 4.4 06:25 13.9 0.0 3.6 0.3 17.3 11:05 ESE
11 11.8 17.2 11:40 6.5 06:15 11.8 0.0 0.3 1.7 19.4 19:45 NW
12 7.2 9.7 00:00 4.7 20:10 13.6 0.0 13.8 1.2 20.9 16:25 NW
13 9.9 15.0 13:00 4.8 00:00 13.5 0.0 0.3 1.0 19.4 17:55 NW
14 13.2 18.1 12:50 8.3 05:30 10.0 0.0 0.0 1.9 22.0 09:10 NW
15 11.8 17.9 12:30 5.6 05:30 12.7 0.0 0.0 2.3 18.4 12:10 NW
16 13.3 19.2 12:55 7.4 23:00 10.9 0.0 0.0 2.1 23.4 16:45 WNW
17 11.4 18.1 14:35 4.7 23:55 13.6 0.0 0.0 2.0 19.4 13:00 SSW
18 12.5 21.7 13:55 3.3 02:10 15.0 0.0 0.0 1.3 33.1 23:45 W
19 12.7 17.4 12:25 8.0 20:10 10.3 0.0 0.6 2.3 37.8 12:55 NW
20 15.4 23.1 14:15 7.7 02:10 10.6 0.0 0.0 0.5 18.4 13:05 NW
21 17.1 27.2 15:55 7.1 05:00 11.2 0.0 0.0 0.7 13.3 16:00 S
22 17.6 27.2 15:50 8.1 05:15 10.2 0.0 0.0 1.1 17.3 13:45 SSE
23 16.7 25.3 14:35 8.1 05:45 10.2 0.0 0.0 0.7 12.2 11:30 SSW
24 17.8 27.3 15:15 8.2 06:15 10.1 0.0 0.0 0.9 13.3 13:50 SSE
25 13.8 18.7 15:55 8.9 23:55 9.4 0.0 0.0 1.6 28.1 06:25 NE
26 11.5 17.0 16:05 6.0 23:55 12.3 0.0 0.3 1.6 24.5 20:10 N
27 10.6 19.8 16:10 1.3 06:10 17.0 0.0 0.0 1.4 17.3 14:50 SSW
28 15.0 26.3 16:25 3.7 03:35 14.6 0.0 0.0 1.2 18.4 17:35 WNW
29 17.5 28.9 16:35 6.1 06:30 12.2 0.0 0.0 0.9 14.8 21:00 NNE
30 18.8 27.6 15:05 9.9 06:40 0.0 9.3 0.0 1.7 18.4 15:25 NNW
31 16.1 23.2 16:35 9.0 23:55 9.3 0.0 0.0 1.6 18.4 16:55 ENE
----------------------------------------------------------------------------------
13.2 28.9 29 1.3 27 368.0 9.3 20.1 1.4 37.8 19 NW
Max >= 27.0 5
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 13.8 on day 12
Days of Rain: 9 (>= 0.2 mm) 2 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration

