NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2019 March
Monthly Climatological Summary for Mar 2019
Name: AMS Kladovo City: Kladovo State: Srbija
Elevation: 45 m Lat: N 44° 36' 29" Lon: E 022° 36' 33"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 13.5 20.1 12:25 6.9 00:11 11.4 0.0 0.0 3.9 28.1 11:09 NW
02 10.6 16.9 11:11 4.4 23:57 13.9 0.0 0.0 5.1 20.9 11:54 NW
03 8.8 15.5 13:56 2.2 01:57 16.1 0.0 0.0 2.3 19.4 14:21 NW
04 12.0 23.1 15:53 0.9 03:53 17.4 0.0 0.0 2.1 12.2 12:10 NE
05 11.6 18.7 15:03 4.6 04:38 13.7 0.0 0.0 3.8 35.6 09:24 WNW
06 11.9 19.9 13:33 4.0 05:56 14.3 0.0 0.0 2.8 20.9 13:18 NNW
07 11.1 18.9 13:19 3.4 04:29 14.9 0.0 0.0 2.3 14.8 04:37 NE
08 14.9 24.4 14:34 5.4 06:10 12.9 0.0 0.0 1.9 11.2 23:20 NNE
09 16.1 23.3 12:45 9.0 23:10 9.3 0.0 0.0 4.6 30.6 12:01 WNW
10 16.1 25.1 13:28 7.0 02:50 11.3 0.0 0.0 5.0 31.7 12:58 WNW
11 12.5 18.3 09:12 6.7 21:38 11.6 0.0 0.0 6.3 28.1 10:14 NW
12 9.0 17.0 12:56 1.0 23:41 17.3 0.0 0.0 4.9 24.5 14:26 WSW
13 7.4 15.3 12:16 -0.6 04:13 18.9 0.0 0.0 2.7 15.8 12:58 E
14 8.4 14.8 15:06 2.0 23:53 16.3 0.0 0.0 2.6 13.3 13:59 NNW
15 9.8 19.0 12:48 0.5 05:14 17.8 0.0 0.0 2.8 20.9 13:56 NW
16 12.5 21.2 10:16 3.9 05:20 14.4 0.0 0.0 3.7 23.4 13:18 NW
17 19.0 30.9 15:42 7.1 04:46 0.0 12.6 0.0 2.8 13.3 02:58 N
18 18.8 29.4 16:02 8.1 03:47 0.0 11.1 0.0 2.8 12.2 13:21 N
19 16.7 21.9 14:39 11.5 05:13 6.8 0.0 0.0 8.8 30.6 02:13 NW
20 10.2 13.3 14:35 7.2 03:58 11.1 0.0 0.0 2.5 13.3 00:58 NW
21 10.2 17.3 15:57 3.2 23:46 15.1 0.0 0.0 2.2 13.3 08:40 NE
22 13.0 24.8 15:43 1.2 04:13 17.1 0.0 0.0 2.4 13.3 14:29 SSE
23 16.9 27.7 13:34 6.2 03:33 12.1 0.0 0.0 3.8 15.8 15:15 NNW
24 16.4 27.8 15:41 4.9 05:11 13.4 0.0 0.0 3.7 14.8 11:34 SSW
25 16.4 28.2 12:10 4.6 05:24 13.7 0.0 0.0 4.0 18.4 15:22 NNW
26 13.3 19.9 14:23 6.7 23:09 11.6 0.0 0.0 8.4 29.5 06:44 NW
27 11.9 20.3 14:45 3.5 04:23 14.8 0.0 0.0 4.1 18.4 10:22 NW
28 11.8 21.2 15:44 2.5 03:50 15.8 0.0 0.0 2.8 14.8 07:49 NNE
29 13.1 24.0 15:58 2.1 05:20 16.2 0.0 0.0 2.8 12.2 11:30 S
30 14.4 25.7 14:15 3.1 04:35 15.2 0.0 0.0 2.7 15.8 15:22 S
31 16.9 28.8 16:26 4.9 01:34 13.4 0.0 0.0 2.7 13.3 12:27 S
----------------------------------------------------------------------------------
13.1 30.9 17 -0.6 13 408.8 23.6 0.0 3.7 35.6 5 NW
Max >= 27.0 6
Max <= 0.0 0
Min <= 0.0 1
Min <= -18.0 0
Max Rain: 0.0 on day 0
Days of Rain: 0 (>= 0.2 mm) 0 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration

