NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2019 April
Monthly Climatological Summary for Apr 2019
Name: AMS Kladovo City: Kladovo State: Srbija
Elevation: 45 m Lat: N 44° 36' 29" Lon: E 022° 36' 33"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 17.9 30.0 15:46 5.7 03:26 12.6 0.0 0.0 3.1 15.8 17:27 SW
02 14.4 19.7 16:15 9.2 06:53 9.1 0.0 0.0 7.6 31.7 11:07 ESE
03 13.5 19.3 15:16 7.7 06:52 10.6 0.0 0.0 7.9 30.6 15:40 E
04 15.0 21.6 16:17 8.4 00:00 9.9 0.0 0.0 6.3 20.9 13:34 ENE
05 13.7 21.1 13:50 6.2 06:27 12.1 0.0 0.0 7.4 27.0 14:42 E
06 14.8 19.8 15:37 9.8 06:21 8.5 0.0 0.0 6.5 19.4 04:19 E
07 14.1 21.4 11:17 6.8 06:08 11.5 0.0 0.0 3.2 20.9 12:26 ENE
08 16.4 22.8 16:11 10.0 05:11 8.3 0.0 0.0 1.6 13.3 12:21 ENE
09 18.6 24.7 14:39 12.4 23:59 0.0 6.4 0.0 3.6 25.6 15:36 S
10 20.3 29.2 15:01 11.4 00:51 0.0 10.9 0.3 4.1 20.9 16:21 WSW
11 18.8 26.1 13:17 11.5 02:29 0.0 7.8 25.2 2.9 24.5 12:58 NW
12 12.1 13.3 14:17 10.8 21:29 7.5 0.0 30.9 1.7 9.7 08:13 NE
13 11.3 12.3 14:16 10.3 05:47 8.0 0.0 13.5 1.4 7.2 10:12 SE
14 11.6 13.9 16:52 9.2 06:54 9.1 0.0 6.9 2.2 14.8 09:32 SSE
15 14.9 20.8 17:17 9.0 05:09 9.3 0.0 0.9 2.6 15.8 03:36 SE
16 16.2 24.6 15:20 7.9 05:49 10.4 0.0 0.0 2.4 15.8 15:49 NNW
17 14.3 22.0 12:06 6.7 06:49 11.6 0.0 1.5 2.5 18.4 04:22 NNW
18 17.3 24.6 15:28 10.0 04:00 8.3 0.0 0.0 3.5 24.5 18:08 SSE
19 16.9 26.1 15:58 7.7 04:33 10.6 0.0 0.0 3.9 19.4 15:10 NNW
20 15.3 23.3 15:54 7.3 05:30 11.0 0.0 0.0 4.3 18.4 00:09 S
21 16.6 27.5 17:25 5.8 06:23 12.5 0.0 0.0 2.5 18.4 15:16 N
22 17.3 23.6 13:18 11.0 06:37 7.3 0.0 0.0 8.1 25.6 17:21 ENE
23 11.8 13.6 00:00 10.1 08:02 8.2 0.0 0.3 9.1 27.0 22:06 NNE
24 18.6 25.8 16:39 11.3 06:21 0.0 7.5 0.0 5.6 22.0 00:10 NE
25 20.1 29.9 15:53 10.3 05:48 0.0 11.6 0.0 2.3 14.8 00:32 WSW
26 21.7 30.7 14:52 12.7 05:47 0.0 12.4 0.0 1.6 9.7 13:46 N
27 20.8 27.6 14:34 13.9 23:56 0.0 9.3 11.4 1.7 17.3 16:02 NW
28 18.1 25.1 13:56 11.1 23:59 7.2 0.0 0.0 5.1 29.5 03:29 W
29 18.0 25.8 13:33 10.2 01:29 8.1 0.0 12.9 2.8 25.6 21:26 W
30 15.8 20.7 17:04 10.8 05:21 7.5 0.0 3.0 2.8 20.9 14:43 WSW
----------------------------------------------------------------------------------
16.2 30.7 26 5.7 1 220.0 65.7 106.8 4.0 31.7 2 ENE
Max >= 27.0 6
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 30.9 on day 12
Days of Rain: 11 (>= 0.2 mm) 7 (>= 2.0 mm) 2 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration

