NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2020 April
Monthly Climatological Summary for Apr 2020
Name: AMS Kladovo City: Kladovo State: Srbija
Elevation: 45 m Lat: N 44° 36' 29" Lon: E 022° 36' 33"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 3.6 7.0 14:50 0.3 03:55 18.0 0.0 4.2 3.3 17.3 15:30 ESE
02 8.4 15.6 17:10 1.3 05:08 17.0 0.0 0.0 2.5 14.8 14:13 S
03 9.8 20.8 17:15 -1.2 05:53 19.5 0.0 0.0 2.5 19.4 13:49 SSE
04 13.6 21.6 12:21 5.5 04:26 12.8 0.0 0.0 3.0 20.9 14:18 S
05 13.6 21.6 13:38 5.5 06:10 12.8 0.0 0.0 6.4 31.7 14:49 ESE
06 11.9 21.4 15:52 2.5 05:54 15.8 0.0 0.0 7.6 30.6 09:20 E
07 11.2 21.9 16:45 0.5 05:57 17.8 0.0 0.0 3.9 22.0 13:32 SSE
08 14.9 25.0 15:37 4.8 05:33 13.5 0.0 0.0 3.2 17.3 16:57 SW
09 16.8 28.9 16:08 4.6 05:39 13.7 0.0 0.0 3.3 15.8 15:14 S
10 16.8 28.4 15:15 5.3 05:19 13.0 0.0 0.0 4.8 20.9 14:53 NW
11 17.0 26.3 15:59 7.7 06:24 10.6 0.0 0.0 3.8 15.8 13:06 SSE
12 17.6 27.6 15:29 7.5 02:20 10.8 0.0 0.0 3.6 23.4 14:18 ESE
13 17.0 26.2 16:33 7.8 05:35 10.5 0.0 0.0 2.2 8.6 10:16 N
14 14.8 21.3 11:29 8.3 23:51 10.0 0.0 0.0 9.5 42.8 20:38 NW
15 11.8 18.0 16:24 5.7 06:36 12.6 0.0 0.0 10.3 33.1 00:22 WSW
16 15.2 27.6 16:56 2.8 05:48 15.5 0.0 0.0 4.0 18.4 00:20 S
17 19.4 30.2 16:31 8.5 00:28 0.0 11.9 0.0 4.1 23.4 15:27 NW
18 21.1 31.1 13:47 11.0 05:50 0.0 12.8 0.0 3.9 14.8 10:38 NW
19 22.6 32.3 15:04 13.0 03:46 0.0 14.0 0.0 4.6 25.6 16:41 NW
20 15.2 20.6 16:45 9.9 22:07 8.4 0.0 0.0 5.1 15.8 08:15 ESE
21 11.6 16.2 13:47 6.9 23:57 11.4 0.0 0.0 7.1 20.9 14:35 E
22 13.4 22.4 15:44 4.5 01:54 13.8 0.0 0.0 4.0 18.4 11:09 SSW
23 15.8 26.0 16:51 5.6 05:07 12.7 0.0 0.0 3.2 15.8 13:19 WSW
24 16.8 27.8 16:50 5.7 05:59 12.6 0.0 0.0 4.6 18.4 12:27 SW
25 17.6 28.8 14:53 6.4 05:31 11.9 0.0 0.0 5.9 31.7 14:47 WNW
26 17.8 24.1 16:29 11.5 23:58 6.8 0.0 0.0 6.5 29.5 15:09 NW
27 17.5 28.0 16:22 7.0 06:07 11.3 0.0 0.0 4.1 15.8 14:34 NE
28 20.6 30.6 17:38 10.6 00:43 0.0 12.3 0.0 2.8 15.8 13:14 NNW
29 21.4 28.3 12:13 14.4 05:13 0.0 10.0 0.0 3.7 23.4 17:26 W
30 19.9 26.1 15:35 13.7 05:14 0.0 7.8 0.0 6.1 36.7 16:35 WNW
----------------------------------------------------------------------------------
15.5 32.3 19 -1.2 3 313.6 68.6 4.2 4.7 42.8 14 WSW
Max >= 27.0 12
Max <= 0.0 0
Min <= 0.0 1
Min <= -18.0 0
Max Rain: 4.2 on day 1
Days of Rain: 1 (>= 0.2 mm) 1 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration

