NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2019 May
Monthly Climatological Summary for May 2019
Name: AMS Kladovo City: Kladovo State: Srbija
Elevation: 45 m Lat: N 44° 36' 29" Lon: E 022° 36' 33"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 15.1 19.2 15:09 11.0 00:27 7.3 0.0 0.3 8.5 36.7 13:42 W
02 18.6 26.9 15:21 10.3 05:34 0.0 8.6 0.0 3.6 25.6 09:58 NW
03 20.4 29.8 14:30 10.9 05:52 0.0 11.5 0.0 2.7 15.8 13:48 NW
04 20.1 28.4 14:33 11.8 05:00 0.0 10.1 0.0 2.4 13.3 14:49 NE
05 15.5 17.0 00:00 14.0 12:28 4.3 0.0 11.7 2.1 12.2 09:32 NE
06 15.4 19.8 14:17 11.1 23:53 7.2 0.0 0.0 5.6 30.6 17:48 W
07 12.4 15.9 10:37 9.0 05:36 9.3 0.0 0.0 7.2 34.2 08:24 NNW
08 17.9 26.1 17:14 9.7 23:57 8.6 0.0 0.0 3.0 13.3 05:16 NNW
09 12.5 17.1 13:51 7.9 03:08 10.4 0.0 2.4 3.1 12.2 20:54 NE
10 17.6 24.8 15:36 10.5 04:23 7.8 0.0 3.0 2.3 18.4 17:57 NW
11 18.2 26.1 17:20 10.3 05:08 8.0 0.0 0.3 2.7 15.8 06:46 NNW
12 19.1 26.5 15:59 11.8 01:16 0.0 8.2 0.0 4.8 20.9 13:12 ENE
13 18.9 22.9 14:09 15.0 02:56 0.0 4.6 1.5 7.2 22.0 11:22 NE
14 15.1 18.2 00:00 12.1 23:37 6.2 0.0 14.4 3.1 15.8 15:04 NE
15 16.6 23.6 16:02 9.7 06:01 8.6 0.0 7.5 3.1 13.3 06:22 NNE
16 16.0 20.6 16:38 11.3 04:49 7.0 0.0 1.8 2.7 14.8 02:29 NNW
17 19.5 28.1 16:06 10.9 02:17 0.0 9.8 0.0 2.5 20.9 15:20 SW
18 23.5 33.2 16:58 13.7 05:11 0.0 14.9 0.0 2.5 12.2 10:51 NNE
19 22.9 31.2 12:44 14.7 05:16 0.0 12.9 0.0 4.7 19.4 13:53 ENE
20 21.4 29.2 11:50 13.7 22:41 0.0 10.9 2.4 3.1 29.5 16:14 SW
21 20.1 28.6 16:47 11.5 06:34 0.0 10.3 0.0 3.0 17.3 11:44 WSW
22 21.4 29.5 16:24 13.2 05:13 0.0 11.2 1.5 2.6 19.4 12:33 NW
23 18.0 23.3 15:56 12.7 05:17 5.6 0.0 0.0 3.0 14.8 09:57 NNW
24 20.6 26.2 15:04 15.0 04:32 0.0 7.9 0.0 5.3 18.4 09:38 NNW
25 21.8 28.8 15:11 14.8 04:53 0.0 10.5 0.0 4.8 17.3 13:45 NNW
26 23.9 33.7 16:57 14.0 05:47 0.0 15.4 0.0 2.4 11.2 13:33 NW
27 22.8 27.8 14:57 17.7 23:58 0.0 9.5 0.0 2.3 14.8 14:31 NNE
28 24.8 32.8 16:39 16.7 03:53 0.0 14.5 0.6 4.8 22.0 17:52 ENE
29 22.1 29.2 15:24 15.0 04:01 0.0 10.9 3.6 2.4 22.0 19:08 NW
30 21.0 27.9 12:45 14.2 03:22 0.0 9.6 0.3 3.2 15.8 22:58 NW
31 18.6 21.6 17:37 15.7 09:11 0.0 3.3 6.3 3.8 17.3 00:18 NNW
----------------------------------------------------------------------------------
19.1 33.7 26 7.9 9 90.7 194.0 57.6 3.7 36.7 1 NNW
Max >= 27.0 14
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 14.4 on day 14
Days of Rain: 15 (>= 0.2 mm) 8 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration

