NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2017 June
Monthly Climatological Summary for Jun 2017
Name: AMS Kladovo City: Kladovo State: Srbija
Elevation: 45 m Lat: N 44° 36' 29" Lon: E 022° 36' 33"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 26.4 33.1 10:55 19.7 05:15 0.0 14.8 2.1 3.2 17.3 14:45 NNW
02 28.0 36.3 17:00 19.8 05:00 0.0 18.0 0.0 2.9 17.3 16:20 NNW
03 24.6 29.8 15:25 19.4 05:45 0.0 11.5 0.0 3.9 19.4 12:25 ENE
04 25.2 32.8 16:30 17.6 04:45 0.0 14.5 0.0 3.9 27.0 17:10 SE
05 27.2 34.0 15:10 20.4 06:40 0.0 15.7 0.6 3.3 14.8 14:55 ENE
06 25.9 32.9 15:25 18.8 05:15 0.0 14.6 0.0 4.4 19.4 13:00 ENE
07 26.6 33.3 15:15 20.0 04:30 0.0 15.0 0.0 2.4 13.3 14:50 NNW
08 22.5 27.2 15:00 17.8 23:30 0.0 8.9 2.7 5.9 28.1 06:25 NNW
09 24.0 31.4 15:15 16.6 04:30 0.0 13.1 0.0 5.5 18.4 12:45 WNW
10 24.4 34.0 16:20 14.7 04:40 0.0 15.7 0.0 3.3 22.0 16:25 W
11 25.9 32.0 16:45 19.8 05:40 0.0 13.7 0.0 4.1 23.4 20:30 NW
12 26.2 34.7 17:35 17.6 04:30 0.0 16.4 0.0 2.9 14.8 10:15 WSW
13 26.8 35.9 15:08 17.6 04:38 0.0 17.6 0.0 3.4 12.2 13:08 WNW
14 26.8 33.8 16:00 19.8 04:25 0.0 15.5 0.0 4.3 29.5 14:55 NW
15 24.7 32.7 10:43 16.6 04:25 0.0 14.4 0.0 3.3 12.2 10:48 NW
16 25.8 34.3 17:05 17.3 04:45 0.0 16.0 0.0 4.4 17.3 15:35 WNW
17 21.9 28.0 12:25 15.8 23:25 0.0 9.7 0.0 5.9 28.1 12:25 NNW
18 20.2 25.0 13:55 15.5 05:25 0.0 6.7 0.0 6.2 24.5 12:20 N
19 24.9 33.4 17:30 16.5 04:20 0.0 15.1 0.0 3.6 22.0 16:25 NNW
20 26.8 36.0 16:45 17.6 01:35 0.0 17.7 0.0 3.0 13.3 16:45 NNW
21 28.5 38.8 16:25 18.3 05:00 0.0 20.5 0.0 3.3 15.8 16:30 NNW
22 28.7 36.7 16:10 20.7 04:25 0.0 18.4 0.0 3.3 22.0 13:55 NNW
23 29.9 39.1 16:35 20.7 04:30 0.0 20.8 0.3 4.5 30.6 14:55 WNW
24 28.3 36.1 16:25 20.5 04:30 0.0 17.8 0.0 3.6 14.8 13:05 NNW
25 28.4 38.4 17:40 18.5 03:55 0.0 20.1 0.0 3.5 18.4 14:15 NE
26 28.1 35.3 16:50 21.0 04:30 0.0 17.0 0.0 3.9 27.0 14:10 NW
27 29.9 38.4 18:00 21.4 00:37 0.0 20.1 0.0 3.0 18.4 03:08 WSW
28 29.6 38.0 15:55 21.2 04:45 0.0 19.7 0.0 3.6 15.8 13:00 ESE
29 31.6 41.0 16:20 22.3 04:30 0.0 22.7 0.0 4.7 34.2 18:45 WSW
30 31.5 41.1 16:40 21.9 04:30 0.0 22.8 0.0 3.7 23.4 14:00 W
----------------------------------------------------------------------------------
26.6 41.1 30 14.7 10 0.0 483.5 5.7 3.9 34.2 29 NNW
Max >= 27.0 29
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 2.7 on day 8
Days of Rain: 4 (>= 0.2 mm) 2 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration

