NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2019 June
Monthly Climatological Summary for Jun 2019
Name: AMS Kladovo City: Kladovo State: Srbija
Elevation: 45 m Lat: N 44° 36' 29" Lon: E 022° 36' 33"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 20.0 25.0 16:33 15.0 03:24 0.0 6.7 3.6 1.3 6.1 00:32 NNW
02 22.6 30.3 16:04 15.0 04:24 0.0 12.0 0.0 3.1 15.8 22:55 N
03 21.1 26.2 16:46 16.1 03:58 0.0 7.9 14.1 1.7 13.3 19:40 NE
04 22.4 29.1 16:33 15.7 04:46 0.0 10.8 2.7 2.2 14.8 02:46 NNE
05 19.2 22.6 15:54 15.9 08:34 0.0 4.3 1.5 2.9 13.3 14:35 NNE
06 24.6 32.6 17:16 16.6 05:12 0.0 14.3 0.3 1.4 11.2 14:53 NW
07 25.6 34.3 16:25 17.0 04:23 0.0 16.0 0.0 2.2 11.2 14:00 NE
08 28.8 38.1 15:55 19.5 04:52 0.0 19.8 0.0 2.4 13.3 15:46 NW
09 28.1 36.8 15:03 19.5 04:34 0.0 18.5 0.3 3.2 19.4 16:34 WNW
10 27.5 35.4 14:32 19.7 04:16 0.0 17.1 0.3 2.4 15.8 20:54 NW
11 23.0 27.4 12:33 18.6 05:15 0.0 9.1 0.0 2.5 14.8 16:41 NNE
12 28.7 38.0 16:33 19.4 02:56 0.0 19.7 0.0 2.3 12.2 15:30 NW
13 29.2 38.5 15:56 19.9 05:00 0.0 20.2 0.0 2.2 13.3 12:46 SSW
14 29.8 38.9 15:20 20.6 05:08 0.0 20.6 0.0 2.8 14.8 14:13 WSW
15 28.5 36.2 12:12 20.8 23:58 0.0 17.9 0.6 2.4 27.0 16:22 ENE
16 28.9 38.1 16:09 19.7 04:51 0.0 19.8 0.6 3.2 36.7 18:33 N
17 26.9 34.1 13:54 19.6 02:10 0.0 15.8 0.0 2.8 12.2 17:54 NNW
18 27.3 34.3 16:10 20.4 02:00 0.0 16.0 0.3 2.9 23.4 18:00 NNE
19 26.9 33.2 13:55 20.5 03:55 0.0 14.9 0.3 3.1 19.4 17:10 NE
20 28.4 37.5 16:00 19.3 05:10 0.0 19.2 0.0 2.9 14.8 16:00 ENE
21 26.7 34.2 12:50 19.2 05:00 0.0 15.9 0.0 3.1 23.4 13:30 N
22 27.4 35.0 13:50 19.7 05:20 0.0 16.7 0.0 2.4 11.2 13:50 NNW
23 26.7 34.6 15:40 18.8 23:40 0.0 16.3 0.6 5.0 29.5 20:00 NNE
24 25.9 34.2 17:07 17.6 04:25 0.0 15.9 0.3 4.0 27.0 23:09 E
25 27.7 36.8 16:04 18.6 04:49 0.0 18.5 0.9 1.7 13.3 20:28 NNE
26 29.2 38.2 16:22 20.3 03:26 0.0 19.9 0.0 3.0 14.8 14:26 WSW
27 29.5 37.6 16:54 21.3 04:40 0.0 19.3 0.0 2.2 12.2 23:29 NNW
28 27.8 33.2 11:59 22.4 23:44 0.0 14.9 0.0 6.5 29.5 00:14 NNW
29 24.8 31.9 17:04 17.7 03:19 0.0 13.6 0.0 3.7 12.2 09:39 NNW
30 26.0 36.8 16:04 15.3 04:39 0.0 18.5 0.0 3.7 14.8 10:54 WSW
----------------------------------------------------------------------------------
26.3 38.9 14 15.0 1 0.0 469.1 26.4 2.5 36.7 16 N
Max >= 27.0 27
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 14.1 on day 3
Days of Rain: 14 (>= 0.2 mm) 3 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration

