NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2017 July
Monthly Climatological Summary for Jul 2017
Name: AMS Kladovo City: Kladovo State: Srbija
Elevation: 45 m Lat: N 44° 36' 29" Lon: E 022° 36' 33"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 30.1 38.0 14:15 22.1 04:30 0.0 19.7 0.0 3.6 27.0 12:20 NW
02 28.5 36.2 14:14 20.7 04:30 0.0 17.9 0.9 4.0 20.9 05:15 NNW
03 25.2 32.7 17:57 17.6 09:32 0.0 14.4 6.6 2.5 12.2 18:02 SW
04 24.0 31.2 15:55 16.8 05:47 0.0 12.9 0.0 4.2 19.4 15:05 NNW
05 24.6 34.3 17:25 15.0 03:50 0.0 16.0 0.0 3.9 17.3 12:10 SSW
06 28.8 38.3 16:00 19.3 03:15 0.0 20.0 0.0 3.4 23.4 16:05 W
07 26.9 36.2 15:45 17.6 02:50 0.0 17.9 6.0 3.4 17.3 16:40 SSW
08 29.1 38.1 15:25 20.0 04:31 0.0 19.8 8.1 2.8 22.0 16:30 NW
09 29.9 38.4 16:35 21.4 04:25 0.0 20.1 0.0 3.1 11.2 07:55 NNW
10 29.8 37.2 16:15 22.3 04:30 0.0 18.9 0.0 5.4 18.4 14:25 NE
11 32.5 41.6 17:10 23.5 04:30 0.0 23.3 0.0 3.4 14.8 14:20 E
12 30.6 38.3 17:20 22.9 06:40 0.0 20.0 4.8 3.0 19.4 16:25 NW
13 28.5 34.8 15:20 22.3 23:55 0.0 16.5 0.0 4.4 20.9 17:05 NNW
14 26.3 34.1 17:15 18.5 04:30 0.0 15.8 0.0 4.7 17.3 17:20 ENE
15 25.6 31.1 14:05 20.0 04:30 0.0 12.8 0.0 4.3 23.4 16:55 NNE
16 23.4 30.0 11:40 16.8 23:25 0.0 11.7 0.6 4.6 29.5 15:10 NNE
17 23.3 31.7 16:40 14.9 04:50 0.0 13.4 0.3 3.3 14.8 10:30 ESE
18 26.5 34.3 15:55 18.7 05:00 0.0 16.0 0.0 3.2 14.8 12:55 S
19 27.9 36.4 15:50 19.5 04:30 0.0 18.1 0.0 3.5 18.4 16:40 S
20 28.9 38.4 16:15 19.5 04:30 0.0 20.1 0.0 3.5 15.8 12:00 S
21 29.8 38.8 16:40 20.9 04:30 0.0 20.5 0.0 3.3 14.8 15:55 S
22 31.1 40.4 14:20 21.9 04:30 0.0 22.1 0.0 5.2 24.5 18:05 N
23 30.2 38.4 15:50 22.0 04:30 0.0 20.1 0.0 3.9 18.4 17:30 NNE
24 29.8 37.4 13:50 22.1 04:25 0.0 19.1 0.0 4.7 18.4 17:20 ENE
25 25.6 31.6 15:20 19.5 23:30 0.0 13.3 6.6 5.6 34.2 14:50 NW
26 23.9 30.0 14:15 17.7 04:35 0.0 11.7 0.9 3.0 15.8 01:30 NW
27 24.5 32.0 16:35 17.0 05:40 0.0 13.7 0.0 5.2 25.6 21:30 NNW
28 25.2 32.1 16:10 18.3 04:30 0.0 13.8 0.0 5.2 22.0 00:15 NNW
29 26.6 34.0 17:15 19.3 04:25 0.0 15.7 0.0 4.2 20.9 13:00 NW
30 28.3 39.1 17:00 17.5 04:30 0.0 20.8 0.0 3.1 23.4 14:10 ENE
31 29.9 39.7 15:40 20.1 04:30 0.0 21.4 0.0 3.4 17.3 12:40 ESE
----------------------------------------------------------------------------------
27.6 41.6 11 14.9 17 0.0 536.5 34.8 3.9 34.2 25 N
Max >= 27.0 31
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 8.1 on day 8
Days of Rain: 9 (>= 0.2 mm) 5 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration

