NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2018 July
Monthly Climatological Summary for Jul 2018
Name: AMS Kladovo City: Kladovo State: Srbija
Elevation: 45 m Lat: N 44° 36' 29" Lon: E 022° 36' 33"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 22.9 30.0 16:52 15.8 05:23 0.0 11.7 0.0 4.2 25.6 08:33 WNW
02 23.1 32.8 16:44 13.5 03:20 0.0 14.5 0.0 2.8 22.0 12:40 WNW
03 25.8 33.9 14:49 17.7 04:38 0.0 15.6 0.0 2.5 18.4 14:26 NNW
04 26.9 36.3 17:00 17.6 04:38 0.0 18.0 0.0 3.5 14.8 21:12 NNW
05 28.4 35.7 16:08 21.0 23:44 0.0 17.4 0.0 3.5 13.3 13:07 NNW
06 27.8 36.9 16:18 18.7 04:34 0.0 18.6 2.4 3.4 18.4 18:57 NW
07 25.9 31.9 16:34 20.0 04:32 0.0 13.6 7.8 2.7 9.7 07:34 NNW
08 23.1 26.7 15:54 19.6 02:44 0.0 8.4 3.0 2.4 12.2 12:34 NNE
09 19.7 21.4 12:59 18.0 05:49 0.0 3.1 2.4 1.4 8.6 13:51 N
10 22.4 26.9 17:29 18.0 06:11 0.0 8.6 27.6 2.0 24.5 14:19 N
11 25.9 35.4 17:15 16.4 04:55 0.0 17.1 0.3 1.7 12.2 11:56 WNW
12 27.9 35.8 17:07 20.1 04:56 0.0 17.5 0.0 1.8 12.2 17:49 NNW
13 27.6 33.0 14:24 22.2 04:29 0.0 14.7 0.0 4.1 14.8 13:28 NNW
14 27.0 33.7 14:54 20.2 04:35 0.0 15.4 0.0 3.6 14.8 14:30 NNW
15 26.1 33.7 15:27 18.4 04:36 0.0 15.4 0.0 3.0 17.3 14:46 NW
16 26.9 35.4 15:57 18.3 05:16 0.0 17.1 0.0 2.7 28.1 13:37 NNW
17 25.5 31.3 14:32 19.6 05:22 0.0 13.0 0.0 3.0 14.8 16:37 W
18 23.2 26.3 13:51 20.2 03:06 0.0 8.0 0.3 3.2 24.5 09:18 WNW
19 25.5 32.4 15:12 18.7 04:39 0.0 14.1 0.0 5.7 23.4 16:51 NNW
20 27.9 34.2 15:51 21.6 05:26 0.0 15.9 0.0 4.1 12.2 14:06 NNW
21 28.2 38.0 16:03 18.5 04:20 0.0 19.7 0.0 3.6 28.1 13:46 WNW
22 27.4 34.0 14:23 20.9 04:37 0.0 15.7 0.3 2.4 9.7 14:18 NNW
23 26.1 31.6 17:03 20.5 11:41 0.0 13.3 7.8 2.7 17.3 16:12 NW
24 27.0 33.6 16:50 20.3 05:30 0.0 15.3 0.0 4.5 14.8 07:20 NNW
25 26.8 33.7 12:26 19.8 05:14 0.0 15.4 0.0 3.2 19.4 14:34 NNW
26 27.4 35.0 14:06 19.9 04:06 0.0 16.7 1.5 2.5 11.2 02:46 N
27 28.5 36.1 14:06 20.8 04:36 0.0 17.8 0.0 2.8 12.2 14:26 N
28 27.8 35.5 17:06 20.0 04:31 0.0 17.2 0.0 2.2 18.4 12:56 NNW
29 28.6 36.1 15:31 21.2 05:36 0.0 17.8 0.0 3.9 18.4 15:46 NW
30 28.6 35.5 14:47 21.8 05:43 0.0 17.2 0.6 2.7 22.0 16:17 N
31 27.0 33.3 12:03 20.7 04:32 0.0 15.0 4.5 2.1 20.9 14:23 NNE
----------------------------------------------------------------------------------
26.2 38.0 21 13.5 2 0.0 457.8 58.5 3.1 28.1 16 NNW
Max >= 27.0 27
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 27.6 on day 10
Days of Rain: 12 (>= 0.2 mm) 7 (>= 2.0 mm) 1 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration

