NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2016 September
Monthly Climatological Summary for Sep 2016
Name: AMS Kladovo City: Kladovo State: Srbija
Elevation: 46 m Lat: N 44° 36' 29" Lon: E 022° 36' 33"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 24.8 32.6 15:45 17.0 04:24 0.0 14.3 0.0 1.4 15.8 11:55 ENE
02 23.8 32.1 11:55 15.4 03:30 0.0 13.8 0.0 1.4 19.4 16:20 WSW
03 24.6 34.2 15:45 14.9 05:15 0.0 15.9 0.0 1.1 12.2 14:55 SE
04 24.8 34.7 15:05 14.9 06:14 0.0 16.4 0.0 0.8 11.2 14:05 SE
05 23.1 31.3 14:05 14.9 05:56 0.0 13.0 0.9 1.6 19.4 18:55 WSW
06 18.2 20.6 17:30 15.8 03:45 2.5 0.0 4.5 1.4 22.0 03:20 WNW
07 23.7 30.7 15:25 16.7 00:00 0.0 12.4 0.6 1.4 15.8 10:55 SE
08 24.8 32.2 13:05 17.3 06:24 0.0 13.9 0.0 2.1 23.4 14:30 ENE
09 24.9 33.6 13:45 16.2 06:30 0.0 15.3 0.0 1.1 18.4 14:30 ESE
10 26.8 33.5 14:50 20.0 05:40 0.0 15.2 0.0 0.9 17.3 15:00 N
11 28.1 35.9 15:15 20.4 04:50 0.0 17.6 0.0 0.4 12.2 13:15 N
12 26.9 34.7 17:00 19.1 05:50 0.0 16.4 0.0 0.4 9.7 07:55 NW
13 25.7 32.3 15:30 19.1 05:55 0.0 14.0 0.3 0.3 7.2 10:40 NNW
14 26.4 35.5 16:45 17.4 05:35 0.0 17.2 0.0 0.6 12.2 04:40 NNW
15 25.4 34.4 16:10 16.4 06:35 0.0 16.1 0.0 0.6 12.2 12:40 N
16 26.7 35.7 15:45 17.6 06:30 0.0 17.4 0.0 0.4 8.6 15:10 NNW
17 26.0 34.6 15:55 17.3 04:50 0.0 16.3 0.0 0.4 11.2 12:15 N
18 26.9 34.8 12:45 19.0 05:40 0.0 16.5 0.0 0.5 14.8 12:30 NW
19 22.9 27.8 10:45 18.0 23:55 0.0 9.5 1.5 0.8 17.3 16:35 N
20 19.4 26.9 12:15 12.0 22:20 0.0 8.6 4.5 2.2 23.4 16:00 NNE
21 15.3 18.5 16:50 12.1 00:00 6.2 0.0 0.0 2.2 9.7 13:00 NE
22 16.7 22.3 10:45 11.1 07:35 7.2 0.0 0.0 3.3 40.3 00:25 NNW
23 18.5 26.1 14:10 10.9 23:50 0.0 7.8 0.0 3.5 14.8 06:45 NNW
24 18.6 26.8 16:55 10.4 01:20 0.0 8.5 0.0 2.8 11.2 10:50 NE
25 19.0 26.9 14:45 11.1 04:35 0.0 8.6 0.0 2.5 13.3 21:15 N
26 17.6 24.1 16:47 11.0 23:55 7.3 0.0 0.0 1.2 8.6 12:00 E
27 17.5 25.9 16:35 9.2 05:10 9.1 0.0 0.0 1.5 12.2 13:40 ENE
28 18.6 27.5 16:35 9.8 05:32 0.0 9.2 0.0 3.1 11.2 03:30 N
29 20.6 28.9 13:25 12.4 04:00 0.0 10.6 0.0 3.0 13.3 22:45 NNW
30 21.1 30.0 15:15 12.1 04:20 0.0 11.7 0.0 2.2 8.6 11:30 N
----------------------------------------------------------------------------------
22.6 35.9 11 9.2 27 32.5 335.4 12.3 1.5 40.3 22 NNE
Max >= 27.0 21
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 4.5 on day 6
Days of Rain: 6 (>= 0.2 mm) 2 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration

