NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2017 September
Monthly Climatological Summary for Sept 2017
Name: AMS Kladovo City: Kladovo State: Srbija
Elevation: 45 m Lat: N 44° 36' 29" Lon: E 022° 36' 33"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 27.1 37.3 15:50 16.9 04:25 0.0 19.0 0.0 3.2 14.8 15:10 SSW
02 28.0 37.4 16:25 18.6 05:30 0.0 19.1 0.0 2.8 8.6 11:30 NE
03 22.5 29.0 14:00 16.0 22:10 0.0 10.7 18.9 4.4 20.9 23:55 SW
04 20.0 25.6 15:45 14.3 23:30 0.0 7.3 0.0 8.0 30.6 09:20 WSW
05 20.8 27.8 13:40 13.7 05:40 0.0 9.5 0.0 2.7 17.3 14:20 NNW
06 22.7 29.8 14:10 15.6 00:00 0.0 11.5 0.0 2.3 23.4 11:10 NW
07 24.6 35.5 12:45 13.6 06:05 0.0 17.2 0.0 3.1 20.9 16:35 WNW
08 25.6 32.0 15:10 19.3 04:25 0.0 13.7 0.0 3.6 12.2 00:25 SE
09 23.2 29.0 11:00 17.4 23:30 0.0 10.7 0.0 3.2 17.3 10:25 SE
10 23.8 33.0 15:15 14.5 06:30 0.0 14.7 0.0 2.3 13.3 13:10 SE
11 21.8 29.0 04:33 14.5 23:53 0.0 10.7 0.0 3.0 12.2 13:33 SSE
12 22.9 31.2 15:54 14.6 00:03 0.0 12.9 5.7 4.5 27.0 14:24 W
13 22.4 28.7 15:25 16.1 23:40 0.0 10.4 0.0 3.0 23.4 14:15 NW
14 23.0 32.2 16:49 13.8 04:30 0.0 13.9 0.0 2.9 13.3 14:34 NNE
15 23.0 28.8 18:55 17.1 09:58 0.0 10.5 0.6 2.8 15.8 05:08 NW
16 23.0 32.2 20:20 13.8 08:00 0.0 13.9 0.0 3.2 13.3 18:05 NNE
17 24.1 31.6 16:50 16.6 07:55 0.0 13.3 3.3 3.3 14.8 11:15 NNW
18 22.9 29.7 16:20 16.1 06:30 0.0 11.4 0.0 4.1 17.3 09:30 WNW
19 22.0 27.6 15:40 16.3 00:00 0.0 9.3 0.0 6.3 25.6 17:15 NNE
20 20.8 27.5 14:45 14.0 23:30 0.0 9.2 11.5 7.0 29.5 22:10 NNE
21 17.1 21.2 14:10 13.0 23:25 5.3 0.0 0.0 10.9 37.8 15:30 W
22 18.0 23.4 12:50 12.6 06:15 5.7 0.0 0.0 6.8 28.1 00:45 W
23 19.9 25.3 16:40 14.6 07:15 0.0 7.0 0.0 4.2 24.5 17:00 WNW
24 20.2 27.3 14:40 13.1 04:35 0.0 9.0 0.0 2.2 14.8 13:30 NW
25 17.2 19.7 13:35 14.7 04:50 3.6 0.0 0.3 1.9 12.2 04:15 NNE
26 19.2 23.9 11:50 14.5 23:50 0.0 5.6 2.4 1.2 12.2 01:10 NE
27 15.9 20.2 13:35 11.6 05:50 6.7 0.0 0.3 1.7 14.8 13:55 SSW
28 16.3 20.6 14:10 12.0 06:10 6.3 0.0 0.0 5.2 20.9 13:30 ENE
29 15.4 18.8 12:45 12.1 04:40 6.2 0.0 0.0 6.9 24.5 11:45 ENE
30 14.2 20.6 16:35 7.7 22:40 10.6 0.0 0.0 4.1 20.9 10:25 E
----------------------------------------------------------------------------------
21.2 37.4 2 7.7 30 44.6 269.7 43.0 4.0 37.8 21 NW
Max >= 27.0 20
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 18.9 on day 3
Days of Rain: 8 (>= 0.2 mm) 5 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration

