NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2018 September
Monthly Climatological Summary for Sept 2018
Name: AMS Kladovo City: Kladovo State: Srbija
Elevation: 45 m Lat: N 44° 36' 29" Lon: E 022° 36' 33"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 27.9 35.8 16:45 20.1 05:43 0.0 17.5 0.0 4.2 18.4 14:48 NE
02 28.6 37.1 16:28 20.0 05:53 0.0 18.8 0.0 3.6 20.9 17:54 NE
03 24.0 28.4 15:07 19.6 05:33 0.0 10.1 0.0 1.6 12.2 09:49 W
04 25.8 34.3 14:58 17.2 03:38 0.0 16.0 0.0 2.1 19.4 17:40 NNE
05 25.7 32.5 16:03 18.9 04:37 0.0 14.2 0.0 4.2 28.1 08:24 NNW
06 25.7 33.6 14:23 17.8 03:11 0.0 15.3 0.0 3.1 15.8 11:29 NNW
07 25.8 32.9 13:47 18.6 04:37 0.0 14.6 0.0 3.2 13.3 15:51 NNW
08 25.6 33.6 14:53 17.6 04:35 0.0 15.3 0.0 4.2 17.3 13:38 N
09 24.8 32.0 15:37 17.5 04:35 0.0 13.7 0.0 4.3 19.4 14:02 N
10 24.7 32.0 15:27 17.4 04:41 0.0 13.7 0.0 4.6 18.4 13:32 N
11 25.3 32.6 15:23 18.0 23:57 0.0 14.3 0.0 4.0 17.3 03:11 NNW
12 25.8 36.4 14:44 15.1 06:41 0.0 18.1 0.0 3.1 12.2 12:33 NE
13 24.7 33.0 16:50 16.4 04:39 0.0 14.7 0.0 1.8 13.3 12:48 SSW
14 26.4 36.4 15:34 16.3 04:49 0.0 18.1 0.0 2.5 15.8 13:44 WSW
15 26.2 34.0 13:40 18.4 01:11 0.0 15.7 0.0 3.3 19.4 15:21 NNW
16 25.9 32.7 15:28 19.1 01:00 0.0 14.4 0.0 4.8 15.8 11:27 NNW
17 22.9 29.7 16:04 16.2 01:54 0.0 11.4 0.0 4.2 15.8 08:28 NE
18 24.1 31.9 16:21 16.4 06:16 0.0 13.6 0.0 3.1 14.8 12:27 NE
19 23.5 32.2 13:32 14.8 06:08 0.0 13.9 0.0 2.9 15.8 14:32 ENE
20 23.6 33.5 16:26 13.6 05:18 0.0 15.2 0.0 1.0 13.3 13:09 N
21 24.4 33.9 16:45 14.9 06:11 0.0 15.6 0.0 2.4 17.3 15:02 ESE
22 24.8 34.3 15:16 15.3 04:58 0.0 16.0 0.0 2.6 15.8 23:28 NNW
23 24.8 32.3 16:33 17.4 05:55 0.0 14.0 0.0 4.8 27.0 06:05 WNW
24 18.4 26.1 11:12 10.6 18:28 0.0 7.8 0.9 4.5 29.5 13:46 NW
25 14.7 21.1 13:44 8.3 06:22 10.0 0.0 0.0 4.8 20.9 09:23 NW
26 13.9 23.2 16:50 4.7 06:19 13.6 0.0 0.0 2.6 12.2 13:32 NE
27 14.6 22.9 16:54 6.3 00:29 12.0 0.0 0.0 2.1 9.7 11:39 NW
28 18.4 27.9 16:44 8.9 05:15 0.0 9.6 0.0 1.6 12.2 15:29 SW
29 18.2 26.0 13:25 10.5 03:58 7.8 0.0 0.0 3.8 27.0 23:32 N
30 14.4 15.8 00:00 13.1 04:39 5.2 0.0 0.0 6.4 18.4 00:00 ENE
----------------------------------------------------------------------------------
23.1 37.1 2 4.7 26 48.8 360.8 0.9 3.4 29.5 24 N
Max >= 27.0 24
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 0.9 on day 24
Days of Rain: 1 (>= 0.2 mm) 0 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration

