NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2016 October
Monthly Climatological Summary for Oct 2016
Name: AMS Kladovo City: Kladovo State: Srbija
Elevation: 46 m Lat: N 44° 36' 29" Lon: E 022° 36' 33"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 20.6 27.8 16:40 13.5 07:10 0.0 9.5 0.0 1.5 9.7 07:50 NNW
02 21.1 28.8 16:40 13.5 00:00 0.0 10.5 0.9 1.9 9.7 17:25 N
03 20.6 25.2 15:15 16.0 23:00 0.0 6.9 0.6 2.0 15.8 14:35 ENE
04 17.5 22.3 12:10 12.7 23:00 5.6 0.0 0.0 2.0 30.6 13:00 WNW
05 12.7 17.8 12:10 7.6 23:55 10.7 0.0 0.0 1.3 24.5 10:35 NW
06 8.6 15.0 10:45 2.2 05:55 16.1 0.0 0.0 0.2 12.2 11:55 ENE
07 9.6 12.2 10:30 7.0 00:00 11.3 0.0 9.3 0.2 11.2 08:10 NNE
08 13.0 17.1 12:40 8.8 00:00 9.5 0.0 1.5 2.8 28.1 15:30 WNW
09 12.1 19.1 15:15 5.1 06:40 13.2 0.0 0.0 0.6 12.2 07:35 NW
10 10.3 14.4 13:50 6.3 07:10 12.0 0.0 6.9 0.3 14.8 13:55 NNE
11 11.6 13.0 14:00 10.1 00:00 8.2 0.0 1.5 0.3 11.2 14:30 N
12 11.2 12.4 10:20 9.9 19:10 8.4 0.0 3.9 1.2 24.5 14:50 SSE
13 12.1 17.6 12:20 6.5 23:55 11.8 0.0 0.0 1.0 20.9 00:15 N
14 7.7 11.6 10:15 3.7 04:55 14.6 0.0 0.0 0.5 14.8 13:20 NNE
15 12.2 15.3 15:20 9.2 04:50 9.1 0.0 0.0 0.6 18.4 01:20 NNE
16 12.2 16.5 10:20 7.9 07:00 10.4 0.0 0.3 0.6 19.4 21:25 NNE
17 9.4 10.5 00:00 8.3 06:50 10.0 0.0 5.7 1.5 20.9 18:20 NNE
18 9.5 11.1 14:10 7.9 06:40 10.4 0.0 0.0 2.2 20.9 16:50 N
19 10.9 13.6 11:50 8.3 07:00 10.0 0.0 0.0 0.9 15.8 07:30 NNE
20 10.2 12.0 13:50 8.3 03:35 10.0 0.0 0.0 0.8 14.8 14:50 N
21 12.1 13.6 13:45 10.7 01:40 7.6 0.0 1.2 1.1 19.4 13:20 NNE
22 12.9 15.0 15:15 10.9 04:30 7.4 0.0 9.3 0.0 11.2 00:35 NNE
23 13.1 14.9 13:15 11.2 00:25 7.1 0.0 0.9 0.0 6.1 10:55 NNW
24 13.9 15.6 12:20 12.2 23:55 6.1 0.0 0.3 0.3 14.8 13:55 NE
25 12.6 13.6 14:55 11.7 23:50 6.6 0.0 0.9 0.2 9.7 22:30 NNE
26 12.1 14.2 20:35 9.9 22:35 8.4 0.0 3.9 0.1 9.7 19:20 NNW
27 10.4 11.8 14:10 9.0 23:50 9.3 0.0 1.5 0.2 11.2 15:50 E
28 7.6 10.3 15:05 4.9 23:50 13.4 0.0 0.3 0.3 17.3 11:45 NE
29 9.2 15.4 13:30 3.0 06:10 15.3 0.0 0.0 0.6 14.8 12:55 NW
30 13.3 17.7 11:15 8.9 06:15 9.4 0.0 0.0 0.5 15.8 02:45 NW
31 9.3 15.3 11:20 3.3 23:40 15.0 0.0 0.0 1.2 20.9 09:55 NW
----------------------------------------------------------------------------------
12.2 28.8 2 2.2 6 287.8 26.8 48.9 0.9 30.6 4 N
Max >= 27.0 2
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 9.3 on day 7
Days of Rain: 17 (>= 0.2 mm) 6 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration

