NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2017 October
Monthly Climatological Summary for Oct 2017
Name: AMS Kladovo City: Kladovo State: Srbija
Elevation: 45 m Lat: N 44° 36' 29" Lon: E 022° 36' 33"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 14.4 21.4 14:07 7.4 04:35 10.9 0.0 0.0 4.5 20.9 12:30 SE
02 15.5 22.2 15:17 8.8 23:47 9.5 0.0 0.0 3.6 19.4 14:20 NE
03 15.1 23.5 14:07 6.7 05:57 11.6 0.0 0.0 1.1 11.2 12:20 SW
04 18.1 25.3 12:52 11.0 00:39 7.3 0.0 0.0 2.5 23.4 16:17 NW
05 19.1 28.0 15:14 10.3 04:37 0.0 9.7 0.0 2.0 20.9 14:15 NNW
06 16.9 23.0 09:25 10.7 23:41 7.6 0.0 1.5 4.5 20.9 10:38 N
07 9.9 11.4 00:35 8.5 23:58 9.8 0.0 16.2 1.1 8.6 00:30 SW
08 14.0 20.5 12:48 7.5 06:40 10.8 0.0 0.3 2.8 22.0 13:44 NNW
09 14.8 21.0 16:25 8.7 22:34 9.6 0.0 0.0 3.1 23.4 15:41 WNW
10 13.0 19.4 15:08 6.7 04:57 11.6 0.0 0.0 1.0 7.2 22:42 NNW
11 15.6 24.2 12:49 7.0 04:36 11.3 0.0 0.0 2.0 11.2 14:38 SSW
12 17.0 25.5 15:06 8.5 02:57 9.8 0.0 0.0 2.5 20.9 16:16 NNW
13 18.6 25.0 11:31 12.1 07:07 0.0 6.7 0.0 4.2 22.0 14:51 NNW
14 18.9 24.2 15:00 13.6 06:00 0.0 5.9 0.0 4.6 20.9 08:21 NW
15 17.9 27.2 12:40 8.7 06:44 9.6 0.0 0.0 4.4 18.4 12:52 NW
16 18.7 28.0 12:47 9.4 06:09 0.0 9.7 0.0 1.4 11.2 12:15 NE
17 18.6 26.9 14:00 10.3 06:43 0.0 8.6 0.0 1.4 11.2 13:15 NE
18 17.9 25.0 15:43 10.8 05:07 7.5 0.0 0.0 0.4 3.6 02:18 N
19 18.4 26.4 14:09 10.4 06:22 0.0 8.1 0.0 1.2 9.7 13:02 ENE
20 20.2 29.7 14:09 10.7 01:53 0.0 11.4 0.0 2.3 12.2 07:50 NNW
21 19.1 27.5 12:45 10.6 04:52 0.0 9.2 0.0 2.8 20.9 14:31 NW
22 19.1 25.4 12:16 12.9 00:36 0.0 7.1 0.0 2.7 15.8 23:57 N
23 13.3 16.6 00:00 10.0 20:57 8.3 0.0 15.3 4.5 20.9 00:39 NNE
24 12.3 14.2 12:46 10.4 00:00 7.9 0.0 24.3 5.1 25.6 12:48 NE
25 9.3 11.0 00:01 7.7 07:07 10.6 0.0 9.9 2.7 12.2 00:40 SSW
26 14.8 20.7 14:11 8.9 07:12 9.4 0.0 0.0 2.5 24.5 16:05 NW
27 15.8 21.6 12:30 10.0 06:13 8.3 0.0 0.0 2.6 36.7 21:53 N
28 13.8 17.9 12:09 9.7 23:45 8.6 0.0 0.0 6.2 31.7 09:17 NW
29 14.1 19.2 11:33 9.1 18:23 9.2 0.0 2.7 5.8 41.8 20:58 W
30 10.0 14.0 11:42 6.0 19:19 12.3 0.0 0.0 5.9 33.1 03:27 NW
31 9.4 14.1 08:48 4.7 06:24 13.6 0.0 0.0 2.7 25.6 12:41 NW
----------------------------------------------------------------------------------
15.6 29.7 20 4.7 31 215.8 76.1 70.2 3.0 41.8 29 NNW
Max >= 27.0 5
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 24.3 on day 24
Days of Rain: 7 (>= 0.2 mm) 5 (>= 2.0 mm) 1 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration

