NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2018 October
Monthly Climatological Summary for Oct 2018
Name: AMS Kladovo City: Kladovo State: Srbija
Elevation: 45 m Lat: N 44° 36' 29" Lon: E 022° 36' 33"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 14.5 15.7 14:16 13.3 08:02 5.0 0.0 0.0 4.7 19.4 02:38 ENE
02 18.2 23.7 14:36 12.8 23:58 5.5 0.0 0.0 4.0 31.7 16:11 W
03 15.1 21.5 15:12 8.7 06:38 9.6 0.0 0.0 8.2 28.1 13:12 WNW
04 15.1 21.3 13:53 8.8 02:17 9.5 0.0 0.0 6.9 30.6 11:49 WNW
05 14.3 23.4 14:25 5.2 04:55 13.1 0.0 0.0 2.8 19.4 10:37 ENE
06 15.4 25.3 14:27 5.5 06:38 12.8 0.0 0.0 1.9 13.3 12:57 ENE
07 16.1 25.4 15:03 6.7 06:07 11.6 0.0 0.0 1.4 13.3 14:23 ESE
08 18.6 29.6 14:28 7.5 05:10 0.0 11.3 0.0 1.0 8.6 13:25 SE
09 16.9 26.3 13:26 7.5 06:01 10.8 0.0 0.0 0.9 9.7 12:58 SE
10 17.4 27.3 13:37 7.4 05:22 10.9 0.0 0.0 0.8 8.6 14:39 SSE
11 17.5 24.0 14:12 11.0 23:49 7.3 0.0 0.0 1.4 11.2 12:00 E
12 16.8 26.0 15:04 7.5 06:28 10.8 0.0 0.0 0.8 8.6 12:09 SW
13 16.6 25.0 12:48 8.1 05:43 10.2 0.0 0.0 1.6 13.3 10:36 ESE
14 14.2 22.9 14:03 5.6 06:06 12.7 0.0 0.0 2.7 19.4 12:51 ENE
15 15.5 24.9 13:43 6.2 06:12 12.1 0.0 0.0 2.2 20.9 14:56 E
16 15.8 25.8 14:07 5.8 06:41 12.5 0.0 0.0 0.8 9.7 11:19 SSE
17 16.1 27.1 12:56 5.0 06:08 13.3 0.0 0.0 0.6 7.2 12:20 S
18 18.6 26.0 12:19 11.1 00:31 0.0 7.7 0.0 1.0 17.3 14:34 E
19 14.7 18.8 15:03 10.6 22:26 7.7 0.0 0.3 0.3 7.2 16:31 NE
20 16.1 22.2 13:41 10.1 00:41 8.2 0.0 0.0 3.7 20.9 16:30 WNW
21 14.2 16.6 13:10 11.9 23:10 6.4 0.0 0.0 6.1 24.5 13:30 W
22 12.9 17.9 15:47 7.9 23:49 10.4 0.0 1.8 0.3 8.6 14:41 NE
23 14.8 22.7 11:46 6.9 06:45 11.4 0.0 0.0 4.6 30.6 16:52 WNW
24 12.5 17.7 12:41 7.3 23:39 11.0 0.0 0.6 13.0 49.0 13:14 WNW
25 9.8 14.1 12:27 5.4 07:11 12.9 0.0 0.0 12.0 34.2 13:03 WNW
26 12.1 19.7 15:01 4.6 01:14 13.7 0.0 0.0 5.7 29.5 13:00 WNW
27 15.9 23.1 13:22 8.7 01:37 9.6 0.0 0.0 1.0 13.3 12:31 ENE
28 13.8 20.6 12:10 6.9 04:08 11.4 0.0 0.0 0.1 5.0 09:30 SW
29 17.8 25.9 11:56 9.7 00:23 8.6 0.0 0.9 0.2 7.2 12:14 ESE
30 19.8 28.2 12:23 11.3 04:37 0.0 9.9 0.0 0.3 6.1 12:24 SW
31 19.1 28.6 11:48 9.6 06:09 0.0 10.3 0.0 1.0 11.2 12:43 E
----------------------------------------------------------------------------------
15.7 29.6 8 4.6 26 279.9 39.1 3.6 3.0 49.0 24 WNW
Max >= 27.0 5
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 1.8 on day 22
Days of Rain: 4 (>= 0.2 mm) 0 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration

