NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2019 October
Monthly Climatological Summary for Oct 2019
Name: AMS Kladovo City: Kladovo State: Srbija
Elevation: 45 m Lat: N 44° 36' 29" Lon: E 022° 36' 33"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 23.9 31.4 13:22 16.4 06:10 0.0 13.1 0.0 1.8 14.8 06:31 NW
02 23.4 31.5 13:24 15.4 05:11 0.0 13.2 0.0 1.3 12.2 12:54 NE
03 21.4 27.6 13:34 15.2 06:18 0.0 9.3 0.0 4.3 24.5 13:21 NW
04 18.0 22.9 13:58 13.1 07:57 5.2 0.0 0.0 6.8 24.5 15:30 N
05 14.3 14.3 00:00 14.3 00:00 4.0 0.0 0.0 5.0 5.0 00:00 NE
06 14.8 19.0 10:39 10.6 23:44 7.7 0.0 0.0 6.0 36.7 13:45 NNW
07 14.9 19.9 16:29 10.0 05:32 8.3 0.0 0.0 4.7 15.8 17:44 NE
08 13.5 20.0 12:51 7.0 23:40 11.3 0.0 0.0 2.0 14.8 13:40 ESE
09 13.8 23.8 15:10 3.7 06:35 14.6 0.0 0.0 1.0 9.7 12:30 ESE
10 17.5 28.8 13:06 6.2 05:56 12.1 0.0 5.7 1.6 17.3 13:26 WNW
11 17.5 24.6 12:51 10.3 23:32 8.0 0.0 0.0 3.0 27.0 03:11 WNW
12 17.1 25.8 14:14 8.3 06:47 10.0 0.0 0.0 1.5 11.2 13:04 NNW
13 19.8 29.2 14:16 10.4 06:27 0.0 10.9 0.0 1.5 12.2 08:46 N
14 20.6 28.5 15:00 12.8 06:30 0.0 10.2 0.0 1.1 7.2 00:50 NNW
15 21.1 28.8 13:55 13.3 05:58 0.0 10.5 0.0 0.7 12.2 15:25 SW
16 18.6 26.1 12:55 11.0 05:31 0.0 7.8 0.0 0.5 11.2 13:24 N
17 19.1 27.6 14:08 10.7 07:08 0.0 9.3 0.0 1.2 8.6 11:43 ENE
18 19.4 26.9 11:57 11.8 04:51 0.0 8.6 0.0 1.1 9.7 13:14 N
19 19.5 26.1 12:25 12.8 06:09 0.0 7.8 0.0 1.1 7.2 14:12 NNW
20 19.4 26.8 15:47 11.9 07:18 0.0 8.5 0.0 0.7 7.2 15:08 NNW
21 20.2 28.6 14:10 11.8 07:12 0.0 10.3 0.0 1.1 9.7 02:29 N
22 19.7 27.8 14:14 11.6 07:08 0.0 9.5 0.0 1.2 7.2 08:18 NNE
23 18.4 25.8 15:38 11.1 07:40 0.0 7.5 0.0 0.3 7.2 13:49 NNE
24 18.8 27.0 14:14 10.6 07:12 0.0 8.7 0.0 0.7 12.2 11:22 WNW
25 16.9 26.0 12:35 7.9 07:22 10.4 0.0 0.0 1.3 8.6 14:46 SSE
26 14.0 21.1 12:37 6.8 06:32 11.5 0.0 0.0 1.3 8.6 12:00 SE
27 14.0 21.4 13:12 6.7 03:08 11.6 0.0 0.0 1.2 8.6 13:24 ESE
28 13.9 22.4 14:20 5.4 06:00 12.9 0.0 0.0 1.0 7.2 10:13 E
29 13.9 18.6 13:38 9.2 03:56 9.1 0.0 0.0 1.1 7.2 12:35 SE
30 10.6 13.2 10:10 7.9 23:53 10.4 0.0 2.4 3.3 20.9 13:16 NE
31 7.0 8.2 03:30 5.9 16:53 12.4 0.0 1.5 4.3 14.8 15:11 E
----------------------------------------------------------------------------------
17.3 31.5 2 3.7 9 160.0 144.7 9.6 2.1 36.7 6 NNE
Max >= 27.0 11
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 5.7 on day 10
Days of Rain: 3 (>= 0.2 mm) 2 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration

