NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2016 November
Monthly Climatological Summary for Nov 2016
Name: AMS Kladovo City: Kladovo State: Srbija
Elevation: 45 m Lat: N 44° 36' 29" Lon: E 022° 36' 33"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 10.5 17.4 11:35 3.7 00:00 14.6 0.0 0.0 0.5 14.8 07:25 WNW
02 10.2 17.8 14:45 2.6 03:10 15.7 0.0 0.0 0.3 12.2 17:00 N
03 8.8 12.2 00:30 5.5 23:20 12.8 0.0 0.0 1.4 25.6 12:00 WNW
04 8.8 15.3 11:40 2.3 22:45 16.0 0.0 0.0 0.6 14.8 00:25 NW
05 6.9 12.4 13:20 1.3 05:40 17.0 0.0 0.0 0.1 6.1 08:55 E
06 11.4 17.0 13:15 5.8 00:00 12.5 0.0 0.0 0.1 7.2 11:00 NE
07 12.2 16.8 14:10 7.6 06:30 10.7 0.0 2.7 0.0 5.0 11:50 NNW
08 10.2 11.4 13:50 9.1 05:50 9.2 0.0 14.4 0.0 5.0 01:15 NW
09 8.8 10.7 00:35 6.9 23:50 11.4 0.0 9.6 0.7 18.4 22:40 WNW
10 9.7 13.8 13:20 5.5 05:25 12.8 0.0 0.0 1.4 33.1 00:45 W
11 9.3 15.8 13:35 2.8 06:25 15.5 0.0 0.3 0.2 11.2 03:55 N
12 8.2 10.1 10:50 6.4 23:40 11.9 0.0 14.1 0.9 19.4 21:40 NNW
13 4.8 6.4 00:05 3.3 22:10 15.0 0.0 0.3 4.8 33.1 07:45 W
14 6.5 10.0 13:35 2.9 02:00 15.4 0.0 0.0 3.5 28.1 04:50 WNW
15 5.2 10.7 13:38 -0.3 23:58 18.6 0.0 0.0 0.5 12.2 06:35 NW
16 2.8 8.5 14:40 -2.9 06:28 21.2 0.0 0.0 0.2 7.2 10:40 NE
17 6.6 12.2 14:10 1.1 23:45 17.2 0.0 0.0 0.1 8.6 09:25 NNE
18 7.2 14.6 14:10 -0.2 06:45 18.5 0.0 0.0 0.1 6.1 14:10 NNW
19 7.9 16.2 11:20 -0.3 06:20 18.6 0.0 0.0 0.1 8.6 13:25 ESE
20 7.5 12.0 13:00 3.0 00:20 15.3 0.0 0.0 0.3 12.2 13:50 NNE
21 9.3 10.8 12:20 7.8 03:40 10.5 0.0 0.0 0.6 14.8 10:30 NNE
22 8.3 9.5 11:40 7.1 23:55 11.2 0.0 0.0 0.9 15.8 20:15 NE
23 6.8 7.7 11:25 5.8 05:25 12.5 0.0 0.0 0.7 13.3 03:55 NE
24 6.2 7.0 13:00 5.5 04:40 12.8 0.0 0.0 0.1 7.2 10:45 NNE
25 5.1 6.3 13:30 3.9 23:50 14.4 0.0 0.0 0.0 6.1 09:15 E
26 4.0 5.7 14:00 2.3 04:10 16.0 0.0 0.0 0.6 17.3 10:30 NNW
27 8.1 11.9 13:30 4.2 05:10 14.1 0.0 0.0 0.3 17.3 17:30 SW
28 6.5 8.8 00:00 4.1 23:35 14.2 0.0 0.0 2.3 24.5 18:45 WNW
29 0.3 4.1 00:00 -3.4 23:55 21.7 0.0 0.9 0.4 9.7 00:10 SE
30 1.4 8.3 12:25 -5.5 06:35 23.8 0.0 0.0 1.0 24.5 18:40 W
----------------------------------------------------------------------------------
7.3 17.8 2 -5.5 30 452.1 0.0 42.3 0.8 33.1 10 WNW
Max >= 27.0 0
Max <= 0.0 0
Min <= 0.0 6
Min <= -18.0 0
Max Rain: 14.4 on day 8
Days of Rain: 7 (>= 0.2 mm) 4 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration

