NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2017 November
Monthly Climatological Summary for Nov 2017
Name: AMS Kladovo City: Kladovo State: Srbija
Elevation: 45 m Lat: N 44° 36' 29" Lon: E 022° 36' 33"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 10.2 16.6 11:42 3.9 23:47 14.4 0.0 0.0 2.9 17.3 16:13 NW
02 10.3 19.3 13:42 1.4 05:08 16.9 0.0 0.0 1.7 19.4 15:03 WSW
03 11.1 16.6 13:21 5.5 00:00 12.8 0.0 0.0 1.5 19.4 16:25 WNW
04 10.9 17.5 11:37 4.4 23:56 13.9 0.0 0.0 1.0 12.2 11:34 SW
05 8.2 12.8 11:36 3.6 07:08 14.7 0.0 0.0 1.6 9.7 12:40 SE
06 8.7 13.4 11:51 4.0 06:34 14.3 0.0 0.0 2.1 18.4 12:27 S
07 10.6 11.6 09:53 9.7 05:32 8.6 0.0 0.0 4.8 17.3 11:38 E
08 9.8 10.7 00:00 8.8 09:47 9.5 0.0 15.3 3.8 19.4 05:47 ENE
09 13.2 17.7 13:33 8.8 23:57 9.5 0.0 2.4 0.3 6.1 13:54 NE
10 11.4 17.7 11:43 5.2 03:57 13.1 0.0 0.0 0.7 7.2 13:59 S
11 11.1 16.0 11:31 6.1 06:10 12.2 0.0 0.0 1.3 11.2 12:03 E
12 9.5 13.3 16:11 5.7 05:07 12.6 0.0 0.0 0.5 5.0 10:46 N
13 12.7 15.7 13:23 9.7 00:00 8.6 0.0 1.8 3.2 18.4 02:46 NNE
14 11.0 13.8 10:12 8.2 21:23 10.1 0.0 2.1 3.7 19.4 09:24 NW
15 7.9 8.9 00:43 6.9 19:41 11.4 0.0 1.2 2.5 11.2 22:21 E
16 8.0 8.8 14:25 7.1 05:40 11.2 0.0 0.3 3.3 14.8 22:30 NNE
17 7.5 8.3 12:14 6.7 06:55 11.6 0.0 0.3 3.6 17.3 05:13 NNE
18 8.4 9.5 13:33 7.4 23:21 10.9 0.0 3.0 0.8 8.6 22:42 SW
19 9.6 12.0 12:35 7.1 02:34 11.2 0.0 0.0 5.3 27.0 07:26 NW
20 6.2 10.5 08:39 1.8 22:55 16.5 0.0 0.0 3.9 22.0 14:16 NW
21 6.8 12.1 11:10 1.6 00:59 16.7 0.0 0.0 2.1 25.6 16:13 WNW
22 10.8 15.5 14:17 6.2 00:00 12.1 0.0 0.0 2.4 25.6 11:03 WNW
23 10.7 17.6 14:37 3.7 23:58 14.6 0.0 0.0 1.6 11.2 07:41 NE
24 4.8 7.7 13:12 1.8 02:49 16.5 0.0 0.0 1.4 7.2 08:19 SW
25 6.8 7.6 13:05 6.1 00:00 12.2 0.0 0.0 0.9 5.0 08:53 SSW
26 4.9 6.8 10:17 3.0 11:30 15.3 0.0 1.2 1.3 6.1 13:51 SW
27 6.2 7.7 14:18 4.7 23:35 13.6 0.0 1.8 8.4 31.7 04:18 NW
28 6.0 9.9 11:18 2.1 23:39 16.2 0.0 0.3 8.5 27.0 00:35 NW
29 5.0 11.1 14:12 -1.1 04:25 19.4 0.0 0.0 0.8 8.6 13:31 W
30 2.9 6.0 13:13 -0.2 00:00 18.5 0.0 10.8 3.5 19.4 07:57 NE
----------------------------------------------------------------------------------
8.7 19.3 2 -1.1 29 400.1 0.0 40.5 2.6 31.7 27 NNW
Max >= 27.0 0
Max <= 0.0 0
Min <= 0.0 2
Min <= -18.0 0
Max Rain: 15.3 on day 8
Days of Rain: 12 (>= 0.2 mm) 5 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration

