NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2018 November
Monthly Climatological Summary for Nov 2018
Name: AMS Kladovo City: Kladovo State: Srbija
Elevation: 45 m Lat: N 44° 36' 29" Lon: E 022° 36' 33"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 14.3 18.5 10:46 10.2 01:24 8.1 0.0 0.9 1.7 13.3 10:39 ENE
02 15.1 18.2 14:34 12.0 23:10 6.3 0.0 0.3 0.8 9.7 10:28 E
03 17.3 23.6 11:09 11.0 23:34 7.3 0.0 0.0 1.6 12.2 13:49 SSE
04 15.5 23.2 11:44 7.8 06:09 10.5 0.0 0.0 2.5 14.8 13:19 S
05 14.2 21.1 11:19 7.3 06:34 11.0 0.0 0.0 3.3 20.9 14:14 SE
06 12.1 14.6 12:54 9.5 00:04 8.8 0.0 0.3 3.8 11.2 13:29 E
07 13.3 15.2 12:19 11.5 01:59 6.8 0.0 0.6 2.9 11.2 12:59 E
08 9.7 13.6 10:54 5.7 23:59 12.6 0.0 0.0 1.7 7.2 02:59 E
09 11.3 17.8 13:29 4.8 06:14 13.5 0.0 0.0 1.1 8.6 12:59 W
10 10.8 19.1 11:44 2.5 06:29 15.8 0.0 0.0 0.9 9.7 13:54 SSW
11 10.8 18.8 11:29 2.7 06:09 15.6 0.0 0.0 0.9 6.1 11:24 SSE
12 10.2 17.9 13:04 2.6 06:29 15.7 0.0 0.0 0.8 6.1 10:19 SSE
13 8.4 13.2 13:49 3.6 01:29 14.7 0.0 0.0 1.2 9.7 12:44 SSE
14 13.9 18.3 11:49 9.5 02:49 8.8 0.0 0.0 4.5 25.6 16:34 W
15 11.1 17.7 11:29 4.5 06:30 13.8 0.0 0.0 2.5 9.7 01:00 NNW
16 6.7 8.9 00:04 4.5 03:34 13.8 0.0 0.0 2.1 7.2 08:14 S
17 4.0 6.2 20:12 1.7 11:57 16.6 0.0 0.0 6.0 17.3 23:36 ESE
18 1.6 2.8 14:12 0.5 21:15 17.8 0.0 2.7 2.5 15.8 01:28 NE
19 4.4 9.1 13:24 -0.3 20:51 18.6 0.0 22.2 0.8 8.6 14:47 SSW
20 2.1 4.0 20:29 0.3 05:24 18.0 0.0 12.0 2.8 13.3 12:55 NE
21 3.7 4.4 11:53 2.9 04:16 15.4 0.0 22.5 0.8 7.2 04:59 SSW
22 2.9 3.7 13:25 2.0 19:07 16.3 0.0 4.2 1.3 8.6 06:24 ESE
23 4.0 5.7 14:14 2.4 00:00 15.9 0.0 0.0 0.5 5.0 10:00 SSW
24 5.7 6.6 13:51 4.7 00:00 13.6 0.0 0.3 0.9 11.2 07:58 SSE
25 5.5 6.4 13:49 4.6 01:00 13.7 0.0 1.2 0.5 5.0 08:56 S
26 6.1 7.2 12:44 4.9 02:53 13.4 0.0 9.0 0.4 5.0 14:15 SSW
27 6.2 7.7 13:36 4.6 23:56 13.7 0.0 5.7 1.3 15.8 22:54 S
28 1.8 4.6 00:00 -1.0 23:17 19.3 0.0 7.2 2.5 17.3 12:52 SW
29 -1.0 1.7 14:25 -3.8 17:59 22.1 0.0 3.6 0.3 14.8 14:11 SSE
30 -1.4 1.4 09:38 -4.3 05:54 22.6 0.0 0.0 2.0 11.2 09:52 SSW
----------------------------------------------------------------------------------
8.0 23.6 3 -4.3 30 421.1 0.0 92.7 1.6 25.6 14 SE
Max >= 27.0 0
Max <= 0.0 0
Min <= 0.0 4
Min <= -18.0 0
Max Rain: 22.5 on day 21
Days of Rain: 15 (>= 0.2 mm) 9 (>= 2.0 mm) 2 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration

